date | daily logins | daily Log in Users | |
---|---|---|---|
1 | 2025-01-16 00:00:00.000 | 1 | 3 |
2 | 2025-02-13 00:00:00.000 | 2 | 8 |
3 | 2025-02-14 00:00:00.000 | 2 | 13 |
4 | 2025-02-18 00:00:00.000 | 2 | 8 |
5 | 2025-02-19 00:00:00.000 | 4 | 46 |
6 | 2025-02-20 00:00:00.000 | 5 | 33 |
7 | 2025-02-21 00:00:00.000 | 3 | 7 |
8 | 2025-02-24 00:00:00.000 | 2 | 4 |
9 | 2025-02-25 00:00:00.000 | 2 | 3 |
10 | 2025-02-26 00:00:00.000 | 5 | 23 |
11 | 2025-02-27 00:00:00.000 | 1 | 3 |
12 | 2025-02-28 00:00:00.000 | 2 | 3 |
13 | 2025-03-01 00:00:00.000 | 31 | 211 |
14 | 2025-03-02 00:00:00.000 | 19 | 44 |
15 | 2025-03-03 00:00:00.000 | 25 | 73 |
16 | 2025-03-04 00:00:00.000 | 26 | 88 |
17 | 2025-03-05 00:00:00.000 | 208 | 495 |
18 | 2025-03-06 00:00:00.000 | 183 | 439 |
19 | 2025-03-07 00:00:00.000 | 195 | 332 |
20 | 2025-03-08 00:00:00.000 | 240 | 557 |
NiftyNerdsNetwork-JumpingPengDaily Log Ins copy
Updated 2025-03-11
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
›
⌄
-- forked from datavortex / Daily Log Ins @ https://flipsidecrypto.xyz/datavortex/q/2MiSBdBZ5Tff/daily-log-ins
SELECT
DATE_TRUNC('day', block_timestamp) AS "date",
COUNT(DISTINCT from_address) AS "daily logins",
COUNT(DISTINCT tx_hash) AS "daily Log in Users"
FROM
kaia.core.fact_traces
WHERE
to_address = '0x8711d45f8b47a3622697eae9543dd91a8982c26d'
GROUP BY
1
ORDER BY
1;
Last run: about 1 month ago
23
775B
4s