SWAP_PAIR | TOTAL_VOLUME_USD | SUCCESSFUL_SWAP_COUNT | AVERAGE_SWAP_SIZE_USD | MEDIAN_SWAP_SIZE_USD | |
---|---|---|---|---|---|
1 | BTC.BTC/ETH.ETH | $10,053,429 | 204 | $49,282 | $42,522 |
2 | BTC.BTC/ETH.USDT | $4,046,574 | 275 | $14,715 | $10,933 |
3 | ETH.USDT/THOR.RUNE | $2,922,136 | 279 | $10,474 | $9,243 |
4 | ETH.ETH/THOR.RUNE | $1,363,328 | 222 | $6,141 | $6,580 |
5 | ETH.DAI/LTC.LTC | $192,668 | 4 | $48,167 | $61,296 |
6 | BTC.BTC/THOR.RUNE | $165,561 | 24 | $6,898 | $303 |
7 | BTC.BTC/ETH.USDC | $44,867 | 2 | $22,434 | $22,434 |
8 | ETH.USDT/LTC.LTC | $36,079 | 2 | $18,040 | $18,040 |
9 | ETH.ETH/ETH.USDT | $13,592 | 1 | $13,592 | $13,592 |
10 | DOGE.DOGE/ETH.USDC | $13,057 | 3 | $4,352 | $2,075 |
11 | BTC.BTC/GAIA.ATOM | $12,124 | 10 | $1,212 | $494 |
12 | ETH.USDC/THOR.RUNE | $10,944 | 8 | $1,368 | $1,267 |
13 | BSC.USDT/ETH.USDT | $8,575 | 1 | $8,575 | $8,575 |
14 | BSC.USDT/BTC.BTC | $6,943 | 5 | $1,389 | $517 |
15 | LTC.LTC/THOR.RUNE | $4,527 | 14 | $323 | $255 |
16 | AVAX.AVAX/THOR.RUNE | $3,173 | 11 | $288 | $21 |
17 | DOGE.DOGE/THOR.RUNE | $2,317 | 3 | $772 | $225 |
18 | GAIA.ATOM/THOR.RUNE | $2,008 | 16 | $125 | $22 |
19 | BSC.USDT/THOR.RUNE | $1,873 | 7 | $268 | $248 |
20 | ETH.THOR/THOR.RUNE | $1,848 | 1 | $1,848 | $1,848 |
NineRealmsThis Period Swap Pair Rankings
Updated 10 hours ago
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
-- forked from (THORSwap) Top 10 Directed Swap Pairs By Affiliate Address @ https://flipsidecrypto.xyz/edit/queries/dd2bdbc7-f3f0-4332-b970-d18ef5cc9822
WITH
affiliates AS (
SELECT
TRIM(f.value) AS affiliate
FROM LATERAL FLATTEN(INPUT => SPLIT('{{affiliates}}', ',')) AS f
)
,
date_range AS (
SELECT
(
CASE
WHEN '{{start_date}}' = '' AND '{{end_date}}' = '' THEN DATE_TRUNC('MONTH', CURRENT_DATE)
WHEN '{{start_date}}' = '' THEN DATE_TRUNC('MONTH', '{{end_date}}'::DATE)
ELSE '{{start_date}}'::DATE
END
) AS start_date,
(
CASE
WHEN '{{start_date}}' = '' AND '{{end_date}}' = '' THEN CURRENT_DATE
WHEN '{{end_date}}' = '' THEN DATE_TRUNC('MONTH', '{{start_date}}'::DATE) + INTERVAL '1 MONTH' - INTERVAL '1 DAY'
ELSE '{{end_date}}'::DATE
END
) AS end_date
)
, attempted_txs AS (
SELECT
TX_ID,
SPLIT_PART(MEMO, ':', 4) LIKE '%/%/%' AS IS_STREAMING,
CASE
WHEN split_part(MEMO, ':', 5) != '' THEN split_part(MEMO, ':', 5)
WHEN (MEMO LIKE '%::0' AND MEMO NOT LIKE '+%') THEN 'te-ios'
ELSE NULL
END AS AFFILIATE_ADDRESS,
CASE UPPER(SPLIT_PART(REPLACE(SPLIT_PART(MEMO, ':', 2), '/', '.'), '-', 1))
WHEN 'A' THEN 'AVAX.AVAX'
Last run: about 10 hours agoAuto-refreshes every 24 hours
47
2KB
5s