DAY | LIQUIDITY_FEES | LIQUIDITY_FEES_USD | BLOCK_REWARDS | BLOCK_REWARDS_USD | PCT_OF_EARNINGS_FROM_LIQ_FEES | PCT_30D_MOVING_AVERAGE | TOTAL_EARNINGS | TOTAL_EARNINGS_USD | EARNINGS_TO_NODES | EARNINGS_TO_NODES_USD | EARNINGS_TO_POOLS | EARNINGS_TO_POOLS_USD | LIQUIDITY_FEES_USD_CUMULATIVE | BLOCK_REWARDS_USD_CUMULATIVE | TOTAL_EARNINGS_USD_CUMULATIVE | EARNINGS_TO_NODES_USD_CUMULATIVE | EARNINGS_TO_POOLS_USD_CUMULATIVE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-01-22 00:00:00.000 | 18372.34310907 | 63859.347868677 | 13007.28915858 | 45211.272088434 | 58.548624638 | 46.568480759 | 31379.63226765 | 109070.619957111 | 9621.96936793 | 33444.437946788 | 21757.66289972 | 75626.182010323 | 67077600.9138566 | 150469928.797256 | 217547529.711112 | 99409161.5415331 | 118138368.169579 |
2 | 2025-01-21 00:00:00.000 | 36843.36406339 | 131032.407222153 | 24642.28260534 | 87639.597830177 | 59.921894067 | 45.932580322 | 61485.64666873 | 218672.005052329 | 19275.8756936 | 68554.119789435 | 42209.77097513 | 150117.885262895 | 67013741.5659879 | 150424717.525167 | 217438459.091155 | 99375717.1035863 | 118062741.987569 |
3 | 2025-01-20 00:00:00.000 | 52221.04695286 | 175395.224328257 | 24974.04701089 | 83880.520086348 | 67.648142222 | 45.186571021 | 77195.09396375 | 259275.744414605 | 24174.68164984 | 81195.685618204 | 53020.41231391 | 178080.058796401 | 66882709.1587657 | 150337077.927337 | 217219787.086103 | 99307162.9837968 | 117912624.102306 |
4 | 2025-01-19 00:00:00.000 | 42673.34950173 | 144264.149273563 | 25041.4436454 | 84656.644164739 | 63.019242205 | 44.35144696 | 67714.79314713 | 228920.793438302 | 20515.41995532 | 69355.690176702 | 47199.37319181 | 159565.1032616 | 66707313.9344375 | 150253197.407251 | 216960511.341688 | 99225967.2981786 | 117734544.04351 |
5 | 2025-01-18 00:00:00.000 | 34728.72150533 | 133920.1185304 | 24906.37477169 | 96043.404911274 | 58.235374257 | 44.171962946 | 59635.09627702 | 229963.523441675 | 17506.14607811 | 67506.808663578 | 42128.95019891 | 162456.714778097 | 66563049.7851639 | 150168540.763086 | 216731590.54825 | 99156611.6080019 | 117574978.940248 |
6 | 2025-01-17 00:00:00.000 | 54714.32758255 | 226959.040462013 | 25047.59418993 | 103899.256271614 | 68.597052787 | 44.133894982 | 79761.92177248 | 330858.296733626 | 24120.94599729 | 100055.451660653 | 55640.97577519 | 230802.845072974 | 66429129.6666335 | 150072497.358175 | 216501627.024808 | 99089104.7993384 | 117412522.22547 |
7 | 2025-01-16 00:00:00.000 | 43038.50582619 | 154154.018186632 | 25323.75204268 | 90703.848983658 | 62.956530647 | 43.433712541 | 68362.25786887 | 244857.86717029 | 21848.21719322 | 78255.283400187 | 46514.04067565 | 166602.583770103 | 66202170.6261715 | 149968598.101903 | 216170768.728075 | 98989049.3476777 | 117181719.380397 |
8 | 2025-01-15 00:00:00.000 | 45611.44545034 | 164756.765142153 | 24757.35840108 | 89428.042530857 | 64.817707498 | 42.807281004 | 70368.80385142 | 254184.80767301 | 21984.41553256 | 79411.672901905 | 48384.38831886 | 174773.134771105 | 66048016.6079849 | 149877894.25292 | 215925910.860905 | 98910794.0642775 | 117015116.796627 |
9 | 2025-01-14 00:00:00.000 | 31553.92551552 | 104036.665837784 | 25196.64663254 | 83076.037707351 | 55.6010703 | 42.439569683 | 56750.57214806 | 187112.703545135 | 17027.26776202 | 56140.722187369 | 39723.30438604 | 130971.981357766 | 65883259.8428427 | 149788466.210389 | 215671726.053232 | 98831382.3913756 | 116840343.661856 |
10 | 2025-01-13 00:00:00.000 | 42402.45333087 | 140421.504819864 | 25288.26893117 | 83745.550048612 | 62.641455009 | 41.662510164 | 67690.72226204 | 224167.054868476 | 20179.79066217 | 66828.127835442 | 47510.93159987 | 157338.927033034 | 65779223.1770049 | 149705390.172681 | 215484613.349686 | 98775241.6691882 | 116709371.680498 |
11 | 2025-01-12 00:00:00.000 | 16932.52904811 | 58675.039613002 | 25261.1466864 | 87535.58185449 | 40.130490538 | 40.611582916 | 42193.67573451 | 146210.621467492 | 12909.37688032 | 44733.908188186 | 29284.29885419 | 101476.713279306 | 65638801.6721851 | 149621644.622633 | 215260446.294818 | 98708413.5413528 | 116552032.753465 |
12 | 2025-01-11 00:00:00.000 | 24849.13203105 | 88034.89073324 | 25265.97785695 | 89511.68182155 | 49.584111631 | 40.569388977 | 50115.109888 | 177546.57255479 | 15016.56152787 | 53200.302998235 | 35098.54836013 | 124346.269556555 | 65580126.632572 | 149534109.040778 | 215114235.67335 | 98663679.6331646 | 116450556.040186 |
13 | 2025-01-10 00:00:00.000 | 71974.12616548 | 257738.749557694 | 25265.72668014 | 90476.357937764 | 74.017107245 | 40.455871433 | 97239.85284562 | 348215.107495458 | 27168.5650194 | 97290.40626735 | 70071.28782622 | 250924.701228108 | 65492091.7418388 | 149444597.358957 | 214936689.100796 | 98610479.3301664 | 116326209.770629 |
14 | 2025-01-09 00:00:00.000 | 55758.93940316 | 190877.372006819 | 24772.65037294 | 84803.234269599 | 69.238592654 | 39.354562782 | 80531.5897761 | 275680.606276417 | 22660.04584629 | 77571.238746495 | 57871.54392981 | 198109.367529922 | 65234352.9922811 | 149354121.001019 | 214588473.9933 | 98513188.923899 | 116075285.069401 |
15 | 2025-01-08 00:00:00.000 | 24108.14877791 | 96189.069777154 | 24621.58745702 | 98237.638059446 | 49.473177244 | 38.834655001 | 48729.73623493 | 194426.7078366 | 14631.54249262 | 58378.371343867 | 34098.19374231 | 136048.336492733 | 65043475.6202743 | 149269317.766749 | 214312793.387024 | 98435617.6851525 | 115877175.701871 |
16 | 2025-01-07 00:00:00.000 | 17744.72870459 | 78259.301870097 | 24283.69169712 | 107097.988968054 | 42.220784257 | 39.029674414 | 42028.42040171 | 185357.290838152 | 12199.01662704 | 53801.133881912 | 29829.40377467 | 131556.156956239 | 64947286.5504971 | 149171080.12869 | 214118366.679187 | 98377239.3138087 | 115741127.365378 |
17 | 2025-01-06 00:00:00.000 | 15985.07578589 | 79385.474290449 | 25085.14555825 | 124578.463340438 | 38.921328551 | 38.768785208 | 41070.22134414 | 203963.937630887 | 11690.23500809 | 58056.330987383 | 29379.98633605 | 145907.606643504 | 64869027.248627 | 149063982.139722 | 213933009.388349 | 98323438.1799268 | 115609571.208422 |
18 | 2025-01-05 00:00:00.000 | 9619.0911274 | 47492.422479518 | 25027.29605993 | 123567.487016775 | 27.763619553 | 38.701857734 | 34646.38718733 | 171059.909496293 | 9712.10398257 | 47951.655660206 | 24934.28320476 | 123108.253836087 | 64789641.7743366 | 148939403.676382 | 213729045.450718 | 98265381.8489394 | 115463663.601779 |
19 | 2025-01-04 00:00:00.000 | 12057.97437517 | 62403.067420883 | 24618.04474885 | 127404.608637772 | 32.876998821 | 39.189439213 | 36676.01912402 | 189807.676058655 | 10092.52134329 | 52231.350825304 | 26583.49778073 | 137576.325233351 | 64742149.3518571 | 148815836.189365 | 213557985.541222 | 98217430.1932792 | 115340555.347943 |
20 | 2025-01-03 00:00:00.000 | 11446.20497021 | 58535.725139639 | 24907.96420887 | 127378.96538748 | 31.485260779 | 40.237598854 | 36354.16917908 | 185914.690527119 | 10028.42137232 | 51285.200515139 | 26325.74780676 | 134629.49001198 | 64679746.2844362 | 148688431.580727 | 213368177.865163 | 98165198.8424539 | 115202979.022709 |
NineRealmsRUNE Earnings Distribution
Updated 48 minutes ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
-- forked from RUNE Earnings Distribution @ https://flipsidecrypto.xyz/edit/queries/46dc4fa4-a362-420e-97ec-d3a58d46b9e7
WITH rewards AS (SELECT day,
liquidity_fees, liquidity_fees_usd,
block_rewards, block_rewards_usd,
liquidity_fees * 100 / (liquidity_fees + block_rewards) AS pct_of_earnings_from_liq_fees,
avg(pct_of_earnings_from_liq_fees) OVER(ORDER BY day
ROWS BETWEEN 29 PRECEDING AND CURRENT ROW )
as pctday_moving_average_30d,
total_earnings, total_earnings_usd,
earnings_to_nodes, earnings_to_nodes_usd,
earnings_to_pools, earnings_to_pools_usd,
floor(avg_node_count) as node_count, ROW_NUMBER() OVER(ORDER BY day) AS rownum
from thorchain.defi.fact_daily_earnings),
cumulative_rewards AS(SELECT day,
liquidity_fees, liquidity_fees_usd,
block_rewards, block_rewards_usd,
pct_of_earnings_from_liq_fees,
CASE
WHEN pctday_moving_average_30d > 0 THEN pctday_moving_average_30d
ELSE 0
END AS pct_30d_moving_average,
total_earnings, total_earnings_usd,
earnings_to_nodes, earnings_to_nodes_usd,
earnings_to_pools, earnings_to_pools_usd,
(SELECT SUM(liquidity_fees_usd) FROM rewards as b WHERE b.rownum <= a.rownum) as liquidity_fees_usd_cumulative,
(SELECT SUM(block_rewards_usd) FROM rewards as b WHERE b.rownum <= a.rownum) as block_rewards_usd_cumulative,
(SELECT SUM(total_earnings_usd) FROM rewards as b WHERE b.rownum <= a.rownum) as total_earnings_usd_cumulative,
(SELECT SUM(earnings_to_nodes_usd) FROM rewards as b WHERE b.rownum <= a.rownum) as earnings_to_nodes_usd_cumulative,
(SELECT SUM(earnings_to_pools_usd) FROM rewards as b WHERE b.rownum <= a.rownum) as earnings_to_pools_usd_cumulative
from rewards as a)
select * from cumulative_rewards order by day DESC
Last run: about 1 hour agoAuto-refreshes every 6 hours
...
1360
386KB
3s