WEEK | TX_COUNT | |
---|---|---|
1 | 2022-11-21 00:00:00.000 | 1 |
2 | 2022-12-12 00:00:00.000 | 31 |
3 | 2022-12-19 00:00:00.000 | 19 |
4 | 2022-12-26 00:00:00.000 | 13 |
5 | 2023-01-02 00:00:00.000 | 19 |
6 | 2023-01-09 00:00:00.000 | 42 |
7 | 2023-01-16 00:00:00.000 | 17 |
8 | 2023-01-23 00:00:00.000 | 16 |
9 | 2023-01-30 00:00:00.000 | 59 |
10 | 2023-02-06 00:00:00.000 | 97 |
11 | 2023-02-13 00:00:00.000 | 84 |
12 | 2023-02-20 00:00:00.000 | 85 |
13 | 2023-02-27 00:00:00.000 | 77 |
14 | 2023-03-06 00:00:00.000 | 140 |
15 | 2023-03-13 00:00:00.000 | 202 |
16 | 2023-03-20 00:00:00.000 | 133 |
17 | 2023-03-27 00:00:00.000 | 217 |
18 | 2023-04-03 00:00:00.000 | 221 |
19 | 2023-04-10 00:00:00.000 | 152 |
20 | 2023-04-17 00:00:00.000 | 175 |
NuveveCryptoArchivedNew Markets Created Weekly
Updated 8 days ago
99
1
2
3
4
5
6
7
8
9
10
›
⌄
select
date_trunc('week', block_timestamp) as week,
count(distinct tx_hash) as tx_count
from polygon.core.ez_decoded_event_logs
where contract_address = '0x4bfb41d5b3570defd03c39a9a4d8de6bd8b8982e'
and event_name = 'TokenRegistered'
group by week
order by week asc
Last run: 8 days ago
...
124
4KB
130s