DATE | ACTIVE_USERS | |
---|---|---|
1 | 2025-01-18 00:00:00.000 | 24286 |
2 | 2025-01-19 00:00:00.000 | 32516 |
3 | 2025-01-20 00:00:00.000 | 27382 |
4 | 2025-01-21 00:00:00.000 | 21232 |
5 | 2025-01-22 00:00:00.000 | 23949 |
6 | 2025-01-23 00:00:00.000 | 24746 |
7 | 2025-01-24 00:00:00.000 | 20550 |
8 | 2025-01-25 00:00:00.000 | 16282 |
9 | 2025-01-26 00:00:00.000 | 15211 |
10 | 2025-01-27 00:00:00.000 | 14494 |
11 | 2025-01-28 00:00:00.000 | 16708 |
12 | 2025-01-29 00:00:00.000 | 18038 |
13 | 2025-01-30 00:00:00.000 | 19384 |
14 | 2025-01-31 00:00:00.000 | 16092 |
15 | 2025-02-01 00:00:00.000 | 9947 |
16 | 2025-02-02 00:00:00.000 | 10937 |
17 | 2025-02-03 00:00:00.000 | 18884 |
18 | 2025-02-04 00:00:00.000 | 20646 |
19 | 2025-02-05 00:00:00.000 | 20243 |
20 | 2025-02-06 00:00:00.000 | 20167 |
NuveveCryptoArchivedDaily Active Users
Updated 7 days ago
99
1
2
3
4
5
6
7
8
9
10
›
⌄
select
block_timestamp::date as date,
count(distinct decoded_log:takerOrderMaker) as active_users
from polygon.core.ez_decoded_event_logs
where contract_address = '0x4bfb41d5b3570defd03c39a9a4d8de6bd8b8982e'
and event_name = 'OrdersMatched'
and block_timestamp >= current_date - 90
group by date
order by date asc
Last run: 7 days ago
91
3KB
35s