PLATFORM | DATE | VOLUME_USD | TX_COUNT | FEE_USD | TOTAL_VOLUME | TOTAL_TX | TOTAL_FEE | |
---|---|---|---|---|---|---|---|---|
1 | THORChain | 2025-04-01 00:00:00.000 | 7062545.30027895 | 90 | 35312.726501394 | 56541242.3389822 | 2613 | 283339.754225742 |
2 | Maya Protocol | 2025-04-01 00:00:00.000 | 5725.65285406 | 14 | 28.62826427 | 56541242.3389822 | 2613 | 283339.754225742 |
3 | LiFi | 2025-04-01 00:00:00.000 | 10385.615945874 | 18 | 52.305122769 | 56541242.3389822 | 2613 | 283339.754225742 |
4 | 1inch | 2025-04-01 00:00:00.000 | 40165.294044831 | 9 | 200.833820225 | 56541242.3389822 | 2613 | 283339.754225742 |
5 | THORChain | 2025-03-01 00:00:00.000 | 20727971.4218185 | 230 | 103639.857109093 | 49422420.4758585 | 2482 | 247745.260517085 |
6 | Maya Protocol | 2025-03-01 00:00:00.000 | 69777.646519271 | 46 | 348.888232596 | 49422420.4758585 | 2482 | 247745.260517085 |
7 | LiFi | 2025-03-01 00:00:00.000 | 9661.421869235 | 52 | 48.871684733 | 49422420.4758585 | 2482 | 247745.260517085 |
8 | 1inch | 2025-03-01 00:00:00.000 | 37164.298136217 | 13 | 185.826840681 | 49422420.4758585 | 2482 | 247745.260517085 |
9 | THORChain | 2025-02-01 00:00:00.000 | 10682316.3159878 | 554 | 53411.581579938 | 28577845.6875152 | 2141 | 143521.816649982 |
10 | Maya Protocol | 2025-02-01 00:00:00.000 | 439978.081156604 | 153 | 2199.890405783 | 28577845.6875152 | 2141 | 143521.816649982 |
11 | LiFi | 2025-02-01 00:00:00.000 | 516723.705394869 | 64 | 2607.460412384 | 28577845.6875152 | 2141 | 143521.816649982 |
12 | 1inch | 2025-02-01 00:00:00.000 | 204855.83890162 | 23 | 1024.272294508 | 28577845.6875152 | 2141 | 143521.816649982 |
13 | THORChain | 2025-01-01 00:00:00.000 | 7111147.88318996 | 276 | 35555.73941595 | 16733971.7460743 | 1347 | 84278.611957369 |
14 | Maya Protocol | 2025-01-01 00:00:00.000 | 707389.966609877 | 115 | 3536.949833049 | 16733971.7460743 | 1347 | 84278.611957369 |
15 | LiFi | 2025-01-01 00:00:00.000 | 94772.93264591 | 65 | 478.747858738 | 16733971.7460743 | 1347 | 84278.611957369 |
16 | 1inch | 2025-01-01 00:00:00.000 | 136251.687727579 | 15 | 681.254188637 | 16733971.7460743 | 1347 | 84278.611957369 |
17 | THORChain | 2024-12-01 00:00:00.000 | 1449807.56235098 | 117 | 7249.037811755 | 8684409.27590101 | 876 | 44025.920660996 |
18 | Maya Protocol | 2024-12-01 00:00:00.000 | 555010.336795682 | 104 | 2775.051683979 | 8684409.27590101 | 876 | 44025.920660996 |
19 | LiFi | 2024-12-01 00:00:00.000 | 82588.688591602 | 74 | 415.115534436 | 8684409.27590101 | 876 | 44025.920660996 |
20 | 1inch | 2024-12-01 00:00:00.000 | 42222.612177951 | 34 | 211.119060765 | 8684409.27590101 | 876 | 44025.920660996 |
RayyykTotal (Volume & Fee)
Updated 5 hours ago
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
-- thorchain
with res1 as(select livequery.live.udf_api('https://flipsidecrypto.xyz/api/v1/queries/d02962f2-17c8-468e-8096-3832a8b4b4b8/data/latest') as result),
data1 as (select result:data as json_result_must_pivot from res1),
thorchain as (select 'THORChain' as platform,
to_timestamp(value:DATE) as date,
sum(value:VOLUME_USD) as volume_usd,
sum(value:TX_COUNT) as tx_count,
sum(value:"Affiliate Fee in USD") as fee_usd
from data1,
LATERAL FLATTEN(input => data1.json_result_must_pivot::VARIANT) d
group by 2),
-- maya
res2 as(select livequery.live.udf_api('https://flipsidecrypto.xyz/api/v1/queries/6b5eaf14-cee1-4a8c-942b-0cee84ccc1b6/data/latest') as result),
data2 as (select result:data as json_result_must_pivot from res2),
maya as (select 'Maya Protocol' as platform,
to_timestamp(value:DATE) as date,
sum(value:VOLUME_USD) as volume_usd,
sum(value:TX_COUNT) as tx_count,
sum(value:"Affiliate Fee in USD") as fee_usd
from data2,
LATERAL FLATTEN(input => data2.json_result_must_pivot::VARIANT) d
group by 2),
-- lifi
res3 as(select livequery.live.udf_api('https://flipsidecrypto.xyz/api/v1/queries/f3f67b09-3a66-419d-8a30-e8050bdc3a8a/data/latest') as result),
data3 as (select result:data as json_result_must_pivot from res3),
lifi as (select 'LiFi' as platform,
to_timestamp(value:DATE) as date,
sum(value:USD_VOLUME) as volume_usd,
Last run: about 5 hours ago
39
4KB
3s