DAY | FOX Liquidity | RUNE Liquidity | FOX_LIQUIDITY_USD | RUNE_LIQUIDITY_USD | Total Liquidity USD | RN | |
---|---|---|---|---|---|---|---|
1 | 2025-04-12 00:00:00.000 | 1406648.25343422 | 27696.43509054 | 33676.240671085 | 32476.969766071 | 66153.210437156 | 1 |
2 | 2025-04-11 00:00:00.000 | 1384370.27546007 | 28136.9319185 | 32316.835271644 | 32101.022400175 | 64417.857671819 | 1 |
3 | 2025-04-10 00:00:00.000 | 1403863.95919676 | 27744.31527344 | 30646.245452138 | 31111.763596061 | 61758.009048199 | 1 |
4 | 2025-04-09 00:00:00.000 | 1387360.14113048 | 28069.30216182 | 32262.154265287 | 30184.165044163 | 62446.31930945 | 1 |
5 | 2025-04-08 00:00:00.000 | 1389252.53300448 | 28022.86784313 | 28881.422217862 | 30035.392800463 | 58916.815018324 | 1 |
6 | 2025-04-07 00:00:00.000 | 1425418.24001896 | 28896.02854865 | 31119.858225143 | 31003.888747368 | 62123.746972511 | 1 |
7 | 2025-04-06 00:00:00.000 | 1422384.55276217 | 28947.86889945 | 31398.262879227 | 32944.116071672 | 64342.378950898 | 1 |
8 | 2025-04-05 00:00:00.000 | 1361078.51384429 | 30241.43944122 | 35101.483528163 | 35188.885312102 | 70290.368840265 | 1 |
9 | 2025-04-04 00:00:00.000 | 1372920.67085872 | 29978.2618795 | 35255.176542277 | 35155.854520887 | 70411.031063164 | 1 |
10 | 2025-04-03 00:00:00.000 | 1388228.30299728 | 29574.82131108 | 34533.962437661 | 34590.457505569 | 69124.419943231 | 1 |
11 | 2025-04-02 00:00:00.000 | 1383087.77344661 | 29680.2502953 | 34736.588696407 | 36099.624663863 | 70836.213360271 | 1 |
12 | 2025-04-01 00:00:00.000 | 1346073.26082093 | 30489.24486419 | 37919.682433982 | 37735.656129195 | 75655.338563177 | 1 |
13 | 2025-03-31 00:00:00.000 | 1337671.55040437 | 30677.21385088 | 36620.740743229 | 36242.398387623 | 72863.139130851 | 1 |
14 | 2025-03-30 00:00:00.000 | 1323180.59489054 | 31011.22520037 | 36496.271376287 | 36824.047378089 | 73320.318754377 | 1 |
15 | 2025-03-29 00:00:00.000 | 1311299.64764204 | 31291.68934446 | 36807.080781139 | 37222.825632048 | 74029.906413187 | 1 |
16 | 2025-03-28 00:00:00.000 | 1323151.3115115 | 31010.78521935 | 38083.057226075 | 38538.252936341 | 76621.310162415 | 1 |
17 | 2025-03-27 00:00:00.000 | 1342427.9184886 | 30564.87553985 | 40310.223891246 | 40721.846263236 | 81032.070154481 | 1 |
18 | 2025-03-26 00:00:00.000 | 1326990.0863448 | 30910.68378345 | 40807.932477211 | 41092.328868214 | 81900.261345424 | 1 |
19 | 2025-03-25 00:00:00.000 | 1316742.15186462 | 31117.98568439 | 40656.45057314 | 40693.81324031 | 81350.26381345 | 1 |
20 | 2025-03-24 00:00:00.000 | 1300084.02902986 | 31509.41487551 | 41637.045687498 | 42096.365052772 | 83733.41074027 | 1 |
RayyykTHORChain RUNE/FOX Pool (Pool Liquidity)
Updated 23 hours ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
›
⌄
with table_1 as (select day,
asset_liquidity as "FOX Liquidity",
rune_liquidity as "RUNE Liquidity",
asset_liquidity * asset_price_usd as fox_liquidity_usd,
rune_liquidity * rune_price_usd as rune_liquidity_usd,
fox_liquidity_usd + rune_liquidity_usd as "Total Liquidity USD",
case when '{{start_date}}' = '' then '10/01/2021'
else '{{start_date}}'
end as start_date,
case when '{{end_date}}' = '' then current_date - 1
else '{{end_date}}'
end as end_date,
row_number() over (partition by date_trunc('{{granularity}}', day) order by day desc) as rn
from thorchain.defi.fact_daily_pool_stats
where pool_name = 'ETH.FOX-0XC770EEFAD204B5180DF6A14EE197D99D808EE52D'
and day >= start_date and day <= end_date)
select date_trunc('{{granularity}}', day) as day,
"FOX Liquidity",
"RUNE Liquidity",
fox_liquidity_usd,
rune_liquidity_usd,
"Total Liquidity USD",
rn
from table_1
where rn = 1
order by 1 desc
limit 1000
Last run: about 23 hours agoAuto-refreshes every 24 hours
...
1000
110KB
2s