DATE | INTEGRATORS | USD_VOLUME | CUMU_USD_VOLUME | TOTAL_INTEGRATOR_FEE | TOTAL_LIFI_FEE | |
---|---|---|---|---|---|---|
1 | 2023-03-15 00:00:00.000 | Pangolin | 8.276190223 | 8.276190223 | 0.2149112532 | 0.03792551527 |
2 | 2023-03-19 00:00:00.000 | Pangolin | 87.162974859 | 95.439165082 | 2.291397793 | 0.4043643164 |
3 | 2023-03-26 00:00:00.000 | Pangolin | 22.32303908 | 117.762204163 | 0.5868427799 | 0.1035604906 |
4 | 2023-04-04 00:00:00.000 | Pangolin | 22.283768325 | 140.045972488 | 0.5836691995 | 0.103000447 |
5 | 2023-04-12 00:00:00.000 | Pangolin | 15.80460232 | 155.850574807 | 0.4206489656 | 0.0742321704 |
6 | 2023-04-15 00:00:00.000 | Pangolin | 13.359432227 | 169.210007034 | 0.3565672324 | 0.06292362925 |
7 | 2023-04-17 00:00:00.000 | Pangolin | 24.264237504 | 193.474244538 | 0.6378742849 | 0.1125660503 |
8 | 2023-04-22 00:00:00.000 | Pangolin | 1.981532354 | 195.455776892 | 0.05188236018 | 0.00915571062 |
9 | 2023-04-25 00:00:00.000 | Pangolin | 4.440333642 | 199.896110534 | 0.1167304205 | 0.02059948597 |
10 | 2023-05-30 00:00:00.000 | Pangolin | 0.04424746739 | 199.940358001 | 0.001154856547 | 0.0002037982142 |
11 | 2023-06-01 00:00:00.000 | Shapeshift | 26.647501636 | 26.647501636 | 0.06827102534 | 0.012047828 |
12 | 2023-06-12 00:00:00.000 | Pangolin | 0.3019331634 | 200.242291165 | 0.008118865279 | 0.001432740932 |
13 | 2023-06-30 00:00:00.000 | Shapeshift | 28856.670344151 | 28883.317845787 | 0 | 0 |
14 | 2023-07-01 00:00:00.000 | Pangolin | 0.1919725278 | 200.434263692 | 0.005075900399 | 0.0008957471293 |
15 | 2023-07-03 00:00:00.000 | Shapeshift | 10010.379112622 | 38893.696958409 | 0 | 0 |
16 | 2023-07-05 00:00:00.000 | Shapeshift | 116.399905148 | 39010.096863556 | 0 | 0 |
17 | 2023-07-06 00:00:00.000 | Shapeshift | 135.780431824 | 39145.87729538 | 0 | 0 |
18 | 2023-07-07 00:00:00.000 | Shapeshift | 551.100232182 | 39696.977527562 | 0 | 0 |
19 | 2023-07-08 00:00:00.000 | Pangolin | 1.512849938 | 201.947113631 | 0.03982230337 | 0.007027465301 |
20 | 2023-07-08 00:00:00.000 | Shapeshift | 1685.757359628 | 41382.73488719 | 0 | 0 |
RayyykBase Code - (Volume & Fee) - ETH & Poly
Updated 4 hours ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with table_1 as (select tx_hash, decoded_log, block_timestamp, event_name, contract_address, 'Ethereum' as chain
from ethereum.core.ez_decoded_event_logs
where event_name in ('LiFiTransferStarted', 'LiFiGenericSwapCompleted', 'FeesCollected')
and block_timestamp >= '2023-03-10'
union ALL
select tx_hash, decoded_log, block_timestamp, event_name, contract_address, 'Polygon' as chain
from polygon.core.ez_decoded_event_logs
where event_name in ('LiFiTransferStarted', 'LiFiGenericSwapCompleted', 'FeesCollected')
and block_timestamp >= '2023-03-10'),
prices as (select date_trunc('day', hour) as day,
avg(price) as price,
decimals,
symbol,
iff(is_native,'0x0000000000000000000000000000000000000000', token_address) as token_address,
'Ethereum' as chain
from ethereum.price.ez_prices_hourly
where hour >= '2023-03-10'
group by 1,3,4,5
union ALL
select date_trunc('day', hour) as day,
avg(price) as price,
decimals,
symbol,
iff(is_native,'0x0000000000000000000000000000000000000000', token_address),
'Polygon' as chain
from polygon.price.ez_prices_hourly
where hour >= '2023-03-10'
group by 1,3,4,5),
table_2 as (select 'Bridge' as type,
tx_hash,
block_timestamp,
decoded_log:bridgeData:integrator as integrator,
zeroifnull(b.price * decoded_log:bridgeData:minAmount / pow(10, b.decimals)) as volume_usd
from table_1 a
Last run: about 4 hours ago
...
2846
259KB
506s