DAY | ETH Deposit | ETH Deposit USD | FOX Deposit | FOX Deposit USD | ETH Withdraw | ETH Withdraw USD | FOX Withdraw | FOX Withdraw USD | ETH Net Change | FOX Net Change | ETH Net Deposit USD | FOX Net Deposit USD | Net Deposit USD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-04-17 00:00:00.000 | 0.180771435 | 287.91122983 | 13154.869774023 | 289.610732948 | 0 | 0 | 0 | 0 | 0.180771435 | 13154.869774023 | 287.91122983 | 289.610732948 | 577.521962778 |
2 | 2025-04-16 00:00:00.000 | 0.02558612777 | 40.467264877 | 1864.205261969 | 41.761292449 | 0 | 0 | 0 | 0 | 0.02558612777 | 1864.205261969 | 40.467264877 | 41.761292449 | 82.228557326 |
3 | 2025-04-15 00:00:00.000 | 0.001524358602 | 2.479799262 | 111.708296384 | 2.512374695 | 0 | 0 | 0 | 0 | 0.001524358602 | 111.708296384 | 2.479799262 | 2.512374695 | 4.992173957 |
4 | 2025-04-14 00:00:00.000 | 0.1000223303 | 163.699629772 | 7181.627974924 | 160.939474985 | 0 | 0 | 0 | 0 | 0.1000223303 | 7181.627974924 | 163.699629772 | 160.939474985 | 324.639104757 |
5 | 2025-04-11 00:00:00.000 | 0.2704698707 | 419.923294478 | 19855.542226941 | 436.029998964 | 0 | 0 | 0 | 0 | 0.2704698707 | 19855.542226941 | 419.923294478 | 436.029998964 | 855.953293442 |
6 | 2025-04-09 00:00:00.000 | 0.03011548502 | 45.206981968 | 2222.804737979 | 45.319778507 | 0 | 0 | 0 | 0 | 0.03011548502 | 2222.804737979 | 45.206981968 | 45.319778507 | 90.526760475 |
7 | 2025-04-06 00:00:00.000 | 0.1949713117 | 341.976918567 | 14733.519019506 | 351.535557311 | 0 | 0 | 0 | 0 | 0.1949713117 | 14733.519019506 | 341.976918567 | 351.535557311 | 693.512475877 |
8 | 2025-04-01 00:00:00.000 | 0.04807304879 | 89.901388517 | 3485.71706436 | 92.375686518 | 0 | 0 | 0 | 0 | 0.04807304879 | 3485.71706436 | 89.901388517 | 92.375686518 | 182.277075035 |
9 | 2025-03-28 00:00:00.000 | 0.2627274995 | 505.142660305 | 17743.849219485 | 495.104902139 | -0.102173117 | -196.446889794 | -6933.727115274 | -193.471114548 | 0.1605543825 | 10810.122104211 | 308.695770511 | 301.633787591 | 610.329558102 |
10 | 2025-03-27 00:00:00.000 | 0.1986250857 | 400.603376624 | 13710.150314779 | 404.734228383 | 0 | 0 | 0 | 0 | 0.1986250857 | 13710.150314779 | 400.603376624 | 404.734228383 | 805.337605007 |
11 | 2025-03-26 00:00:00.000 | 0.2245379529 | 459.377239389 | 15559.325002079 | 456.023446061 | -0.09907185809 | -202.688926629 | -6838.461827083 | -200.426363466 | 0.1254660949 | 8720.863174996 | 256.688312759 | 255.597082596 | 512.285395355 |
12 | 2025-03-25 00:00:00.000 | 0.02519571261 | 52.036736754 | 1758.911065706 | 52.593374201 | 0 | 0 | 0 | 0 | 0.02519571261 | 1758.911065706 | 52.036736754 | 52.593374201 | 104.630110955 |
13 | 2025-03-24 00:00:00.000 | 0.02388058576 | 49.18583752 | 1640.184314667 | 52.732023444 | 0 | 0 | 0 | 0 | 0.02388058576 | 1640.184314667 | 49.18583752 | 52.732023444 | 101.917860964 |
14 | 2025-03-23 00:00:00.000 | 0.2730261461 | 546.258199474 | 20605.527553303 | 581.393923321 | 0 | 0 | 0 | 0 | 0.2730261461 | 20605.527553303 | 546.258199474 | 581.393923321 | 1127.652122795 |
15 | 2025-03-20 00:00:00.000 | 0.01633452306 | 32.71270693 | 1210.828632345 | 34.644137512 | 0 | 0 | 0 | 0 | 0.01633452306 | 1210.828632345 | 32.71270693 | 34.644137512 | 67.356844442 |
16 | 2025-03-11 00:00:00.000 | 4.002456233 | 7595.292755791 | 287843.234236556 | 7512.773178302 | 0 | 0 | 0 | 0 | 4.002456233 | 287843.234236556 | 7595.292755791 | 7512.773178302 | 15108.065934093 |
17 | 2025-03-10 00:00:00.000 | 0.0002496209284 | 0.504969721 | 17.249121241 | 0.4998650299 | 0 | 0 | 0 | 0 | 0.0002496209284 | 17.249121241 | 0.504969721 | 0.4998650299 | 1.004834751 |
18 | 2025-03-09 00:00:00.000 | 0.03707693654 | 79.111662005 | 2555.847540991 | 81.60919279 | 0 | 0 | 0 | 0 | 0.03707693654 | 2555.847540991 | 79.111662005 | 81.60919279 | 160.720854796 |
19 | 2025-03-05 00:00:00.000 | 0.5254022681 | 1155.20043451 | 35378.036569258 | 1221.989444448 | 0 | 0 | 0 | 0 | 0.5254022681 | 35378.036569258 | 1155.20043451 | 1221.989444448 | 2377.189878958 |
20 | 2025-03-04 00:00:00.000 | 0.05982210294 | 126.142282104 | 3687.869004464 | 127.23477054 | 0 | 0 | 0 | 0 | 0.05982210294 | 3687.869004464 | 126.142282104 | 127.23477054 | 253.377052644 |
RayyykArbitrum WETH/FOX V2 Pool (Asset Net Change)
Updated 5 hours ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with deposit as (select date_trunc('day', block_timestamp) as date,
sum(decoded_log:amount0/1e18) as eth_deposits,
sum(decoded_log:amount1/1e18) as fox_deposits
from arbitrum.core.ez_decoded_event_logs
where contract_address = '0x5f6ce0ca13b87bd738519545d3e018e70e339c24'
and event_name = 'Mint'
group by 1),
withdraw as (select date_trunc('day', block_timestamp) as date,
sum(decoded_log:amount0/1e18) as eth_withdraws,
sum(decoded_log:amount1/1e18) as fox_withdraws
from arbitrum.core.ez_decoded_event_logs
where contract_address = '0x5f6ce0ca13b87bd738519545d3e018e70e339c24'
and event_name = 'Burn'
group by 1),
eth as (select date_trunc('day', hour) as day,
avg(price) as eth_price
from ethereum.price.ez_prices_hourly
where token_address = '0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2' --weth
group by 1),
fox as (select date_trunc('day', hour) as day,
avg(price) as fox_price
from ethereum.price.ez_prices_hourly
where token_address = '0xc770eefad204b5180df6a14ee197d99d808ee52d' --fox
group by 1),
final as (select ifnull(a.date, b.date) as day,
ifnull(eth_deposits, 0) as "ETH Deposit",
ifnull(fox_deposits, 0) as "FOX Deposit",
ifnull(eth_withdraws, 0) * -1 as "ETH Withdraw",
ifnull(fox_withdraws, 0) * -1 as "FOX Withdraw",
"ETH Deposit" + "ETH Withdraw" as "ETH Net Change",
"FOX Deposit" + "FOX Withdraw" as "FOX Net Change"
from deposit a
Last run: about 5 hours agoAuto-refreshes every 24 hours
52
8KB
42s