DATE | ASSET | RUNE_PRICE | RUNE_AMOUNT | BALANCE_USD | PREVIOUS_WEEK_AMOUNT | RUNE_AMOUNT_CHANGE | % in Amount Change | START_DATE | END_DATE | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-05-05 00:00:00.000 | THOR.RUNE | 1.256078101 | 0.981021 | 1.232238995 | 0.981021 | 0 | 0 | 01/01/2024 | 2025-05-05 00:00:00.000 |
2 | 2025-04-28 00:00:00.000 | THOR.RUNE | 1.25804298 | 0.981021 | 1.234166583 | 0.981021 | 0 | 0 | 01/01/2024 | 2025-05-05 00:00:00.000 |
3 | 2025-04-21 00:00:00.000 | THOR.RUNE | 1.325765738 | 0.981021 | 1.30060403 | 0.981021 | 0 | 0 | 01/01/2024 | 2025-05-05 00:00:00.000 |
4 | 2025-04-14 00:00:00.000 | THOR.RUNE | 1.207314827 | 0.981021 | 1.184401199 | 0.981021 | 0 | 0 | 01/01/2024 | 2025-05-05 00:00:00.000 |
5 | 2025-04-07 00:00:00.000 | THOR.RUNE | 1.139299946 | 0.981021 | 1.117677172 | 0.981021 | 0 | 0 | 01/01/2024 | 2025-05-05 00:00:00.000 |
6 | 2025-03-31 00:00:00.000 | THOR.RUNE | 1.040047153 | 0.981021 | 1.020308098 | 0.981021 | 0 | 0 | 01/01/2024 | 2025-05-05 00:00:00.000 |
7 | 2025-03-24 00:00:00.000 | THOR.RUNE | 1.126836656 | 0.981021 | 1.105450423 | 0.981021 | 0 | 0 | 01/01/2024 | 2025-05-05 00:00:00.000 |
8 | 2025-03-17 00:00:00.000 | THOR.RUNE | 1.281045697 | 0.981021 | 1.256732731 | 0.981021 | 0 | 0 | 01/01/2024 | 2025-05-05 00:00:00.000 |
9 | 2025-03-10 00:00:00.000 | THOR.RUNE | 1.148898871 | 0.981021 | 1.127093919 | 79831.791241 | -79830.81022 | -99.9987711399 | 01/01/2024 | 2025-05-05 00:00:00.000 |
10 | 2025-03-03 00:00:00.000 | THOR.RUNE | 1.215323381 | 79831.791241 | 97021.442472586 | 68575.034707 | 11256.756534 | 16.4152400099 | 01/01/2024 | 2025-05-05 00:00:00.000 |
11 | 2025-02-24 00:00:00.000 | THOR.RUNE | 1.398901656 | 68575.034707 | 95929.729592679 | 40163.052192 | 28411.982515 | 70.7415919965 | 01/01/2024 | 2025-05-05 00:00:00.000 |
12 | 2025-02-17 00:00:00.000 | THOR.RUNE | 1.406982195 | 40163.052192 | 56508.699337264 | 44786.138312 | -4623.08612 | -10.3225825986 | 01/01/2024 | 2025-05-05 00:00:00.000 |
13 | 2025-02-10 00:00:00.000 | THOR.RUNE | 1.256704002 | 44786.138312 | 56282.919267204 | 31503.996949 | 13282.141363 | 42.1601785466 | 01/01/2024 | 2025-05-05 00:00:00.000 |
14 | 2025-02-03 00:00:00.000 | THOR.RUNE | 1.252524139 | 31503.996949 | 39459.516664665 | 27319.432795 | 4184.564154 | 15.3171706946 | 01/01/2024 | 2025-05-05 00:00:00.000 |
15 | 2025-01-27 00:00:00.000 | THOR.RUNE | 1.336273371 | 27319.432795 | 36506.230544078 | 112646.424191 | -85326.991396 | -75.7476253763 | 01/01/2024 | 2025-05-05 00:00:00.000 |
16 | 2025-01-20 00:00:00.000 | THOR.RUNE | 2.517210456 | 112646.424191 | 283554.756812466 | 107793.072525 | 4853.351666 | 4.5024708474 | 01/01/2024 | 2025-05-05 00:00:00.000 |
17 | 2025-01-13 00:00:00.000 | THOR.RUNE | 3.288901107 | 107793.072525 | 354520.755558576 | 112171.402456 | -4378.329931 | -3.903249701 | 01/01/2024 | 2025-05-05 00:00:00.000 |
18 | 2025-01-06 00:00:00.000 | THOR.RUNE | 3.37058657 | 112171.402456 | 378083.422659681 | 105139.708138 | 7031.694318 | 6.6879530508 | 01/01/2024 | 2025-05-05 00:00:00.000 |
19 | 2024-12-30 00:00:00.000 | THOR.RUNE | 4.931535358 | 105139.708138 | 518500.188184777 | 104328.987947 | 810.720191 | 0.7770804711 | 01/01/2024 | 2025-05-05 00:00:00.000 |
20 | 2024-12-23 00:00:00.000 | THOR.RUNE | 4.577299908 | 104328.987947 | 477545.066917273 | 104550.823523 | -221.835576 | -0.2121796544 | 01/01/2024 | 2025-05-05 00:00:00.000 |
RayyykTotal Balance by Asset Over Time
Updated 14 hours ago
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with date_range as (select min(date_trunc('week', block_date)) as start_week,
max(date_trunc('week', block_date)) as end_week
from thorchain.core.dim_block),
weeks as (select start_week as week
from date_range
union all
select dateadd(week, 1, week)
from weeks
join date_range on weeks.week < date_range.end_week),
assets AS (select distinct asset
from thorchain.core.fact_transfer_events
where to_address in ('thor1crs0y53jfg224mettqeg883e6ume49tllktg2s', --new
'thor1xmaggkcln5m5fnha2780xrdrulmplvfrz6wj3l') --old
union
select asset
from thorchain.core.fact_transfer_events
where from_address in ('thor1crs0y53jfg224mettqeg883e6ume49tllktg2s', --new
'thor1xmaggkcln5m5fnha2780xrdrulmplvfrz6wj3l')), --old
complete_weeks_assets AS (select week,
asset
from weeks b
cross join assets a),
inflow_tokens as (select date_trunc('week', block_timestamp) as week,
asset,
sum(amount_e8/1e8) as inflow_amount
from thorchain.core.fact_transfer_events
where to_address in ('thor1crs0y53jfg224mettqeg883e6ume49tllktg2s', --new
'thor1xmaggkcln5m5fnha2780xrdrulmplvfrz6wj3l') --old
group by 1,2),
outflow_tokens as (select date_trunc('week', block_timestamp) as week,
asset,
Last run: about 14 hours agoAuto-refreshes every 24 hours
71
11KB
75s