SWAP_PATH | SWAPPER_COUNT | AFFILIATE_FEE_USD | VOLUME_USD | START_DATE | END_DATE | |
---|---|---|---|---|---|---|
1 | BTC -> RUNE -> BNB | 55 | 47161.746352611 | 9432349.27052211 | 03/01/2024 | 2025-04-04 00:00:00.000 |
2 | BTC -> RUNE -> AVAX | 62 | 34902.746926208 | 6980549.38524167 | 03/01/2024 | 2025-04-04 00:00:00.000 |
3 | BTC -> RUNE | 65 | 21104.714179093 | 4220942.83581859 | 03/01/2024 | 2025-04-04 00:00:00.000 |
4 | RUNE -> USDC | 49 | 17928.068802112 | 3576100.49977942 | 03/01/2024 | 2025-04-04 00:00:00.000 |
5 | RUNE -> BTC | 81 | 15380.39050664 | 3076078.10132797 | 03/01/2024 | 2025-04-04 00:00:00.000 |
6 | RUNE -> ETH | 69 | 13526.016807953 | 2685002.07695642 | 03/01/2024 | 2025-04-04 00:00:00.000 |
7 | ETH -> RUNE -> BTC | 13 | 12539.738687878 | 2507947.73757553 | 03/01/2024 | 2025-04-04 00:00:00.000 |
8 | BNB -> RUNE -> USDC | 1 | 7581.431999904 | 1516286.39998079 | 03/01/2024 | 2025-04-04 00:00:00.000 |
9 | USDT -> RUNE | 18 | 6821.698363066 | 1364335.42206306 | 03/01/2024 | 2025-04-04 00:00:00.000 |
10 | USDC -> RUNE | 40 | 6178.173976998 | 1235634.79539967 | 03/01/2024 | 2025-04-04 00:00:00.000 |
11 | ETH -> RUNE | 68 | 6039.657022212 | 1156341.85235571 | 03/01/2024 | 2025-04-04 00:00:00.000 |
12 | RUNE -> USDT | 24 | 5485.141004336 | 1097028.20086725 | 03/01/2024 | 2025-04-04 00:00:00.000 |
13 | BTC -> RUNE -> ETH | 23 | 3092.223687343 | 617105.828933605 | 03/01/2024 | 2025-04-04 00:00:00.000 |
14 | BNB -> RUNE -> BTC | 4 | 3041.052361302 | 608210.472260463 | 03/01/2024 | 2025-04-04 00:00:00.000 |
15 | USDC -> RUNE -> ETH | 11 | 2304.764560565 | 460952.912113033 | 03/01/2024 | 2025-04-04 00:00:00.000 |
16 | DOGE -> RUNE -> BTC | 6 | 2149.829410502 | 429965.882100489 | 03/01/2024 | 2025-04-04 00:00:00.000 |
17 | USDT -> RUNE -> USDC | 3 | 1501.058907243 | 300211.781448559 | 03/01/2024 | 2025-04-04 00:00:00.000 |
18 | BTC -> RUNE -> DOGE | 3 | 1383.651080876 | 276303.28784792 | 03/01/2024 | 2025-04-04 00:00:00.000 |
19 | BTC -> RUNE -> USDT | 4 | 1348.464074717 | 269692.814943326 | 03/01/2024 | 2025-04-04 00:00:00.000 |
20 | DOGE -> RUNE -> USDT | 3 | 1216.436534235 | 243287.306846944 | 03/01/2024 | 2025-04-04 00:00:00.000 |
RayyykVultisig THORChain (Swap Path)
Updated 3 days ago
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with table_1 as (select date_trunc('day', block_timestamp) as day,
affiliate_address,
affiliate_fee_basis_points,
from_address,
tx_id,
split(from_asset, '-')[0] as from_assets,
case
when from_assets ilike '%/%' then split(from_assets, '/')[1]
else split(from_assets, '.')[1]
end as from_asset_names,
split(to_asset, '-')[0] as to_assets,
case
when to_assets ilike '%/%' then split(to_assets, '/')[1]
else split(to_assets, '.')[1]
end as to_asset_names,
concat(from_asset_names, ' -> ', to_asset_names) as assets,
case when assets ilike '%RUNE' then 2
else 1
end as numbering,
sum(from_amount_usd/rune_usd) as rune_volume,
sum(from_amount_usd) as usd_volume
from thorchain.defi.fact_swaps
where affiliate_address in ('vi', 'va', 'v0')
group by 1,2,3,4,5,6,7,8),
table_2 as (select day,
from_address,
tx_id,
affiliate_address,
affiliate_fee_basis_points,
array_agg(distinct assets) within group (order by assets asc) as swap_direction,
sum(rune_volume) as swap_volume_rune,
sum(usd_volume) as swap_volume_usd
from table_1
group by 1,2,3,4,5),
Last run: 3 days ago
87
8KB
5s