DATE | CHAIN | TX_HASH | USD_VOLUME | USD_FEE | TOTAL_VOLUME | TOTAL_FEE | TOTAL_TX | START_DATE | END_DATE | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-04-01 00:00:00.000 | Ethereum | 0x4b377b62686ae6f7796c818b3a439ebfaf9be24080acce01ebcd9a9da9a5b46a | 555.92 | 2.78 | 1190567.38528676 | 5955.670257696 | 187 | 01/01/2024 | 2025-04-26 00:00:00.000 |
2 | 2025-04-01 00:00:00.000 | Ethereum | 0x3f41f82b2a2f2fa5d62dac5d708b23c2a9c5de90a776283669d50fac56fbac23 | 266.09 | 1.33 | 1190567.38528676 | 5955.670257696 | 187 | 01/01/2024 | 2025-04-26 00:00:00.000 |
3 | 2025-04-01 00:00:00.000 | Ethereum | 0x17ec95724a3d4fba382a5e160c5c8b23be31d20a64e368f70afa66651a53dfcd | 35968.952941536 | 179.844764708 | 1190567.38528676 | 5955.670257696 | 187 | 01/01/2024 | 2025-04-26 00:00:00.000 |
4 | 2025-04-01 00:00:00.000 | Ethereum | 0xd17f16f6a993d05565c1aef37ab62905158371202ba702fd39dedce8e82aa506 | 509.47 | 2.55 | 1190567.38528676 | 5955.670257696 | 187 | 01/01/2024 | 2025-04-26 00:00:00.000 |
5 | 2025-04-01 00:00:00.000 | Ethereum | 0x00e98c68fb5e25d8ecb52974eb14adbcd6d9d3e6c39bda9d6d45bc72ebd155cb | 999.997 | 4.999985 | 1190567.38528676 | 5955.670257696 | 187 | 01/01/2024 | 2025-04-26 00:00:00.000 |
6 | 2025-04-01 00:00:00.000 | Ethereum | 0xc6948eb30f7f3aa0308a0d7dda5945b1fa7d8e711989b120b160b54e01608103 | 478.006249545 | 2.390031248 | 1190567.38528676 | 5955.670257696 | 187 | 01/01/2024 | 2025-04-26 00:00:00.000 |
7 | 2025-04-01 00:00:00.000 | Ethereum | 0x981a0c99ab773d2034711ff6c68e01b16aa1813771e2aa1575764b5cd124261b | 468.99975 | 2.34499875 | 1190567.38528676 | 5955.670257696 | 187 | 01/01/2024 | 2025-04-26 00:00:00.000 |
8 | 2025-04-01 00:00:00.000 | Ethereum | 0xca7d386e69e00c0d671794d322b78110a6cfada8e0277eb88766a18ef4f45c58 | 528.81210375 | 2.644060519 | 1190567.38528676 | 5955.670257696 | 187 | 01/01/2024 | 2025-04-26 00:00:00.000 |
9 | 2025-04-01 00:00:00.000 | Ethereum | 0x93aa2131e7d476ccb278fdb33aa69b3def6b5907a6126a626b44845ccfad7f98 | 135.14 | 0.68 | 1190567.38528676 | 5955.670257696 | 187 | 01/01/2024 | 2025-04-26 00:00:00.000 |
10 | 2025-04-01 00:00:00.000 | Ethereum | 0xd11ed2cdd26f1f38e91f187c29c76849cab49bca177a51d011bd6f6ed74e3e3f | 519.996 | 2.59998 | 1190567.38528676 | 5955.670257696 | 187 | 01/01/2024 | 2025-04-26 00:00:00.000 |
11 | 2025-03-01 00:00:00.000 | Arbitrum | 0xb67f0a3438c93276f057265def5055a1aa22e4f43fee80f8ad89ac2772557f67 | 5921.79 | 29.61 | 1190567.38528676 | 5955.670257696 | 187 | 01/01/2024 | 2025-04-26 00:00:00.000 |
12 | 2025-03-01 00:00:00.000 | Arbitrum | 0x0c171eb8196802b3c67c602d28e9161daaa5754281ce6f61bc5a9b9daef72a3a | 2460.27 | 12.3 | 1190567.38528676 | 5955.670257696 | 187 | 01/01/2024 | 2025-04-26 00:00:00.000 |
13 | 2025-03-01 00:00:00.000 | Arbitrum | 0x2dbfa129b83f856ba4294a2bf2d1fb408b76ae3811235a3f78b5987a89ae10ab | 1012.09 | 5.06 | 1190567.38528676 | 5955.670257696 | 187 | 01/01/2024 | 2025-04-26 00:00:00.000 |
14 | 2025-03-01 00:00:00.000 | BSC | 0x0418691d154efb607273106f7d8b2e43a274122c8be94d4c3d4390481826ef7b | 1023.62 | 5.1181 | 1190567.38528676 | 5955.670257696 | 187 | 01/01/2024 | 2025-04-26 00:00:00.000 |
15 | 2025-03-01 00:00:00.000 | Ethereum | 0xc8be04889a9ab0a9a2d3148d6bb6929af914ed4d2dbe5c8e85a15f8ae758b362 | 2935.73 | 14.68 | 1190567.38528676 | 5955.670257696 | 187 | 01/01/2024 | 2025-04-26 00:00:00.000 |
16 | 2025-03-01 00:00:00.000 | Ethereum | 0xc25604cb2063be3e6bf9e694d2a7de7e89179a0ec742d8caaa8a58fbdfee1bd5 | 801.992996357 | 4.009964982 | 1190567.38528676 | 5955.670257696 | 187 | 01/01/2024 | 2025-04-26 00:00:00.000 |
17 | 2025-03-01 00:00:00.000 | Ethereum | 0xe1f5694a6f8bd5d62bffc11383ec448c4b63d412fa059ab1f9187f238bc177ad | 3365.22 | 16.83 | 1190567.38528676 | 5955.670257696 | 187 | 01/01/2024 | 2025-04-26 00:00:00.000 |
18 | 2025-03-01 00:00:00.000 | Ethereum | 0xc9e325065347221ec6e6445cbf2dad59c1cd1101bb1fe007504b81bf0db9da19 | 380.16 | 1.9 | 1190567.38528676 | 5955.670257696 | 187 | 01/01/2024 | 2025-04-26 00:00:00.000 |
19 | 2025-03-01 00:00:00.000 | Ethereum | 0x571c5c5d4647d42a4176c14eb1d6c36d6fb64241d40d37b585bf9c41d61f0bcd | 2171.98 | 10.86 | 1190567.38528676 | 5955.670257696 | 187 | 01/01/2024 | 2025-04-26 00:00:00.000 |
20 | 2025-03-01 00:00:00.000 | Ethereum | 0xcde7608dc553f2f6707e111286e390e9c57b0c274340cbc61b1ab38efc7115c0 | 5239.836 | 26.19918 | 1190567.38528676 | 5955.670257696 | 187 | 01/01/2024 | 2025-04-26 00:00:00.000 |
RayyykVultisig 1inch (Volume & Fee)
Updated 1 day ago
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with table_1 as (select block_timestamp,
'Ethereum' as chain,
tx_hash,
origin_from_address,
amount_usd
from ethereum.core.ez_token_transfers
where from_address in (lower('0xE37e799D5077682FA0a244D46E5649F71457BD09'),
lower('0x3451B6b219478037a1AC572706627FC2BDa1e812'),
lower('0x5141B82f5fFDa4c6fE1E372978F1C5427640a190'))
and to_address = '0xa4a4f610e89488eb4ecc6c63069f241a54485269' --Vultisig
and block_timestamp >= '2024-04-01'
union
select block_timestamp,
'Ethereum' as chain,
tx_hash,
origin_from_address,
amount_usd
from ethereum.core.ez_native_transfers
where from_address in (lower('0xE37e799D5077682FA0a244D46E5649F71457BD09'),
lower('0x3451B6b219478037a1AC572706627FC2BDa1e812'),
lower('0x5141B82f5fFDa4c6fE1E372978F1C5427640a190'))
and to_address = '0xa4a4f610e89488eb4ecc6c63069f241a54485269'
and block_timestamp >= '2024-04-01'
union
select block_timestamp,
'Optimism' as chain,
tx_hash,
origin_from_address,
amount_usd
from optimism.core.ez_token_transfers
where from_address = lower('0xB63AaE6C353636d66Df13b89Ba4425cfE13d10bA')
and to_address = '0xa4a4f610e89488eb4ecc6c63069f241a54485269'
and block_timestamp >= '2024-10-01'
union
Last run: 1 day ago
...
187
36KB
153s