DAY | Total | SOURCE | START_DATE | END_DATE | |
---|---|---|---|---|---|
1 | 2025-04-01 00:00:00.000 | 313.02 | CowSwap | 01/01/2023 | 2025-04-08 00:00:00.000 |
2 | 2025-04-01 00:00:00.000 | 1961.989012658 | LiFi | 01/01/2023 | 2025-04-08 00:00:00.000 |
3 | 2025-04-01 00:00:00.000 | 6629.942632121 | THORChain | 01/01/2023 | 2025-04-08 00:00:00.000 |
4 | 2025-04-01 00:00:00.000 | 134.026045645 | Portals | 01/01/2023 | 2025-04-08 00:00:00.000 |
5 | 2025-04-01 00:00:00.000 | 177.852637319 | 0x | 01/01/2023 | 2025-04-08 00:00:00.000 |
6 | 2025-04-01 00:00:00.000 | 12406.210608046 | ChainFlip | 01/01/2023 | 2025-04-08 00:00:00.000 |
7 | 2025-03-01 00:00:00.000 | 538.836441667 | Cosmos | 01/01/2023 | 2025-04-08 00:00:00.000 |
8 | 2025-03-01 00:00:00.000 | 2376.333992401 | LiFi | 01/01/2023 | 2025-04-08 00:00:00.000 |
9 | 2025-03-01 00:00:00.000 | 15637.954885977 | ChainFlip | 01/01/2023 | 2025-04-08 00:00:00.000 |
10 | 2025-03-01 00:00:00.000 | 130.277345645 | 0x | 01/01/2023 | 2025-04-08 00:00:00.000 |
11 | 2025-03-01 00:00:00.000 | 3625.47 | CowSwap | 01/01/2023 | 2025-04-08 00:00:00.000 |
12 | 2025-03-01 00:00:00.000 | 1323.613085864 | Portals | 01/01/2023 | 2025-04-08 00:00:00.000 |
13 | 2025-03-01 00:00:00.000 | 30684.957288671 | THORChain | 01/01/2023 | 2025-04-08 00:00:00.000 |
14 | 2025-02-01 00:00:00.000 | 4062.068392003 | LiFi | 01/01/2023 | 2025-04-08 00:00:00.000 |
15 | 2025-02-01 00:00:00.000 | 1126.9 | CowSwap | 01/01/2023 | 2025-04-08 00:00:00.000 |
16 | 2025-02-01 00:00:00.000 | 2197.256795833 | Cosmos | 01/01/2023 | 2025-04-08 00:00:00.000 |
17 | 2025-02-01 00:00:00.000 | 16234.783632 | ChainFlip | 01/01/2023 | 2025-04-08 00:00:00.000 |
18 | 2025-02-01 00:00:00.000 | 501.198816226 | 0x | 01/01/2023 | 2025-04-08 00:00:00.000 |
19 | 2025-02-01 00:00:00.000 | 76741.362884237 | THORChain | 01/01/2023 | 2025-04-08 00:00:00.000 |
20 | 2025-02-01 00:00:00.000 | 43.62408567 | Portals | 01/01/2023 | 2025-04-08 00:00:00.000 |
RayyykShapeShift DAO Revenue
Updated 13 hours ago
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
-- thorchain
with res1 as(select livequery.live.udf_api('https://flipsidecrypto.xyz/api/v1/queries/cd583e34-6bcc-45fe-aa0b-2993af229b20/data/latest') as result),
data1 as (select result:data as json_result_must_pivot from res1),
thorchain as (select to_timestamp(value:DATE) as date,
--value:Affiliates as affiliate,
value:"Affiliate Fee in USD" as usd_volume
from data1,
LATERAL FLATTEN(input => data1.json_result_must_pivot::VARIANT) d
where value:Affiliates = 'ShapeShift'),
-- cowswap
cowswap as (select date,
"Total" as usd_volume
from $query('6c1c5ef6-9aab-4acb-a9a9-5e44231ace97')),
-- 0x
res3 as(select livequery.live.udf_api('https://flipsidecrypto.xyz/api/v1/queries/de479636-e92f-45f0-8926-10fd96df7619/data/latest') as result),
data3 as (select result:data as json_result_must_pivot from res3),
ox as (select to_timestamp(value:DATE) as date,
sum(value:Total) as usd_volume
from data3,
LATERAL FLATTEN(input => data3.json_result_must_pivot::VARIANT) d
group by 1),
-- cosmos
res4 as(select livequery.live.udf_api('https://flipsidecrypto.xyz/api/v1/queries/f4bd86c5-275d-4e0b-b797-c0102ab0792a/data/latest') as result),
data4 as (select result:data as json_result_must_pivot from res4),
cosmos as (select to_timestamp(value:DATE) as date,
value:USD_RECEIVED as usd_volume
from data4,
Last run: about 13 hours agoAuto-refreshes every 24 hours
...
122
11KB
62s