DATE | Deposit | Withdraw | Net Volume | CATEGORY | Total Depth | |
---|---|---|---|---|---|---|
1 | 2024-12-03 00:00:00.000 | 118784273.573454 | -118177091.084862 | 607182.488591716 | Positive | 9425451.26778161 |
2 | 2024-12-02 00:00:00.000 | 124133146.848312 | -127699367.924217 | -3566221.07590455 | Negative | 8818268.7791899 |
3 | 2024-12-01 00:00:00.000 | 66236183.8223529 | -64907305.5456997 | 1328878.27665318 | Positive | 12384489.8550944 |
4 | 2024-11-30 00:00:00.000 | 67046332.7714659 | -67148459.2542422 | -102126.482776284 | Negative | 11055611.5784413 |
5 | 2024-11-29 00:00:00.000 | 69735983.9267702 | -68552816.8738423 | 1183167.05292787 | Positive | 11157738.0612176 |
6 | 2024-11-28 00:00:00.000 | 56277260.6389543 | -57871561.7179582 | -1594301.07900392 | Negative | 9974571.00828968 |
7 | 2024-11-27 00:00:00.000 | 84251389.7046883 | -82687260.067157 | 1564129.63753127 | Positive | 11568872.0872936 |
8 | 2024-11-26 00:00:00.000 | 100384934.497422 | -100420936.091663 | -36001.594241157 | Negative | 10004742.4497623 |
9 | 2024-11-25 00:00:00.000 | 125077148.094942 | -125073869.742742 | 3278.35220015 | Positive | 10040744.0440035 |
10 | 2024-11-24 00:00:00.000 | 105929069.810853 | -106294596.271826 | -365526.460973099 | Negative | 10037465.6918033 |
11 | 2024-11-23 00:00:00.000 | 125360954.659016 | -124929789.482486 | 431165.176529944 | Positive | 10402992.1527764 |
12 | 2024-11-22 00:00:00.000 | 101452926.750061 | -102218193.016434 | -765266.266372442 | Negative | 9971826.97624649 |
13 | 2024-11-21 00:00:00.000 | 122930279.178704 | -122901619.419384 | 28659.759320483 | Positive | 10737093.2426189 |
14 | 2024-11-20 00:00:00.000 | 90122019.0425654 | -89054691.421126 | 1067327.62143935 | Positive | 10708433.4832985 |
15 | 2024-11-19 00:00:00.000 | 60042430.3212751 | -58561447.1600247 | 1480983.16125039 | Positive | 9641105.8618591 |
16 | 2024-11-18 00:00:00.000 | 68302013.0004892 | -70689172.511972 | -2387159.51148278 | Negative | 8160122.70060871 |
17 | 2024-11-17 00:00:00.000 | 70667831.2929653 | -70242247.3161012 | 425583.976864144 | Positive | 10547282.2120915 |
18 | 2024-11-16 00:00:00.000 | 73119207.5444549 | -73992097.2285727 | -872889.684117764 | Negative | 10121698.2352273 |
19 | 2024-11-15 00:00:00.000 | 89034137.8800713 | -86496038.975723 | 2538098.90434831 | Positive | 10994587.9193451 |
20 | 2024-11-14 00:00:00.000 | 109261512.512873 | -112352157.592059 | -3090645.07918613 | Negative | 8456489.01499679 |
RayyykTrade Account 5
Updated 2024-12-03
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with price as (select date_trunc('hour', block_timestamp) as day,
pool_name,
split(pool_name, '.')[1] as pool_names,
avg(asset_usd) as asset_price
from thorchain.price.fact_prices
where not pool_name like 'THOR%'
and not pool_name = 'BNB.BNB'
group by 1,2),
deposit_tx as (select date_trunc('hour', block_timestamp) as day,
asset,
split(asset, '-')[0] as asset_name,
split(asset, '~')[1] as asset_names,
sum(amount_e8)/1e8 as deposit_amount
from thorchain.defi.fact_trade_account_deposit_events
group by 1,2),
withdraw_tx as (select date_trunc('hour', block_timestamp) as day,
asset,
split(asset, '-')[0] as asset_name,
split(asset, '~')[1] as asset_names,
sum(amount_e8)/1e8 as withdraw_amount
from thorchain.defi.fact_trade_account_withdraw_events
group by 1,2),
deposit_total as (select a.day,
asset_name,
deposit_amount,
deposit_amount * asset_price as deposit_vol
from deposit_tx a
join price b on a.asset_names = b.pool_names and a.day = b.day),
withdraw_total as (select a.day,
asset_name,
withdraw_amount,
withdraw_amount * asset_price as withdraw_vol
Last run: 28 days agoAuto-refreshes every 24 hours
...
177
19KB
57s