DATE | BLOCKCHAINS | Timestamp | TX_COUNT_SUCCESS | TX_COUNT_FAILED | TOTAL_TXS | SUCCESS_RATE | FAILURE_RATE | |
---|---|---|---|---|---|---|---|---|
1 | 2024-03-04 00:00:00.000 | Kaia | Before Mainnet Launch | 753663 | 6524 | 760187 | 99.14179 | 0.85821 |
2 | 2024-03-05 00:00:00.000 | Kaia | Before Mainnet Launch | 1161009 | 13877 | 1174886 | 98.818864 | 1.181136 |
3 | 2024-03-06 00:00:00.000 | Kaia | Before Mainnet Launch | 769128 | 6196 | 775324 | 99.20085 | 0.79915 |
4 | 2024-03-07 00:00:00.000 | Kaia | Before Mainnet Launch | 789808 | 5361 | 795169 | 99.325804 | 0.674196 |
5 | 2024-03-08 00:00:00.000 | Kaia | Before Mainnet Launch | 818972 | 6535 | 825507 | 99.208365 | 0.791635 |
6 | 2024-03-09 00:00:00.000 | Kaia | Before Mainnet Launch | 720877 | 5064 | 725941 | 99.302423 | 0.697577 |
7 | 2024-03-10 00:00:00.000 | Kaia | Before Mainnet Launch | 771683 | 5570 | 777253 | 99.283374 | 0.716626 |
8 | 2024-03-11 00:00:00.000 | Kaia | Before Mainnet Launch | 841545 | 6533 | 848078 | 99.22967 | 0.77033 |
9 | 2024-03-12 00:00:00.000 | Kaia | Before Mainnet Launch | 856750 | 6273 | 863023 | 99.273136 | 0.726864 |
10 | 2024-03-13 00:00:00.000 | Kaia | Before Mainnet Launch | 787052 | 6325 | 793377 | 99.202775 | 0.797225 |
11 | 2024-03-14 00:00:00.000 | Kaia | Before Mainnet Launch | 839338 | 13685 | 853023 | 98.395706 | 1.604294 |
12 | 2024-03-15 00:00:00.000 | Kaia | Before Mainnet Launch | 800056 | 7336 | 807392 | 99.091396 | 0.908604 |
13 | 2024-03-16 00:00:00.000 | Kaia | Before Mainnet Launch | 773235 | 6578 | 779813 | 99.156464 | 0.843536 |
14 | 2024-03-17 00:00:00.000 | Kaia | Before Mainnet Launch | 737026 | 6328 | 743354 | 99.148723 | 0.851277 |
15 | 2024-03-18 00:00:00.000 | Kaia | Before Mainnet Launch | 717496 | 6405 | 723901 | 99.115211 | 0.884789 |
16 | 2024-03-19 00:00:00.000 | Kaia | Before Mainnet Launch | 903496 | 18367 | 921863 | 98.007622 | 1.992378 |
17 | 2024-03-20 00:00:00.000 | Kaia | Before Mainnet Launch | 858358 | 10324 | 868682 | 98.811533 | 1.188467 |
18 | 2024-03-21 00:00:00.000 | Kaia | Before Mainnet Launch | 789526 | 7984 | 797510 | 98.998884 | 1.001116 |
19 | 2024-03-22 00:00:00.000 | Kaia | Before Mainnet Launch | 729118 | 17042 | 746160 | 97.716039 | 2.283961 |
20 | 2024-03-23 00:00:00.000 | Kaia | Before Mainnet Launch | 667391 | 10467 | 677858 | 98.455871 | 1.544129 |
SajjadiiiComparative For Success Rate
Updated 2025-02-23
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH date_ranges AS (
-- Calculate the number of days between 2024-08-29 and today
SELECT
CURRENT_DATE AS today,
CAST('2024-08-29' AS DATE) AS mainnet_launch_date,
DATEDIFF(DAY, CAST('2024-08-29' AS DATE), CURRENT_DATE) AS days_since_launch,
DATEADD(DAY, -DATEDIFF(DAY, CAST('2024-08-29' AS DATE), CURRENT_DATE), CAST('2024-08-29' AS DATE)) AS comparison_start_date -- Balanced pre-launch period
),
kaia_succeeded_tab AS (
-- Successful transactions grouped by day
SELECT
DATE_TRUNC('day', block_timestamp) AS block_timestamp_day,
'Kaia' AS blockchains,
COUNT(DISTINCT tx_hash) AS Tx_count_success,
CASE
WHEN block_timestamp::date < '2024-08-29'
AND block_timestamp::date >= (SELECT comparison_start_date FROM date_ranges) THEN 'Before Mainnet Launch'
WHEN block_timestamp::date >= '2024-08-29' THEN 'After Mainnet Launch'
ELSE NULL
END AS "Timestamp"
FROM kaia.core.fact_transactions
WHERE tx_succeeded = TRUE
GROUP BY 1, "Timestamp"
),
kaia_failed_tab AS (
-- Failed transactions grouped by day
SELECT
DATE_TRUNC('day', block_timestamp) AS block_timestamp_day,
'Kaia' AS blockchains,
COUNT(DISTINCT tx_hash) AS Tx_count_failed,
CASE
WHEN block_timestamp::date < '2024-08-29'
AND block_timestamp::date >= (SELECT comparison_start_date FROM date_ranges) THEN 'Before Mainnet Launch'
WHEN block_timestamp::date >= '2024-08-29' THEN 'After Mainnet Launch'
ELSE NULL
END AS "Timestamp"
Last run: 2 months ago
...
357
34KB
109s