Date | TYPE | Tx Count | User Count | Amount In $Kaia | Tx Per Users | Volume per Users In $Kaia | |
---|---|---|---|---|---|---|---|
1 | 2025-03-09 00:00:00.000 | In-App Payment | 243 | 31 | 43144 | 7.83871 | 1391.741935484 |
2 | 2025-04-04 00:00:00.000 | In-App Payment | 219 | 60 | 6637 | 3.65 | 110.616666667 |
3 | 2025-02-10 00:00:00.000 | In-App Payment | 24 | 15 | 441 | 1.6 | 29.4 |
4 | 2025-04-06 00:00:00.000 | Daily Login | 2332048 | 1683506 | 1.385233 | ||
5 | 2025-03-10 00:00:00.000 | In-App Payment | 224 | 88 | 46809 | 2.545455 | 531.920454545 |
6 | 2025-02-09 00:00:00.000 | Daily Login | 786 | 781 | 1.006402 | ||
7 | 2025-02-16 00:00:00.000 | Daily Login | 43488 | 43483 | 1.000115 | ||
8 | 2025-02-08 00:00:00.000 | In-App Payment | 27 | 19 | 420 | 1.421053 | 22.105263158 |
9 | 2025-02-12 00:00:00.000 | In-App Payment | 57 | 51 | 1575 | 1.117647 | 30.882352941 |
10 | 2025-02-06 00:00:00.000 | In-App Payment | 21 | 8 | 420 | 2.625 | 52.5 |
11 | 2025-02-05 00:00:00.000 | Daily Login | 4 | 2 | 2 | ||
12 | 2025-03-01 00:00:00.000 | In-App Payment | 368 | 35 | 52540 | 10.514286 | 1501.142857143 |
13 | 2025-03-18 00:00:00.000 | Daily Login | 166569 | 142730 | 1.167022 | ||
14 | 2025-04-03 00:00:00.000 | Daily Login | 1545469 | 1317785 | 1.172778 | ||
15 | 2025-04-02 00:00:00.000 | In-App Payment | 3 | 1 | 123 | 3 | 123 |
16 | 2025-03-13 00:00:00.000 | Daily Login | 100268 | 93943 | 1.067328 | ||
17 | 2025-03-16 00:00:00.000 | Daily Login | 67011 | 66984 | 1.000403 | ||
18 | 2025-03-04 00:00:00.000 | In-App Payment | 301 | 31 | 47428 | 9.709677 | 1529.935483871 |
19 | 2025-02-25 00:00:00.000 | In-App Payment | 1381 | 141 | 244688 | 9.794326 | 1735.375886525 |
20 | 2025-02-12 00:00:00.000 | Daily Login | 39697 | 39693 | 1.000101 |
SajjadiiiAll Data
Updated 2025-04-10
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with trace_data AS (
SELECT
BLOCK_TIMESTAMP,
TX_HASH,
FROM_ADDRESS,
TO_ADDRESS,
TRACE_INDEX,
VALUE_PRECISE
FROM kaia.core.fact_traces
WHERE block_timestamp::date >= '2025-01-01'
AND tx_hash in (SELECT tx_hash FROM kaia.core.fact_event_logs WHERE topics[0] = '0x960a6bb8032c55b0217dc5d5e962cd62168b247a4dfc80213fb185caeb120143')
-- tx_hash in ( '0x97f54fe7cdad1fe44d7de3bd96f5b693aba84a9eed938b68dfa79347d368bee9' , '0xe82611c41c82c3c10f185acfd8926f388cba1453ae3239b9bc7bbe8d9dc7547a' , '0x46c1d2c7cfccd0e192761a73a402ddc920a4c08122f80ea5fe3ea3947c818884')
),
fees AS (
SELECT
TX_HASH,
SUM(CASE WHEN To_address = '0x4d129c57945e769dde797ae7058da8d6c89fd9db' THEN VALUE_PRECISE ELSE 0 END) AS FIRST_FEE,
SUM(CASE WHEN TO_ADDRESS = '0xfb1bffc9d739b8d520daf37df666da4c687191ea' THEN VALUE_PRECISE ELSE 0 END) AS SECOND_FEE
FROM trace_data
GROUP BY TX_HASH
),
program_address AS (
SELECT TX_HASH, TO_ADDRESS AS PROGRAM_ADDRESS, VALUE_PRECISE AS RETURNED_TO_PROGRAM
FROM trace_data
WHERE TRACE_INDEX = 4
),
user_spent AS (
SELECT TX_HASH,from_address AS User_address, VALUE_PRECISE AS USER_SPENT
FROM trace_data
WHERE TRACE_INDEX = 0
),
aggregated_data AS (
SELECT
Last run: 12 days ago
...
134
10KB
70s