DATE | Txs Count | Users Count | User Spent $Kaia | Commission LINE NEXT Inc | Txs Per Users | Average Users Spent | Total Payments Txs | Total Users Count | Total User Spent $Kaia In Payments | Total Commission LINE NEXT Inc | Overall Average Txs Per Users | Overall Average Users Spent | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-01-24 00:00:00.000 | 225 | 158 | 3687.18 | 294.9744 | 1.424051 | 23.336582278 | 3649 | 2455 | 81230.72 | 6498.4576 | 1.561905888 | 42.841713096 |
2 | 2025-02-03 00:00:00.000 | 115 | 81 | 4475.43 | 358.0344 | 1.419753 | 55.252222222 | 3649 | 2455 | 81230.72 | 6498.4576 | 1.561905888 | 42.841713096 |
3 | 2025-02-01 00:00:00.000 | 101 | 85 | 1522.95 | 121.836 | 1.188235 | 17.917058824 | 3649 | 2455 | 81230.72 | 6498.4576 | 1.561905888 | 42.841713096 |
4 | 2025-02-10 00:00:00.000 | 62 | 40 | 1416.58 | 113.3264 | 1.55 | 35.4145 | 3649 | 2455 | 81230.72 | 6498.4576 | 1.561905888 | 42.841713096 |
5 | 2025-01-22 00:00:00.000 | 182 | 115 | 2544.56 | 203.5648 | 1.582609 | 22.126608696 | 3649 | 2455 | 81230.72 | 6498.4576 | 1.561905888 | 42.841713096 |
6 | 2025-01-21 00:00:00.000 | 31 | 12 | 197.82 | 15.8256 | 2.583333 | 16.485 | 3649 | 2455 | 81230.72 | 6498.4576 | 1.561905888 | 42.841713096 |
7 | 2025-01-29 00:00:00.000 | 204 | 158 | 2586.86 | 206.9488 | 1.291139 | 16.372531646 | 3649 | 2455 | 81230.72 | 6498.4576 | 1.561905888 | 42.841713096 |
8 | 2025-02-15 00:00:00.000 | 47 | 32 | 2252.86 | 180.2288 | 1.46875 | 70.401875 | 3649 | 2455 | 81230.72 | 6498.4576 | 1.561905888 | 42.841713096 |
9 | 2025-02-13 00:00:00.000 | 56 | 32 | 2036.27 | 162.9016 | 1.75 | 63.6334375 | 3649 | 2455 | 81230.72 | 6498.4576 | 1.561905888 | 42.841713096 |
10 | 2025-02-06 00:00:00.000 | 102 | 50 | 5389.71 | 431.1768 | 2.04 | 107.7942 | 3649 | 2455 | 81230.72 | 6498.4576 | 1.561905888 | 42.841713096 |
11 | 2025-01-23 00:00:00.000 | 276 | 150 | 5380.96 | 430.4768 | 1.84 | 35.873066667 | 3649 | 2455 | 81230.72 | 6498.4576 | 1.561905888 | 42.841713096 |
12 | 2025-01-28 00:00:00.000 | 225 | 164 | 6125.53 | 490.0424 | 1.371951 | 37.350792683 | 3649 | 2455 | 81230.72 | 6498.4576 | 1.561905888 | 42.841713096 |
13 | 2025-02-11 00:00:00.000 | 36 | 21 | 2266 | 181.28 | 1.714286 | 107.904761905 | 3649 | 2455 | 81230.72 | 6498.4576 | 1.561905888 | 42.841713096 |
14 | 2025-01-27 00:00:00.000 | 305 | 187 | 8084.65 | 646.772 | 1.631016 | 43.23342246 | 3649 | 2455 | 81230.72 | 6498.4576 | 1.561905888 | 42.841713096 |
15 | 2025-01-26 00:00:00.000 | 449 | 284 | 8165.55 | 653.244 | 1.580986 | 28.75193662 | 3649 | 2455 | 81230.72 | 6498.4576 | 1.561905888 | 42.841713096 |
16 | 2025-02-07 00:00:00.000 | 62 | 34 | 2618.53 | 209.4824 | 1.823529 | 77.015588235 | 3649 | 2455 | 81230.72 | 6498.4576 | 1.561905888 | 42.841713096 |
17 | 2025-02-05 00:00:00.000 | 62 | 38 | 2171.34 | 173.7072 | 1.631579 | 57.140526316 | 3649 | 2455 | 81230.72 | 6498.4576 | 1.561905888 | 42.841713096 |
18 | 2025-01-25 00:00:00.000 | 329 | 239 | 3500.47 | 280.0376 | 1.376569 | 14.646317992 | 3649 | 2455 | 81230.72 | 6498.4576 | 1.561905888 | 42.841713096 |
19 | 2025-02-16 00:00:00.000 | 49 | 25 | 1587.07 | 126.9656 | 1.96 | 63.4828 | 3649 | 2455 | 81230.72 | 6498.4576 | 1.561905888 | 42.841713096 |
20 | 2025-02-08 00:00:00.000 | 64 | 45 | 1588.54 | 127.0832 | 1.422222 | 35.300888889 | 3649 | 2455 | 81230.72 | 6498.4576 | 1.561905888 | 42.841713096 |
SajjadiiiIn App Payments
Updated 2025-02-16
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with trace_data AS (
SELECT
BLOCK_TIMESTAMP,
TX_HASH,
FROM_ADDRESS,
TO_ADDRESS,
TRACE_INDEX,
VALUE_PRECISE
FROM kaia.core.fact_traces
WHERE block_timestamp::date >= '2025-01-01'
AND tx_hash in (SELECT tx_hash FROM kaia.core.fact_event_logs WHERE topics[0] = '0x960a6bb8032c55b0217dc5d5e962cd62168b247a4dfc80213fb185caeb120143')
-- tx_hash in ( '0x97f54fe7cdad1fe44d7de3bd96f5b693aba84a9eed938b68dfa79347d368bee9' , '0xe82611c41c82c3c10f185acfd8926f388cba1453ae3239b9bc7bbe8d9dc7547a' , '0x46c1d2c7cfccd0e192761a73a402ddc920a4c08122f80ea5fe3ea3947c818884')
),
fees AS (
SELECT
TX_HASH,
SUM(CASE WHEN To_address = '0x4d129c57945e769dde797ae7058da8d6c89fd9db' THEN VALUE_PRECISE ELSE 0 END) AS FIRST_FEE,
SUM(CASE WHEN TO_ADDRESS = '0xfb1bffc9d739b8d520daf37df666da4c687191ea' THEN VALUE_PRECISE ELSE 0 END) AS SECOND_FEE
FROM trace_data
GROUP BY TX_HASH
),
program_address AS (
SELECT TX_HASH, TO_ADDRESS AS PROGRAM_ADDRESS, VALUE_PRECISE AS RETURNED_TO_PROGRAM
FROM trace_data
WHERE TRACE_INDEX = 4
),
user_spent AS (
SELECT TX_HASH,from_address AS User_address, VALUE_PRECISE AS USER_SPENT
FROM trace_data
WHERE TRACE_INDEX = 0
),
aggregated_data AS (
SELECT
DISTINCT td.TX_HASH,
us.User_address,
Last run: about 2 months ago
27
3KB
22s