Date | TYPE | Tx Count | User Count | Amount In $Kaia | Tx Per Users | Volume per Users In $Kaia | |
---|---|---|---|---|---|---|---|
1 | 2025-01-24 00:00:00.000 | In-App Payment | 77 | 62 | 1095.7586 | 1.241935 | 17.673525806 |
2 | 2025-02-23 00:00:00.000 | Mint NFTs | 7 | 6 | 130 | 1.166667 | 21.666666667 |
3 | 2025-01-28 00:00:00.000 | Buy NFTs | 3 | 3 | 72.675 | 1 | 24.225 |
4 | 2025-02-21 00:00:00.000 | On-Chain Transactions | 3854 | 1982 | 1.944501 | ||
5 | 2025-02-03 00:00:00.000 | Mint NFTs | 7 | 6 | 45 | 1.166667 | 7.5 |
6 | 2025-02-11 00:00:00.000 | On-Chain Transactions | 6659 | 5064 | 1.314968 | ||
7 | 2025-03-02 00:00:00.000 | Mint NFTs | 13 | 10 | 175 | 1.3 | 17.5 |
8 | 2025-01-30 00:00:00.000 | Buy NFTs | 1 | 1 | 4.8365 | 1 | 4.8365 |
9 | 2025-03-06 00:00:00.000 | In-App Payment | 99 | 9 | 58095.9353 | 11 | 6455.103922222 |
10 | 2025-03-09 00:00:00.000 | On-Chain Transactions | 52510 | 50066 | 1.048816 | ||
11 | 2025-02-09 00:00:00.000 | In-App Payment | 54 | 18 | 17262.6469 | 3 | 959.035938889 |
12 | 2025-02-01 00:00:00.000 | Buy NFTs | 1 | 1 | 0.595 | 1 | 0.595 |
13 | 2025-03-01 00:00:00.000 | Buy NFTs | 2 | 2 | 3.825 | 1 | 1.9125 |
14 | 2025-03-17 00:00:00.000 | On-Chain Transactions | 164613 | 137101 | 1.20067 | ||
15 | 2025-02-16 00:00:00.000 | Mint NFTs | 67 | 66 | 5 | 1.015152 | 0.07575757576 |
16 | 2025-03-05 00:00:00.000 | In-App Payment | 44 | 18 | 19475.0262 | 2.444444 | 1081.9459 |
17 | 2025-02-12 00:00:00.000 | Mint NFTs | 48 | 44 | 25 | 1.090909 | 0.5681818182 |
18 | 2025-02-19 00:00:00.000 | In-App Payment | 32 | 19 | 280.0695 | 1.684211 | 14.7405 |
19 | 2025-03-15 00:00:00.000 | On-Chain Transactions | 141556 | 116723 | 1.212752 | ||
20 | 2025-03-08 00:00:00.000 | On-Chain Transactions | 50114 | 48046 | 1.043042 |
SajjadiiiAll Data
Updated 2025-03-25
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH kaia_price AS (
SELECT
date_trunc('hour', hour) AS hour,
'WKLAY' AS symbol,
'0x57d1a61e4fd09fbf16e35b04959e94dcf2032974' AS token_address,
FIRST_VALUE(price) OVER (PARTITION BY date_trunc('hour', hour) ORDER BY hour) AS open,
MAX(price) OVER (PARTITION BY date_trunc('hour', hour)) AS high,
MIN(price) OVER (PARTITION BY date_trunc('hour', hour)) AS low,
LAST_VALUE(price) OVER (PARTITION BY date_trunc('hour', hour) ORDER BY hour RANGE BETWEEN UNBOUNDED PRECEDING AND UNBOUNDED FOLLOWING) AS close
FROM
kaia.price.ez_prices_hourly
WHERE
symbol = 'KLAY'
AND hour::date >= current_date - interval '1 year'
ORDER BY
hour
),
dim_label AS (
SELECT
log.value:ADDRESS AS address
,log.value:CATEGORY AS category
,log.value:PROJECT_NAME AS project_name
,log.value:LABEL_1 AS label
FROM
(SELECT LiveQuery.live.udf_api(
'https://flipsidecrypto.xyz/api/v1/queries/fbe49238-ba79-4d5c-820f-bac6b8b5b215/data/latest'
)AS resp
) re
INNER JOIN LATERAL FLATTEN (input => re.resp:data) log
WHERE project_name = 'Frog Defense'
),
base AS (
Last run: about 1 month ago
...
220
16KB
379s