Date | Functions | Txs Count | Users Count | Cumulative Txs | Cumulative LP providers | Net Amount $USD | TVL | Total LP Providers | Liquidity Amount in $USD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-09-09 00:00:00.000 | Add Liquidity | 82 | 61 | 139 | 115 | 5325101.1857413 | 5534193.13580006 | 560 | 5325101.1857413 |
2 | 2024-08-26 00:00:00.000 | Remove Liquidity | 0 | 0 | 0 | 0 | 560 | |||
3 | 2024-12-09 00:00:00.000 | Remove Liquidity | 19 | 16 | 426 | 304 | -2184391.76770426 | 14818850.1534171 | 560 | -2184391.76770426 |
4 | 2025-02-17 00:00:00.000 | Add Liquidity | 11 | 10 | 702 | 503 | 190103.031773153 | 29049646.7373378 | 560 | 190103.031773153 |
5 | 2024-09-02 00:00:00.000 | Add Liquidity | 50 | 48 | 57 | 54 | 206048.600701242 | 209091.950058758 | 560 | 206048.600701242 |
6 | 2024-09-09 00:00:00.000 | Remove Liquidity | 6 | 6 | 145 | 121 | -50570.905299248 | 5584764.0410993 | 560 | -50570.905299248 |
7 | 2024-10-28 00:00:00.000 | Add Liquidity | 0 | 0 | 179 | 149 | 6212128.90204746 | 560 | ||
8 | 2025-03-03 00:00:00.000 | Remove Liquidity | 2 | 2 | 730 | 517 | -1910.900654998 | 30184134.272599 | 560 | -1910.900654998 |
9 | 2024-12-09 00:00:00.000 | Add Liquidity | 78 | 45 | 504 | 349 | 2841082.95486438 | 17659933.1082815 | 560 | 2841082.95486438 |
10 | 2025-02-10 00:00:00.000 | Add Liquidity | 7 | 6 | 680 | 487 | 14437.860702432 | 28791891.6794001 | 560 | 14437.860702432 |
11 | 2024-12-23 00:00:00.000 | Remove Liquidity | 16 | 11 | 553 | 383 | -390063.487024067 | 18974260.7586551 | 560 | -390063.487024067 |
12 | 2025-03-03 00:00:00.000 | Add Liquidity | 7 | 7 | 737 | 524 | 313.403082145 | 30184447.6756812 | 560 | 313.403082145 |
13 | 2024-09-23 00:00:00.000 | Add Liquidity | 8 | 6 | 153 | 127 | 272266.210664828 | 5857030.25176413 | 560 | 272266.210664828 |
14 | 2024-12-02 00:00:00.000 | Add Liquidity | 101 | 46 | 407 | 288 | 1039682.50893902 | 12634458.3857129 | 560 | 1039682.50893902 |
15 | 2024-11-18 00:00:00.000 | Add Liquidity | 15 | 10 | 237 | 190 | 919047.428035894 | 7931529.49945419 | 560 | 919047.428035894 |
16 | 2024-11-11 00:00:00.000 | Remove Liquidity | 7 | 7 | 217 | 175 | -385674.867252688 | 6986870.84507806 | 560 | -385674.867252688 |
17 | 2024-10-14 00:00:00.000 | Add Liquidity | 1 | 1 | 170 | 142 | 623.066090806 | 6159138.38899974 | 560 | 623.066090806 |
18 | 2024-09-23 00:00:00.000 | Remove Liquidity | 2 | 2 | 155 | 129 | -272266.194724167 | 6129296.4464883 | 560 | -272266.194724167 |
19 | 2025-01-27 00:00:00.000 | Remove Liquidity | 6 | 6 | 657 | 468 | -50464.395034035 | 28298253.0307055 | 560 | -50464.395034035 |
20 | 2024-10-07 00:00:00.000 | Remove Liquidity | 0 | 0 | 168 | 140 | 6157892.25266432 | 560 |
SajjadiiiCapy 2
Updated 2025-03-18
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with current_price_tab AS (
SELECT
hour::date as date,
avg(price)::string as price,
'WETH' :: string AS token_symbol,
'0x98a8345bb9d3dda9d808ca1c9142a28f6b0430e1' :: string AS token_contract,
'0x3ce1aa52eeaf57a355939c09ac76f03f01988f13' :: string AS pool_contract_address
FROM ethereum.price.ez_prices_hourly
WHERE symbol = 'WETH'
AND token_address = '0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2'
AND hour::date >= current_date - interval '365 day'
GROUP BY 1
UNION all
SELECT
hour::date as date,
avg(price)::string as price,
'WKLAY' :: string AS token_symbol,
'0x19aac5f612f524b754ca7e7c41cbfa2e981a4432' :: string AS token_contract,
'0x8a5562d2a17488647381c1a0e9cf527a01b6f3bd' :: string AS pool_contract_address
FROM kaia.price.ez_prices_hourly
WHERE symbol = 'KLAY'
AND hour::date >= current_date - interval '365 day'
GROUP BY 1
UNION all
SELECT
hour::date as date,
'1'::string as price,
'USDT' :: string AS token_symbol,
'0x5c13e303a62fc5dedf5b52d66873f2e59fedadc2' :: string AS token_contract,
'0xa856b5da8e85b23395c17783954edda010317fce' :: string AS pool_contract_address
FROM kaia.price.ez_prices_hourly
Last run: 19 days ago
60
6KB
90s