User Address | Spent Points Score | In App Payment Score | NFT Mint Score | NFT Trade Score | Total Score | Rank | |
---|---|---|---|---|---|---|---|
1 | 0x9a3d...2d19cc | 0 | 0 | 0 | 11979.4122 | 11979.4122 | 1 |
2 | 0x0d12...58db8c | 429.03 | 621 | 900 | 7649.7725 | 9599.8025 | 2 |
3 | 0x0bc0...9ae1c4 | 5565.58 | 1695 | 100 | 0 | 7360.58 | 3 |
4 | 0xb77f...7da137 | 3514 | 2106 | 300 | 0 | 5920 | 4 |
5 | 0xb9b3...19377c | 5158.26 | 207 | 0 | 0 | 5365.26 | 5 |
6 | 0xed12...56c6de | 5058.31 | 198 | 50 | 0 | 5306.31 | 6 |
7 | 0xa82b...fa947a | 3932.72 | 1194 | 0 | 0 | 5126.72 | 7 |
8 | 0x1756...fb5c38 | 3884.95 | 564 | 250 | 0 | 4698.95 | 8 |
9 | 0xea62...2b2a86 | 0 | 0 | 0 | 4249.7273 | 4249.7273 | 9 |
10 | 0x0be7...3260fd | 2416.11 | 96 | 1350 | 0 | 3862.11 | 10 |
11 | 0xfa0c...2d6743 | 3595.8 | 198 | 0 | 0 | 3793.8 | 11 |
12 | 0x6bbd...3a1913 | 2 | 117 | 0 | 3659.1732 | 3778.1732 | 12 |
13 | 0xd6b1...1586a5 | 3311.81 | 273 | 50 | 0 | 3634.81 | 13 |
14 | 0xebac...09e9b4 | 3011.46 | 183 | 300 | 0 | 3494.46 | 14 |
15 | 0x5cfd...f22c0f | 3065.55 | 126 | 150 | 0 | 3341.55 | 15 |
16 | 0xa2f9...5d9579 | 0 | 0 | 0 | 3290.6475 | 3290.6475 | 16 |
17 | 0xc146...8a72d3 | 2676.67 | 333 | 150 | 0 | 3159.67 | 17 |
18 | 0x64a0...0a19e7 | 2780.5 | 102 | 50 | 0 | 2932.5 | 18 |
19 | 0x4889...01d424 | 2376.81 | 303 | 250 | 0 | 2929.81 | 19 |
20 | 0xce75...15783d | 2650.95 | 105 | 100 | 0 | 2855.95 | 20 |
SajjadiiiLeaderboard
Updated 2025-02-22
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with market_data AS (
SELECT
Block_timestamp
,tx_hash
,origin_from_address AS user_address
,kaia.utils.udf_hex_to_int(topics [3] :: STRING) :: STRING AS points_Spent
,kaia.utils.udf_hex_to_int(data :: STRING) :: STRING AS draw_index
,CASE
when draw_index = 1 then 'Spent 1k Point- Unknown'
when draw_index = 2 then 'Spent 22k Point- Unknown'
when draw_index = 3 then 'Spent 40k Point- Unknown'
when draw_index = 4 then 'Spent 60k Point- Unknown'
when draw_index = 5 then 'Spent 35k Point- Unknown'
when draw_index = 6 then 'Spent 50k Point- Unknown'
when draw_index = 7 then 'Draw Jelly (10k $P)'
when draw_index = 10 then 'Draw JP Amazon Gift Card ¥50'
when draw_index = 11 then 'Draw GLOBAL Amazon Gift Card $1'
when draw_index = 12 then 'Draw GLOBAL Amazon Gift Card 100%'
when draw_index = 13 then 'Draw JP Amazon Gift Card 100%'
when draw_index = 14 then 'Draw Jelly (1k $P)'
when draw_index = 15 then '10 Point Lucky Draw'
when draw_index = 16 then '50 Point Lucky Draw'
end AS Market_items
,CASE
when draw_index = 1 then 1000
when draw_index = 2 then 22000
when draw_index = 3 then 40000
when draw_index = 4 then 60000
when draw_index = 5 then 35000
when draw_index = 6 then 50000
when draw_index = 7 then 10000
when draw_index = 10 then 1000
when draw_index = 11 then 1000
when draw_index = 12 then 100000
when draw_index = 13 then 85000
when draw_index = 14 then 1000
Last run: 2 months ago
100
4KB
292s