BLOCKCHAIN | PLATFORM | BLOCK_NUMBER | BLOCK_TIMESTAMP | TX_HASH | SOURCE_CHAIN | DESTINATION_CHAIN | BRIDGE_ADDRESS | SOURCE_ADDRESS | DESTINATION_ADDRESS | DIRECTION | TOKEN_ADDRESS | TOKEN_SYMBOL | AMOUNT_RAW | AMOUNT | AMOUNT_USD | INSERTED_TIMESTAMP | MODIFIED_TIMESTAMP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ethereum | chainlink | 21688095 | 2025-01-23 15:29:47.000 | 0xfb7bbb7510d3f2052d31b7347115bd675ef2190a9d6eaf73d0319cae4d974935 | ethereum | ronin | 0x80226fc0ee2b096224eeac085bb9a8cba1146f7d | 0x6b2c9d575165a56c6d27c72bdd1d0019fc64c352 | 0x6b2c9d575165a56c6d27c72bdd1d0019fc64c352 | outbound | 0xdbb7a34bf10169d6d2d0d02a6cbb436cf4381bfa | ZENT | 2.0333193522689e+23 | 203331.93522689 | 5472.707503103 | 2025-03-25 11:42:51.943 | 2025-03-25 11:42:51.943 |
2 | ethereum | chainlink | 21687254 | 2025-01-23 12:40:59.000 | 0x639df319f0b287f9ef8f29ca3f03f94bb1192189088a82e7d85d26438d383c4c | ethereum | ronin | 0x80226fc0ee2b096224eeac085bb9a8cba1146f7d | 0x1aafacc008099845d6c35df8c5925c8e659c4400 | 0x1aafacc008099845d6c35df8c5925c8e659c4400 | outbound | 0xdbb7a34bf10169d6d2d0d02a6cbb436cf4381bfa | ZENT | 1.1200286378156e+23 | 112002.86378156 | 2909.216145237 | 2025-03-25 11:42:51.943 | 2025-03-25 11:42:51.943 |
3 | ethereum | chainlink | 21998159 | 2025-03-07 23:03:59.000 | 0x56bb32621caa8eab596ecf84d9488470e0620c88d4534b5f2ea0abeb7452f4e2 | ethereum | ronin | 0x80226fc0ee2b096224eeac085bb9a8cba1146f7d | 0x38534292ae0d2acbda022505fc7fd475af6af7a0 | 0x38534292ae0d2acbda022505fc7fd475af6af7a0 | outbound | 0xdbb7a34bf10169d6d2d0d02a6cbb436cf4381bfa | ZENT | 1.5e+22 | 15000 | 195.79995 | 2025-03-25 11:42:51.943 | 2025-03-25 11:42:51.943 |
4 | ethereum | chainlink | 21570964 | 2025-01-07 07:00:47.000 | 0x2cb2d8588a9f53c80edf2b0a122d65054ca3ae26b61ae76a2fac1e97b3323e2b | ethereum | ronin | 0x80226fc0ee2b096224eeac085bb9a8cba1146f7d | 0xfa366026a8def1a6dcf752ba52b3d197c26e36e0 | 0xfa366026a8def1a6dcf752ba52b3d197c26e36e0 | outbound | 0xdbb7a34bf10169d6d2d0d02a6cbb436cf4381bfa | ZENT | 100000000 | 1e-10 | 3.763423e-12 | 2025-03-25 11:42:51.943 | 2025-03-25 11:42:51.943 |
5 | ethereum | chainlink | 21885690 | 2025-02-20 06:09:23.000 | 0x846db3d355a320dcd639c1a127f964fd9efb1e6b9b5fdaa8f9d4ba63ac7ffa75 | ethereum | ronin | 0x80226fc0ee2b096224eeac085bb9a8cba1146f7d | 0x7fb6486837e04e0a8d6e794a2344f32d14bef07a | 0x89a30a52a13ef116c55dd4676a5e8d7394199fde | outbound | 0xdbde08d475bd50e2d1a6af34c7b10dd430d8396e | CGX | 950122971402248000000 | 950.122971402 | 19.55529798 | 2025-03-25 11:42:51.943 | 2025-03-25 11:42:51.943 |
6 | ethereum | chainlink | 21885283 | 2025-02-20 04:47:35.000 | 0xaa1965a43d59c5105c8afe2e010794070952d0e8f2ddb036ebf331e8eb32e763 | ethereum | ronin | 0x80226fc0ee2b096224eeac085bb9a8cba1146f7d | 0xc055492f9fa0585c4194eefd58986112d643720b | 0xc055492f9fa0585c4194eefd58986112d643720b | outbound | 0xdbb7a34bf10169d6d2d0d02a6cbb436cf4381bfa | ZENT | 6.970132e+22 | 69701.32 | 1130.105836886 | 2025-03-25 11:42:51.943 | 2025-03-25 11:42:51.943 |
7 | ethereum | chainlink | 21868940 | 2025-02-17 21:59:59.000 | 0x46c718bf63aa10020a42999c5eb93e81c8f04b02027fee617ff3dd23a9c7a36c | ethereum | ronin | 0x80226fc0ee2b096224eeac085bb9a8cba1146f7d | 0x0d33f5b46c442c48854b23c8a719f940c3b2bedb | 0x0d33f5b46c442c48854b23c8a719f940c3b2bedb | outbound | 0xdbde08d475bd50e2d1a6af34c7b10dd430d8396e | 1.25e+24 | 2025-03-25 11:42:51.943 | 2025-03-25 11:42:51.943 | |||
8 | ethereum | chainlink | 21842406 | 2025-02-14 04:45:35.000 | 0xb613fae405a7f5804cfbe6c023af23f71d9b3990d272d9b298ac023df493981b | ethereum | ronin | 0x80226fc0ee2b096224eeac085bb9a8cba1146f7d | 0xc055492f9fa0585c4194eefd58986112d643720b | 0xc055492f9fa0585c4194eefd58986112d643720b | outbound | 0xdbb7a34bf10169d6d2d0d02a6cbb436cf4381bfa | ZENT | 6.97119631795e+22 | 69711.9631795 | 1247.214641886 | 2025-03-25 11:42:51.943 | 2025-03-25 11:42:51.943 |
9 | ethereum | chainlink | 21847243 | 2025-02-14 21:01:59.000 | 0xf6295b97cc1837b34993393114e730fd53b3375dcd4d74ec581751bd54133a79 | ethereum | ronin | 0x80226fc0ee2b096224eeac085bb9a8cba1146f7d | 0xc055492f9fa0585c4194eefd58986112d643720b | 0xc055492f9fa0585c4194eefd58986112d643720b | outbound | 0x514910771af9ca656af840dff83e8264ecf986ca | LINK | 30021926641563300000 | 30.021926642 | 583.626253912 | 2025-03-25 11:42:51.943 | 2025-03-25 11:42:51.943 |
10 | ethereum | chainlink | 21847310 | 2025-02-14 21:15:23.000 | 0x9cc784faec72acb826feb3bb8efdfe9dbee68d4d4f82170a2689c98c11dcea40 | ethereum | ronin | 0x80226fc0ee2b096224eeac085bb9a8cba1146f7d | 0xc055492f9fa0585c4194eefd58986112d643720b | 0xc055492f9fa0585c4194eefd58986112d643720b | outbound | 0x514910771af9ca656af840dff83e8264ecf986ca | LINK | 71439197086820500000 | 71.439197087 | 1388.777991368 | 2025-03-25 11:42:51.943 | 2025-03-25 11:42:51.943 |
11 | ethereum | chainlink | 21930569 | 2025-02-26 12:40:59.000 | 0x847b1c05961d2a613f2e54bef7cdb5aa3709b2e144bc4ccf08559da5d3ab099f | ethereum | ronin | 0x80226fc0ee2b096224eeac085bb9a8cba1146f7d | 0x9de6de21007312eeb6cd90500ffecafec297b70d | 0x9de6de21007312eeb6cd90500ffecafec297b70d | outbound | 0x996d67aa9b37df96428ad3608cb21352bf1fdb90 | 1e+22 | 2025-03-25 11:42:51.943 | 2025-03-25 11:42:51.943 | |||
12 | ethereum | chainlink | 21580676 | 2025-01-08 15:32:47.000 | 0xc8203e77fd879f8e22d749c911b616f21aae180069420ce83b15e5fdc134e0d2 | ethereum | ronin | 0x80226fc0ee2b096224eeac085bb9a8cba1146f7d | 0xc254a645fd1b8e25f18f4728a3620fc0aaefb30c | 0x45dfcaa8cb80b6399ee56d77c60733f7a65984d6 | outbound | 0xdbb7a34bf10169d6d2d0d02a6cbb436cf4381bfa | ZENT | 1.2739200237e+23 | 127392.00237 | 4192.779086642 | 2025-03-25 11:42:51.943 | 2025-03-25 11:42:51.943 |
13 | ethereum | chainlink | 21580546 | 2025-01-08 15:06:47.000 | 0x91129fa56e7f5ff83a6b2550bb2e2e5d5220eb3a7005e63354a1e2472e9a8c35 | ethereum | ronin | 0x80226fc0ee2b096224eeac085bb9a8cba1146f7d | 0x9839fbc1562d83e54025b40f1a9b8d54228e83ce | 0x3d494371a362292ad133b7f894d787c73b05a685 | outbound | 0xdbb7a34bf10169d6d2d0d02a6cbb436cf4381bfa | ZENT | 5.40693027299972e+21 | 5406.930273 | 177.955160056 | 2025-03-25 11:42:51.943 | 2025-03-25 11:42:51.943 |
14 | ethereum | chainlink | 21580522 | 2025-01-08 15:01:59.000 | 0xb46211c6699e52ed8e7fbf85c3b4f103653afccbb8d756f731357d1d6d915b49 | ethereum | ronin | 0x80226fc0ee2b096224eeac085bb9a8cba1146f7d | 0x516a7292fe0a067c12627e550ee936fa8665f7ac | 0x516a7292fe0a067c12627e550ee936fa8665f7ac | outbound | 0xdbb7a34bf10169d6d2d0d02a6cbb436cf4381bfa | ZENT | 2.96612404197937e+22 | 29661.240419794 | 976.223202417 | 2025-03-25 11:42:51.943 | 2025-03-25 11:42:51.943 |
15 | ethereum | chainlink | 21580480 | 2025-01-08 14:53:35.000 | 0x99d83c763a2903e9763366db3d9fb88a447d16b97134bec058e9d20bbec4eeb8 | ethereum | ronin | 0x80226fc0ee2b096224eeac085bb9a8cba1146f7d | 0xc254a645fd1b8e25f18f4728a3620fc0aaefb30c | 0x45dfcaa8cb80b6399ee56d77c60733f7a65984d6 | outbound | 0xdbb7a34bf10169d6d2d0d02a6cbb436cf4381bfa | ZENT | 1.1820513843e+23 | 118205.13843 | 3953.628541993 | 2025-03-25 11:42:51.943 | 2025-03-25 11:42:51.943 |
16 | ethereum | chainlink | 21580308 | 2025-01-08 14:19:11.000 | 0x1c181dbccd2f8d26aeedc0f375607bad7aaaf04ceaf562ec9651aaf494085f5b | ethereum | ronin | 0x80226fc0ee2b096224eeac085bb9a8cba1146f7d | 0xc254a645fd1b8e25f18f4728a3620fc0aaefb30c | 0x45dfcaa8cb80b6399ee56d77c60733f7a65984d6 | outbound | 0xdbb7a34bf10169d6d2d0d02a6cbb436cf4381bfa | ZENT | 1.0840691646e+23 | 108406.91646 | 3625.905648083 | 2025-03-25 11:42:51.943 | 2025-03-25 11:42:51.943 |
17 | ethereum | chainlink | 22032103 | 2025-03-12 16:53:11.000 | 0x2bcda8c1cacdf9b192b3a121156c2663b368e10808772b1ef8e4ddf8635e344f | ethereum | ronin | 0x80226fc0ee2b096224eeac085bb9a8cba1146f7d | 0xd7c051b9940a81566b9b940d7b7daf8455a3997b | 0x0edaaf7bfe39e6569657534244ae1ce683a74628 | outbound | 0x996d67aa9b37df96428ad3608cb21352bf1fdb90 | 500000000000000000000 | 2025-03-25 11:42:51.943 | 2025-03-25 11:42:51.943 | |||
18 | ethereum | chainlink | 21626992 | 2025-01-15 02:46:35.000 | 0x7b61fdbc3d6f51560dd5b616024f007f836ee0f4d5b5528880c59fe07cb78655 | ethereum | ronin | 0x80226fc0ee2b096224eeac085bb9a8cba1146f7d | 0x0ffce4de18ee383d24629d701858dacf5294aee1 | 0x5b714f5ce0a09ab2fec8362dc1c254c7b7d6e6bd | outbound | 0x514910771af9ca656af840dff83e8264ecf986ca | LINK | 10253037144828400000 | 10.253037145 | 208.239184411 | 2025-03-25 11:42:51.943 | 2025-03-25 11:42:51.943 |
19 | ethereum | chainlink | 21627949 | 2025-01-15 05:58:47.000 | 0x0fc91fc9d6e4e3b10b930af8526f5f5d13087cfa75cf7a95625dc7fb9a4f8248 | ethereum | ronin | 0x80226fc0ee2b096224eeac085bb9a8cba1146f7d | 0x5d002ac59c7e6462ca655f36bfc3fcd83a63e81c | 0x5d002ac59c7e6462ca655f36bfc3fcd83a63e81c | outbound | 0xdbb7a34bf10169d6d2d0d02a6cbb436cf4381bfa | ZENT | 2.148724122e+22 | 21487.24122 | 694.275755166 | 2025-03-25 11:42:51.943 | 2025-03-25 11:42:51.943 |
20 | ethereum | chainlink | 21601829 | 2025-01-11 14:26:23.000 | 0xaffb2a2123ed6d53d92f8c4851ecfa2160dc1f6e08da30963815de80cb52612d | ethereum | ronin | 0x80226fc0ee2b096224eeac085bb9a8cba1146f7d | 0x5d6eea3118ed0beab2fd754343d1ee368cbec450 | 0x5d6eea3118ed0beab2fd754343d1ee368cbec450 | outbound | 0xdbb7a34bf10169d6d2d0d02a6cbb436cf4381bfa | ZENT | 3.312e+21 | 3312 | 102.8332944 | 2025-03-25 11:42:51.943 | 2025-03-25 11:42:51.943 |
Sandeshronin-bridge copy
Updated 2025-03-25
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
-- forked from ronin-bridge @ https://flipsidecrypto.xyz/studio/queries/0dc8df79-d431-4d2f-ae88-5b024b0b9f92
WITH chain_ids AS (
SELECT *
FROM (
VALUES
(1, 'ethereum', 'Ethereum Mainnet'),
(10, 'optimism', 'Optimism'),
(137, 'polygon', 'Polygon'),
(42161, 'arbitrum', 'Arbitrum One'),
(43114, 'avalanche', 'Avalanche C-Chain'),
(56, 'bsc', 'BNB Smart Chain'),
(8453, 'base', 'Base'),
(2020, 'ronin', 'Ronin'),
(5, 'ethereum', 'Goerli Testnet'),
(11155111, 'ethereum', 'Sepolia Testnet'),
(80001, 'polygon', 'Mumbai Testnet'),
(421613, 'arbitrum', 'Arbitrum Goerli'),
(97, 'bsc', 'BSC Testnet'),
(43113, 'avalanche', 'Avalanche Fuji Testnet'),
(84531, 'base', 'Base Goerli')
) AS v (chain_id, blockchain, network_name)
),
eth_to_ronin_native as (
select
'ronin'::VARCHAR as blockchain
,'axie infinity: ronin bridge v2'::VARCHAR as platfrom
, edl.block_number::INT as block_number
, edl.block_timestamp::TIMESTAMP as block_timestamp
, edl.tx_hash::VARCHAR as tx_hash, decoded_log
-- , edl.decoded_log['recepit']['mainchain']['chainId']
, case when edl.decoded_log['receipt']['mainchain']['chainId'] =1 then 'ethereum'
else edl.decoded_log['receipt']['mainchain']
end as source_chain
, 'ronin'::VARCHAR as destination_chain
, edl.contract_address::VARCHAR as bridge_address
Last run: 22 days ago
...
148
63KB
109s