DATE | VOLUME | |
---|---|---|
1 | 2024-10-23 00:00:00.000 | 3336661.27 |
2 | 2024-12-07 00:00:00.000 | 3245733.47 |
3 | 2024-10-14 00:00:00.000 | 1746471.82 |
4 | 2025-01-08 00:00:00.000 | 5749597.92 |
5 | 2025-01-15 00:00:00.000 | 4256103.8 |
6 | 2025-01-24 00:00:00.000 | 3043148.6 |
7 | 2024-10-02 00:00:00.000 | 2833577.26 |
8 | 2024-10-12 00:00:00.000 | 1625664.65 |
9 | 2025-02-01 00:00:00.000 | 2722350.81 |
10 | 2024-10-30 00:00:00.000 | 2386811.18 |
11 | 2024-12-26 00:00:00.000 | 3859281.07 |
12 | 2024-10-09 00:00:00.000 | 1752174.92 |
13 | 2024-12-29 00:00:00.000 | 1934450.81 |
14 | 2025-02-03 00:00:00.000 | 15911301.35 |
15 | 2024-12-24 00:00:00.000 | 4319501.3 |
16 | 2024-10-26 00:00:00.000 | 1511852.02 |
17 | 2025-01-27 00:00:00.000 | 6865868.36 |
18 | 2024-12-12 00:00:00.000 | 9103418.64 |
19 | 2024-10-22 00:00:00.000 | 3321496.3 |
20 | 2024-12-21 00:00:00.000 | 5976933.5 |
Sandeshstablecoin volume
Updated 2025-02-19
9
1
2
3
4
5
6
›
⌄
select block_timestamp::date as date, sum(amount_usd) as volume from ronin.core.ez_token_transfers
where 1=1
and contract_address in ('0x0b7007c13325c48911f73a2dad5fa5dcbf808adc','0x18d2bdef572c67127e218c425f546fe64430a92c')
group by date
Last run: about 2 months ago
...
142
5KB
2s