BLOCK_NUMBER | BLOCK_TIMESTAMP | ORIGIN_FROM_ADDRESS | ORIGIN_TO_ADDRESS | ORIGIN_FUNCTION_SIGNATURE | TX_HASH | EVENT_INDEX | BRIDGE_ADDRESS | EVENT_NAME | PLATFORM | SENDER | RECEIVER | DESTINATION_CHAIN_RECEIVER | DESTINATION_CHAIN | DESTINATION_CHAIN_ID | TOKEN_ADDRESS | TOKEN_SYMBOL | AMOUNT_UNADJ | AMOUNT | AMOUNT_USD | EZ_BRIDGE_ACTIVITY_ID | INSERTED_TIMESTAMP | MODIFIED_TIMESTAMP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 26030510 | 2025-02-06 13:59:27.000 | 0x4cbe437aa7a83457221d657207d78199ec330954 | 0x881e3a65b4d4a04dd529061dd0071cf975f58bcd | 0x96f4e9f9 | 0x4b33e484ff3c6789c60a4f29c068e3f3065f91d7f2b8d12ebee5b35337ef3aac | 0 | 0x881e3a65b4d4a04dd529061dd0071cf975f58bcd | bridge | chainlink | 0x4cbe437aa7a83457221d657207d78199ec330954 | 0x881e3a65b4d4a04dd529061dd0071cf975f58bcd | 0x920c267ed50fd5e5e79d68130e39bceb2541a994 | ronin | 2020 | 0xe2816b27a5613b0aaf5d6dafa80584156e2fb1b6 | JAIHOZ | 2.4e+23 | 240000 | 485.4456 | 13 | 2025-02-10 18:54:23.690 | 2025-02-10 18:54:23.690 |
2 | 26028105 | 2025-02-06 12:39:17.000 | 0x4cbe437aa7a83457221d657207d78199ec330954 | 0x881e3a65b4d4a04dd529061dd0071cf975f58bcd | 0x96f4e9f9 | 0xb30fc83ec822eb50a368591c5d0413746cb939cedbefcbb8b2c6f7fa04efa6f6 | 0 | 0x881e3a65b4d4a04dd529061dd0071cf975f58bcd | bridge | chainlink | 0x4cbe437aa7a83457221d657207d78199ec330954 | 0x881e3a65b4d4a04dd529061dd0071cf975f58bcd | 0x920c267ed50fd5e5e79d68130e39bceb2541a994 | ronin | 2020 | 0xe2816b27a5613b0aaf5d6dafa80584156e2fb1b6 | JAIHOZ | 2.41597e+23 | 241597 | 500.51408893 | 11 | 2025-02-10 18:54:23.690 | 2025-02-10 18:54:23.690 |
3 | 26027681 | 2025-02-06 12:25:09.000 | 0xe62c3960916c327e2bc60fa407e0a69802e03f5d | 0x881e3a65b4d4a04dd529061dd0071cf975f58bcd | 0x96f4e9f9 | 0x19d0ee2d65d890e48eda8938d48231836bfd4b87475e9056cf66a423d969d90a | 0 | 0x881e3a65b4d4a04dd529061dd0071cf975f58bcd | bridge | chainlink | 0xe62c3960916c327e2bc60fa407e0a69802e03f5d | 0x881e3a65b4d4a04dd529061dd0071cf975f58bcd | 0xe62c3960916c327e2bc60fa407e0a69802e03f5d | ronin | 2020 | 0xe2816b27a5613b0aaf5d6dafa80584156e2fb1b6 | JAIHOZ | 9.0205e+21 | 9020.5 | 18.687679645 | 10 | 2025-02-10 18:54:23.690 | 2025-02-10 18:54:23.690 |
4 | 26033803 | 2025-02-06 15:49:13.000 | 0x4cbe437aa7a83457221d657207d78199ec330954 | 0x881e3a65b4d4a04dd529061dd0071cf975f58bcd | 0x96f4e9f9 | 0xed582e9084e2e7d0b7638975b4f18b1562d53bb9c105ed39d981f9908cda8979 | 0 | 0x881e3a65b4d4a04dd529061dd0071cf975f58bcd | bridge | chainlink | 0x4cbe437aa7a83457221d657207d78199ec330954 | 0x881e3a65b4d4a04dd529061dd0071cf975f58bcd | 0x920c267ed50fd5e5e79d68130e39bceb2541a994 | ronin | 2020 | 0xe2816b27a5613b0aaf5d6dafa80584156e2fb1b6 | JAIHOZ | 3.21823e+23 | 321823 | 646.82239301 | 16 | 2025-02-10 18:54:23.690 | 2025-02-10 18:54:23.690 |
5 | 26032734 | 2025-02-06 15:13:35.000 | 0x4cbe437aa7a83457221d657207d78199ec330954 | 0x881e3a65b4d4a04dd529061dd0071cf975f58bcd | 0x96f4e9f9 | 0xfda0fa3a89ab41b7b1d2a73ab374a5fa081c6b13db0f1050b89bab6e3eaa8b93 | 0 | 0x881e3a65b4d4a04dd529061dd0071cf975f58bcd | bridge | chainlink | 0x4cbe437aa7a83457221d657207d78199ec330954 | 0x881e3a65b4d4a04dd529061dd0071cf975f58bcd | 0x920c267ed50fd5e5e79d68130e39bceb2541a994 | ronin | 2020 | 0xe2816b27a5613b0aaf5d6dafa80584156e2fb1b6 | JAIHOZ | 3.22912e+23 | 322912 | 649.01114144 | 15 | 2025-02-10 18:54:23.690 | 2025-02-10 18:54:23.690 |
6 | 26028632 | 2025-02-06 12:56:51.000 | 0xa2d6868124f56b1ac9951439862d30e8925b7cb7 | 0x881e3a65b4d4a04dd529061dd0071cf975f58bcd | 0x96f4e9f9 | 0xde067c0161c1c6962beac182c951f4ab676e6c1e899d65a4332f05ad05840a00 | 0 | 0x881e3a65b4d4a04dd529061dd0071cf975f58bcd | bridge | chainlink | 0xa2d6868124f56b1ac9951439862d30e8925b7cb7 | 0x881e3a65b4d4a04dd529061dd0071cf975f58bcd | 0xa2d6868124f56b1ac9951439862d30e8925b7cb7 | ronin | 2020 | 0x88fb150bdc53a65fe94dea0c9ba0a6daf8c6e196 | LINK | 4902216487238100000 | 4.902216487 | 97.308997272 | 12 | 2025-02-10 18:54:23.690 | 2025-02-10 18:54:23.690 |
7 | 26030795 | 2025-02-06 14:08:57.000 | 0x4cbe437aa7a83457221d657207d78199ec330954 | 0x881e3a65b4d4a04dd529061dd0071cf975f58bcd | 0x96f4e9f9 | 0x4773f0d58525fcb9cc56ce44299f45b574a065e5ca2b78467046634539079773 | 0 | 0x881e3a65b4d4a04dd529061dd0071cf975f58bcd | bridge | chainlink | 0x4cbe437aa7a83457221d657207d78199ec330954 | 0x881e3a65b4d4a04dd529061dd0071cf975f58bcd | 0x920c267ed50fd5e5e79d68130e39bceb2541a994 | ronin | 2020 | 0xe2816b27a5613b0aaf5d6dafa80584156e2fb1b6 | JAIHOZ | 2.44235e+23 | 244235 | 486.41109895 | 14 | 2025-02-10 18:54:23.690 | 2025-02-10 18:54:23.690 |
8 | 26072573 | 2025-02-07 13:21:33.000 | 0x2c3c48dcfa3875b5d181033a5fffe1584270462a | 0x881e3a65b4d4a04dd529061dd0071cf975f58bcd | 0x96f4e9f9 | 0x585d52e419ce876885df28c3beb44adf3609172a8508b661d9dcd5203d25631d | 0 | 0x881e3a65b4d4a04dd529061dd0071cf975f58bcd | bridge | chainlink | 0x2c3c48dcfa3875b5d181033a5fffe1584270462a | 0x881e3a65b4d4a04dd529061dd0071cf975f58bcd | 0x468201e260fead6c7553529355f522d14f0e569e | ronin | 2020 | 0xe2816b27a5613b0aaf5d6dafa80584156e2fb1b6 | JAIHOZ | 2.60729591615038e+21 | 2607.29591615 | 5.205987756 | 28 | 2025-02-10 18:54:23.690 | 2025-02-10 18:54:23.690 |
9 | 26075932 | 2025-02-07 15:13:31.000 | 0x5da68eddb1e2dcc38f760fce824f6bca56b4f8e9 | 0x881e3a65b4d4a04dd529061dd0071cf975f58bcd | 0x96f4e9f9 | 0xf900daf91e562551a9fc85e279ede3d51ff73f5e6fe0b4036d14c9e3cfa916b8 | 0 | 0x881e3a65b4d4a04dd529061dd0071cf975f58bcd | bridge | chainlink | 0x5da68eddb1e2dcc38f760fce824f6bca56b4f8e9 | 0x881e3a65b4d4a04dd529061dd0071cf975f58bcd | 0x5da68eddb1e2dcc38f760fce824f6bca56b4f8e9 | ronin | 2020 | 0xe2816b27a5613b0aaf5d6dafa80584156e2fb1b6 | JAIHOZ | 1.40557043209954e+22 | 14055.704320995 | 28.652272144 | 29 | 2025-02-10 18:54:23.690 | 2025-02-10 18:54:23.690 |
10 | 26077222 | 2025-02-07 15:56:31.000 | 0x4cbe437aa7a83457221d657207d78199ec330954 | 0x881e3a65b4d4a04dd529061dd0071cf975f58bcd | 0x96f4e9f9 | 0x1c678550172aabc1fe73c616a8e44282c02eecd38836360a93a65f831631fefe | 0 | 0x881e3a65b4d4a04dd529061dd0071cf975f58bcd | bridge | chainlink | 0x4cbe437aa7a83457221d657207d78199ec330954 | 0x881e3a65b4d4a04dd529061dd0071cf975f58bcd | 0x920c267ed50fd5e5e79d68130e39bceb2541a994 | ronin | 2020 | 0xe2816b27a5613b0aaf5d6dafa80584156e2fb1b6 | JAIHOZ | 3.22778e+23 | 322778 | 657.97649744 | 30 | 2025-02-10 18:54:23.690 | 2025-02-10 18:54:23.690 |
11 | 26080041 | 2025-02-07 17:30:29.000 | 0x4cbe437aa7a83457221d657207d78199ec330954 | 0x881e3a65b4d4a04dd529061dd0071cf975f58bcd | 0x96f4e9f9 | 0x281f4595d0b27f234ddfbea5e51a133048a3a78852aec7cc6ef94674d9b2eb4a | 0 | 0x881e3a65b4d4a04dd529061dd0071cf975f58bcd | bridge | chainlink | 0x4cbe437aa7a83457221d657207d78199ec330954 | 0x881e3a65b4d4a04dd529061dd0071cf975f58bcd | 0x920c267ed50fd5e5e79d68130e39bceb2541a994 | ronin | 2020 | 0xe2816b27a5613b0aaf5d6dafa80584156e2fb1b6 | JAIHOZ | 4.85251e+23 | 485251 | 986.02032698 | 31 | 2025-02-10 18:54:23.690 | 2025-02-10 18:54:23.690 |
12 | 26067070 | 2025-02-07 10:18:07.000 | 0x4cbe437aa7a83457221d657207d78199ec330954 | 0x881e3a65b4d4a04dd529061dd0071cf975f58bcd | 0x96f4e9f9 | 0x34949afd626895daabd13e5c1b4cd6425f732c4e46a6a134705730978d237e8b | 0 | 0x881e3a65b4d4a04dd529061dd0071cf975f58bcd | bridge | chainlink | 0x4cbe437aa7a83457221d657207d78199ec330954 | 0x881e3a65b4d4a04dd529061dd0071cf975f58bcd | 0x920c267ed50fd5e5e79d68130e39bceb2541a994 | ronin | 2020 | 0xe2816b27a5613b0aaf5d6dafa80584156e2fb1b6 | JAIHOZ | 4.06646e+23 | 406646 | 801.3366076 | 26 | 2025-02-10 18:54:23.690 | 2025-02-10 18:54:23.690 |
13 | 26072063 | 2025-02-07 13:04:33.000 | 0xce4bc90c3c313ad1b21085b3242a0600146285e6 | 0x881e3a65b4d4a04dd529061dd0071cf975f58bcd | 0x96f4e9f9 | 0x7dad6a594a1157d09fe6dce0d1daef5c3e160aee8d0c7fa8ed51c6d6eb48988b | 0 | 0x881e3a65b4d4a04dd529061dd0071cf975f58bcd | bridge | chainlink | 0xce4bc90c3c313ad1b21085b3242a0600146285e6 | 0x881e3a65b4d4a04dd529061dd0071cf975f58bcd | 0xce4bc90c3c313ad1b21085b3242a0600146285e6 | ronin | 2020 | 0xe2816b27a5613b0aaf5d6dafa80584156e2fb1b6 | JAIHOZ | 4.7184535605296e+21 | 4718.45356053 | 9.421336224 | 27 | 2025-02-10 18:54:23.690 | 2025-02-10 18:54:23.690 |
14 | 26056963 | 2025-02-07 04:41:13.000 | 0xc6bff1fffb7ba06734a09c2c27f245842d4fbe4c | 0x881e3a65b4d4a04dd529061dd0071cf975f58bcd | 0x96f4e9f9 | 0xc3be9e03801a438ecfe39a513da778ff27fe069fcdb436951b74b04dabe72e4d | 0 | 0x881e3a65b4d4a04dd529061dd0071cf975f58bcd | bridge | chainlink | 0xc6bff1fffb7ba06734a09c2c27f245842d4fbe4c | 0x881e3a65b4d4a04dd529061dd0071cf975f58bcd | 0xc6bff1fffb7ba06734a09c2c27f245842d4fbe4c | ronin | 2020 | 0xe2816b27a5613b0aaf5d6dafa80584156e2fb1b6 | JAIHOZ | 2.26759791343266e+23 | 226759.791343266 | 444.73490837 | 25 | 2025-02-10 18:54:23.690 | 2025-02-10 18:54:23.690 |
15 | 26040896 | 2025-02-06 19:45:39.000 | 0xc639cbf8213b647ac8c4c04873ef79f2c6beb46f | 0x881e3a65b4d4a04dd529061dd0071cf975f58bcd | 0x96f4e9f9 | 0xfff623c68b111151e455e291758d86f3e38952a191cd60cb1571c02404fe03b3 | 0 | 0x881e3a65b4d4a04dd529061dd0071cf975f58bcd | bridge | chainlink | 0xc639cbf8213b647ac8c4c04873ef79f2c6beb46f | 0x881e3a65b4d4a04dd529061dd0071cf975f58bcd | 0xc639cbf8213b647ac8c4c04873ef79f2c6beb46f | ronin | 2020 | 0xe2816b27a5613b0aaf5d6dafa80584156e2fb1b6 | JAIHOZ | 4.00584244808449e+22 | 40058.424480845 | 73.046136457 | 17 | 2025-02-10 18:54:23.690 | 2025-02-10 18:54:23.690 |
16 | 26041528 | 2025-02-06 20:06:43.000 | 0x3929b8db9089098026baeb5127498a3f1f1d3cd8 | 0x881e3a65b4d4a04dd529061dd0071cf975f58bcd | 0x96f4e9f9 | 0xf67f0526842ad0d5cb80b21d01226262687a2fc2800ccd176ecd54a87e1d65e3 | 0 | 0x881e3a65b4d4a04dd529061dd0071cf975f58bcd | bridge | chainlink | 0x3929b8db9089098026baeb5127498a3f1f1d3cd8 | 0x881e3a65b4d4a04dd529061dd0071cf975f58bcd | 0x3929b8db9089098026baeb5127498a3f1f1d3cd8 | ronin | 2020 | 0xe2816b27a5613b0aaf5d6dafa80584156e2fb1b6 | JAIHOZ | 400000000000000000000 | 400 | 0.731332 | 18 | 2025-02-10 18:54:23.690 | 2025-02-10 18:54:23.690 |
17 | 26042598 | 2025-02-06 20:42:23.000 | 0x02496a2cdefa76eb4e9b19d3c348d314d364ef79 | 0x881e3a65b4d4a04dd529061dd0071cf975f58bcd | 0x96f4e9f9 | 0x4585e2bc665992cc137703d15770dd5878e3350817521db9d54065edf6c1dd02 | 0 | 0x881e3a65b4d4a04dd529061dd0071cf975f58bcd | bridge | chainlink | 0x02496a2cdefa76eb4e9b19d3c348d314d364ef79 | 0x881e3a65b4d4a04dd529061dd0071cf975f58bcd | 0x02496a2cdefa76eb4e9b19d3c348d314d364ef79 | ronin | 2020 | 0x88fb150bdc53a65fe94dea0c9ba0a6daf8c6e196 | LINK | 1600000000000000000 | 1.6 | 29.776 | 20 | 2025-02-10 18:54:23.690 | 2025-02-10 18:54:23.690 |
18 | 26042649 | 2025-02-06 20:44:05.000 | 0x02496a2cdefa76eb4e9b19d3c348d314d364ef79 | 0x881e3a65b4d4a04dd529061dd0071cf975f58bcd | 0x96f4e9f9 | 0x90ee93c13f6b15f52698fd6c4dbb1b3ec3ba978f58b84c0640cc5bd1d05b690d | 0 | 0x881e3a65b4d4a04dd529061dd0071cf975f58bcd | bridge | chainlink | 0x02496a2cdefa76eb4e9b19d3c348d314d364ef79 | 0x881e3a65b4d4a04dd529061dd0071cf975f58bcd | 0x02496a2cdefa76eb4e9b19d3c348d314d364ef79 | ronin | 2020 | 0x88fb150bdc53a65fe94dea0c9ba0a6daf8c6e196 | LINK | 93458620055727600 | 0.09345862006 | 1.739264919 | 21 | 2025-02-10 18:54:23.690 | 2025-02-10 18:54:23.690 |
19 | 26042265 | 2025-02-06 20:31:17.000 | 0x76a1b438e6536455828adc9d074508ca66514732 | 0x881e3a65b4d4a04dd529061dd0071cf975f58bcd | 0x96f4e9f9 | 0x04aff3c463bba383de77de4dd48da7d5594fc8cdb0366cbd81b7fcd1ffbe4102 | 0 | 0x881e3a65b4d4a04dd529061dd0071cf975f58bcd | bridge | chainlink | 0x76a1b438e6536455828adc9d074508ca66514732 | 0x881e3a65b4d4a04dd529061dd0071cf975f58bcd | 0x76a1b438e6536455828adc9d074508ca66514732 | ronin | 2020 | 0xe2816b27a5613b0aaf5d6dafa80584156e2fb1b6 | JAIHOZ | 1.452582811592e+22 | 14525.82811592 | 26.558007319 | 19 | 2025-02-10 18:54:23.690 | 2025-02-10 18:54:23.690 |
20 | 26205433 | 2025-02-10 15:10:13.000 | 0xbcce3c51035ec19dca7c402e7561706a0425a5ef | 0x881e3a65b4d4a04dd529061dd0071cf975f58bcd | 0x96f4e9f9 | 0x713841ee4304c36e3efd92d25a18ffe25d160a1ae9fd13b6866b503025e5e671 | 0 | 0x881e3a65b4d4a04dd529061dd0071cf975f58bcd | bridge | chainlink | 0xbcce3c51035ec19dca7c402e7561706a0425a5ef | 0x881e3a65b4d4a04dd529061dd0071cf975f58bcd | 0xbcce3c51035ec19dca7c402e7561706a0425a5ef | ronin | 2020 | 0xe2816b27a5613b0aaf5d6dafa80584156e2fb1b6 | JAIHOZ | 1.03270415890661e+22 | 10327.041589066 | 22.145101443 | 61 | 2025-02-10 18:54:23.690 | 2025-02-10 18:54:23.690 |
Sandeshbase ronin bridge ccip
Updated 2025-02-10
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with bridges as
(
select *,
regexp_substr_all(SUBSTR(input,11),'.{64}') as segmented
, utils.udf_hex_to_int(segmented[0]) as destination_chain
, segmented[8] as destination_address
, segmented[11] as token_address
, TRY_CAST(utils.udf_hex_to_int(segmented[12]) AS DOUBLE) as token_amount
, case when concat('0x',substr(token_address,25,64))='0x88fb150bdc53a65fe94dea0c9ba0a6daf8c6e196' then '0x514910771af9ca656af840dff83e8264ecf986ca'
else concat('0x',substr(token_address,25,64))
end as price_address
from base.core.fact_traces
where 1=1
-- and tx_hash=lower('0x585d52e419ce876885df28c3beb44adf3609172a8508b661d9dcd5203d25631d')
and to_address='0x881e3a65b4d4a04dd529061dd0071cf975f58bcd'
and block_timestamp > '2025-02-06'
and type='CALL'
and trace_address='ORIGIN'
and tx_status='SUCCESS'
and trace_status='SUCCESS'
)
select
br.block_number
, br.block_timestamp
, br.origin_from_address
, br.origin_to_address
, br.origin_function_signature
, br.tx_hash
, br.trace_index as event_index
, lower('0x881e3A65B4d4a04dD529061dd0071cf975F58bCD') as bridge_address
, 'bridge' as event_name
, 'chainlink' as platform
, br.from_address as sender
, br.to_address as receiver
, concat('0x',substr(br.destination_address,25,64)) as destination_chain_receiver
Last run: about 2 months ago
63
35KB
152s