DATE | NAME | TOTAL_MEMBERS | ONLINE_MEMBERS | FOLLOWERS | |
---|---|---|---|---|---|
1 | 2025-02-07 00:00:00.000 | My Pet Hooligan | 27811 | 1813 | 112353 |
2 | 2025-02-06 00:00:00.000 | My Pet Hooligan | 27817 | 1788 | 112247 |
3 | 2025-02-05 00:00:00.000 | My Pet Hooligan | 27821 | 1742 | 112262 |
4 | 2025-02-04 00:00:00.000 | My Pet Hooligan | 27832 | 1776 | 112375 |
5 | 2025-02-03 00:00:00.000 | My Pet Hooligan | 27850 | 1816 | 112208 |
6 | 2025-02-02 00:00:00.000 | My Pet Hooligan | 27850 | 1771 | 112125 |
7 | 2025-02-01 00:00:00.000 | My Pet Hooligan | 27855 | 1804 | 112171 |
8 | 2025-01-31 00:00:00.000 | My Pet Hooligan | 27864 | 1798 | 112136 |
9 | 2025-01-30 00:00:00.000 | My Pet Hooligan | 27876 | 1842 | 112172 |
10 | 2025-01-29 00:00:00.000 | My Pet Hooligan | 27883 | 1847 | 112211 |
11 | 2025-01-28 00:00:00.000 | My Pet Hooligan | 27892 | 1859 | 112147 |
12 | 2025-01-27 00:00:00.000 | My Pet Hooligan | 27895 | 1943 | 112182 |
13 | 2025-01-26 00:00:00.000 | My Pet Hooligan | 27909 | 1814 | 112224 |
14 | 2025-01-25 00:00:00.000 | My Pet Hooligan | 27916 | 1801 | 112343 |
15 | 2025-01-24 00:00:00.000 | My Pet Hooligan | 27926 | 1854 | 112349 |
16 | 2025-01-23 00:00:00.000 | My Pet Hooligan | 27923 | 1911 | 112439 |
17 | 2025-01-22 00:00:00.000 | My Pet Hooligan | 27934 | 1913 | 112415 |
18 | 2025-01-21 00:00:00.000 | My Pet Hooligan | 27937 | 1850 | 112495 |
19 | 2025-01-20 00:00:00.000 | My Pet Hooligan | 27941 | 1975 | 112466 |
20 | 2025-01-19 00:00:00.000 | My Pet Hooligan | 27943 | 1902 | 112380 |
Sandeshtwitter and discord MPH
Updated 2025-02-07
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
-- Data is scraped on daily basis and stored in a google sheet and pulled into this query
with twitter as
(
with res AS (
SELECT
livequery.live.udf_api(
'GET',
'https://science.flipsidecrypto.xyz/googlesheets/readsheet',
{ 'Content-Type': 'application/json' },
{
'sheets_id' : '1uyU6ma_-LAmydFEpVb_X_0f96KFYz7W8dVzKVwKljcQ',
'tab_name' : 'Twitter_data'
}
) as resp
),
data AS (
select resp:data as json_result_must_pivot
from res
),
users AS (
SELECT
value:"date"::TIMESTAMP as date,
value:"name" as name,
value:"followers"::INT as followers,
-- value:"following" as following
value:"id" as id
FROM
data,
LATERAL FLATTEN(input => data.json_result_must_pivot) d
-- limit 5
)
select * from users
where id='1453842046154850309'
Last run: 2 months ago
67
4KB
5s