TIME | USERS_BRIDGING_IN | USERS_BRIDGING_OUT | TOKEN_SYMBOL | VOLUME_DAILY | VOLUME_ADJ_DAILY | TOTAL_VOLUME | |
---|---|---|---|---|---|---|---|
1 | 2025-02-16 00:00:00.000 | 17 | 9 | USDC | 34689.053772795 | 12981.532196855 | -4340929.60576554 |
2 | 2025-02-19 00:00:00.000 | 0 | 2 | KONGZ VX | 0 | 0 | -503302.4586085 |
3 | 2025-02-10 00:00:00.000 | 6 | 1 | AXS | 1355.053110009 | 486.013110009 | -5943790.45186961 |
4 | 2025-02-19 00:00:00.000 | 1 | 0 | APRS | 738759.04952451 | 738759.04952451 | -503302.4586085 |
5 | 2025-02-03 00:00:00.000 | 1 | 0 | APRS | 1701.896542582 | 1701.896542582 | -1169579.20745337 |
6 | 2025-02-11 00:00:00.000 | 1 | 0 | APRS | 1885.881219949 | 1885.881219949 | -5802828.37818573 |
7 | 2025-02-16 00:00:00.000 | 7 | 0 | APRS | 12681.927914413 | 12681.927914413 | -4340929.60576554 |
8 | 2025-02-14 00:00:00.000 | 4 | 3 | AXS | 24742.83632458 | 21483.468819031 | -4992111.82401613 |
9 | 2025-02-21 00:00:00.000 | 51 | 42 | WETH | 326044.50929134 | 67742.878041282 | 210801.608932366 |
10 | 2025-02-18 00:00:00.000 | 2 | 0 | 0 | 0 | -3178035.6844653 | |
11 | 2025-02-20 00:00:00.000 | 2 | 3 | PIXEL | 1687.591948255 | -473.354439057 | -277023.238081645 |
12 | 2025-02-22 00:00:00.000 | 3 | 10 | USDC | 50233.374092556 | -50007.957351789 | 398397.631960151 |
13 | 2025-02-03 00:00:00.000 | 1 | 0 | BANANA | 92.203102454 | 92.203102454 | -1169579.20745337 |
14 | 2025-02-21 00:00:00.000 | 0 | 1 | PIXEL | 8.694064173 | -8.694064173 | 210801.608932366 |
15 | 2025-02-08 00:00:00.000 | 5 | 1 | BANANA | 2261.906179471 | 2189.585739607 | -4909502.76912639 |
16 | 2025-02-07 00:00:00.000 | 19 | 8 | JAIHOZ | 8144.22089553 | 5911.690687539 | -5689575.91839258 |
17 | 2025-02-19 00:00:00.000 | 4 | 0 | BANANA | 1064.534228275 | 1064.534228275 | -503302.4586085 |
18 | 2025-02-14 00:00:00.000 | 8 | 13 | USDC | 54523.407735996 | -48966.988282869 | -4992111.82401613 |
19 | 2025-02-02 00:00:00.000 | 0 | 2 | ZENT | 9386.747368877 | -9386.747368877 | -1072681.8659604 |
20 | 2025-02-12 00:00:00.000 | 4 | 0 | ZENT | 5160.079913902 | 5160.079913902 | -5364830.5601258 |
SandeshRonin bridge complete single optimized
Updated 2025-02-25
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH chain_ids AS (
SELECT *
FROM (
VALUES
(1, 'ethereum', 'Ethereum Mainnet'),
(10, 'optimism', 'Optimism'),
(137, 'polygon', 'Polygon'),
(42161, 'arbitrum', 'Arbitrum One'),
(43114, 'avalanche', 'Avalanche C-Chain'),
(56, 'bsc', 'BNB Smart Chain'),
(8453, 'base', 'Base'),
(2020, 'ronin', 'Ronin'),
(5, 'ethereum', 'Goerli Testnet'),
(11155111, 'ethereum', 'Sepolia Testnet'),
(80001, 'polygon', 'Mumbai Testnet'),
(421613, 'arbitrum', 'Arbitrum Goerli'),
(97, 'bsc', 'BSC Testnet'),
(43113, 'avalanche', 'Avalanche Fuji Testnet'),
(84531, 'base', 'Base Goerli')
) AS v (chain_id, blockchain, network_name)
),
eth_to_ronin_native as (
select
'ethereum'::VARCHAR as blockchain
, 'axie infinity: ronin bridge v2'::VARCHAR as platfrom
, edl.block_number::INT as block_number
, edl.block_timestamp::TIMESTAMP as block_timestamp
, edl.tx_hash::VARCHAR as tx_hash
, 'ethereum'::VARCHAR as source_chain
, 'ronin'::VARCHAR as destination_chain
, edl.origin_to_address::VARCHAR as bridge_address
, edl.origin_from_address::VARCHAR as source_address
, edl.decoded_log['receipt']['ronin']['addr']::VARCHAR as destination_address
, 'outbound'::VARCHAR as direction
, edl.decoded_log['receipt']['mainchain']['tokenAddr']::VARCHAR as token_address
, coalesce(pr.symbol,dc.symbol)::VARCHAR as token_symbol
Last run: 20 days ago
...
279
23KB
70s