DEPLOYMENT_DATE | CALL_BIN_LABEL | DEPLOYER | CONTRACTS_DEPLOYED | UNIQUE_DEPLOYERS | SEVEN_DAY_MOVING_AVG | TOTAL_CONTRACTS_DEPLOYED | |
---|---|---|---|---|---|---|---|
1 | 2025-02-28 00:00:00.000 | 75-90% | Human Generated | 1 | 1 | 14.714 | 5452 |
2 | 2025-02-28 00:00:00.000 | 90-100% | Human Generated | 4 | 2 | 14.285 | 5452 |
3 | 2025-02-28 00:00:00.000 | 50-75% | Human Generated | 9 | 5 | 14.142 | 5452 |
4 | 2025-02-28 00:00:00.000 | 0-25% | Human Generated | 53 | 11 | 15.714 | 5452 |
5 | 2025-02-28 00:00:00.000 | 25-50% | Human Generated | 5 | 2 | 13 | 5452 |
6 | 2025-02-28 00:00:00.000 | 90-100% | other | 1 | 1 | 13.428 | 5452 |
7 | 2025-02-28 00:00:00.000 | 50-75% | other | 1 | 1 | 15.714 | 5452 |
8 | 2025-02-28 00:00:00.000 | 0-25% | other | 8 | 6 | 14.714 | 5452 |
9 | 2025-02-28 00:00:00.000 | 50-75% | tama.meme | 1 | 1 | 14.285 | 5452 |
10 | 2025-02-28 00:00:00.000 | 25-50% | tama.meme | 9 | 1 | 10 | 5452 |
11 | 2025-02-28 00:00:00.000 | 0-25% | tama.meme | 70 | 1 | 12.428 | 5452 |
12 | 2025-02-28 00:00:00.000 | 75-90% | tama.meme | 1 | 1 | 14.428 | 5452 |
13 | 2025-02-27 00:00:00.000 | 90-100% | Human Generated | 3 | 2 | 14 | 5289 |
14 | 2025-02-27 00:00:00.000 | 25-50% | Human Generated | 2 | 1 | 14.142 | 5289 |
15 | 2025-02-27 00:00:00.000 | 0-25% | Human Generated | 33 | 6 | 8.428 | 5289 |
16 | 2025-02-27 00:00:00.000 | 50-75% | Human Generated | 3 | 2 | 13.571 | 5289 |
17 | 2025-02-27 00:00:00.000 | 0-25% | other | 7 | 5 | 4.142 | 5289 |
18 | 2025-02-27 00:00:00.000 | 90-100% | other | 1 | 1 | 13.285 | 5289 |
19 | 2025-02-27 00:00:00.000 | 50-75% | other | 1 | 1 | 4.142 | 5289 |
20 | 2025-02-27 00:00:00.000 | 0-25% | tama.meme | 71 | 1 | 13.285 | 5289 |
SandeshRonin_contracts_trend
Updated 8 days ago
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with res AS (
SELECT
livequery.live.udf_api(
'GET',
'https://science.flipsidecrypto.xyz/googlesheets/readsheet',
{ 'Content-Type': 'application/json' },
{
'sheets_id' : '1OyUssDN960O2o-ss6UWjQ7tVZ7_IPznSEX3mH1N-yrs/',
'tab_name' : 'contracts'
}
) as result
from DUAL
),
data AS (
select result:data as json_result_must_pivot from res
),
historical_contracts as
(
SELECT
TO_DATE(d.value:"CREATED_BLOCK_TIMESTAMP") AS date,
TRY_CAST(NULLIF(d.value:"CREATED_TX_HASH"::STRING, '') AS VARCHAR) AS CREATED_TX_HASH,
TRY_CAST(NULLIF(d.value:"Address"::STRING, '') AS VARCHAR) AS Address,
TRY_CAST(NULLIF(d.value:"creator_address"::STRING, '') AS VARCHAR) AS creator_address,
-- TRY_CAST(NULLIF(d.value:"contract_abi"::STRING, '') AS VARCHAR) AS contract_abi,
TRY_CAST(NULLIF(d.value:"Name"::STRING, '') AS VARCHAR) AS Name,
TRY_CAST(NULLIF(d.value:"Symbol"::STRING, '') AS VARCHAR) AS Symbol
FROM
data,
LATERAL FLATTEN(input => data.json_result_must_pivot::VARIANT) d
),
human_generated_contracts as
(
Last run: 8 days ago
...
266
17KB
42s