DATE | TOKEN | RECEIVERS | AMOUNT | AMOUNT_USD | |
---|---|---|---|---|---|
1 | 2024-12-01 00:00:00.000 | PZETH | 31 | 1105.458386226 | 4737463.51788744 |
2 | 2024-12-01 00:00:00.000 | UBTC | 143 | 600.103909539 | 59182537.5812148 |
3 | 2025-02-01 00:00:00.000 | EZETH | 443 | 708.02685733 | 1983107.09322251 |
4 | 2025-01-01 00:00:00.000 | PZETH | 17 | 77.113583656 | 307393.205570033 |
5 | 2025-04-01 00:00:00.000 | PZETH | 1 | 0.0542 | 116.91963025 |
6 | 2024-12-01 00:00:00.000 | EZETH | 846 | 2915.623262357 | 10201567.8772934 |
7 | 2025-02-01 00:00:00.000 | PZETH | 16 | 1393.671164088 | 4977683.76006549 |
8 | 2025-03-01 00:00:00.000 | PZETH | 7 | 13.708206552 | 35877.609440591 |
9 | 2025-04-01 00:00:00.000 | UBTC | 8 | 0.0006811161082 | 56.076581799 |
10 | 2025-03-01 00:00:00.000 | UBTC | 111 | 0.01792025846 | 1536.925155626 |
11 | 2025-04-01 00:00:00.000 | EZETH | 21 | 3.009046199 | 5761.78955954 |
12 | 2025-01-01 00:00:00.000 | UBTC | 572 | 50.350744404 | 4739165.10074191 |
13 | 2025-01-01 00:00:00.000 | EZETH | 2740 | 697.626069907 | 2364636.60821027 |
14 | 2025-02-01 00:00:00.000 | UBTC | 158 | 0.04862374773 | 4706.327159408 |
15 | 2025-03-01 00:00:00.000 | EZETH | 370 | 116.663689137 | 247416.55104502 |
Sbhn_NPpurring-violet
Updated 2025-04-09
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
›
⌄
with price as (
select hour::date as datee,
symbol,
avg(price) as usdprice
from crosschain.price.ez_prices_hourly
where symbol in ('UBTC','EZETH','PZETH')
group by 1,2
)
select date_trunc('month',block_timestamp) as date,
case when contract_address = '0xa166219df110bda97b91e65d4bb4aae4159978b9' then 'EZETH'
when contract_address = '0x982abbb04f91acc47ad0cb0a11f29d50c5007934' then 'PZETH'
when contract_address = '0xfa3198ecf05303a6d96e57a45e6c815055d255b1' then 'UBTC' end as token,
count(distinct concat('0x', right(topic_2,40))) as receivers,
sum(ethereum.public.udf_hex_to_int(substr(data,3,len(data))) / pow(10,18)) as amount,
sum((ethereum.public.udf_hex_to_int(substr(data,3,len(data))) / pow(10,18))*usdprice) as amount_usd
from swell.core.fact_event_logs
join price on block_timestamp::date =datee and symbol=token
where topic_0 = '0xba20947a325f450d232530e5f5fce293e7963499d5309a07cee84a269f2f15a6'
and contract_address in ('0xfa3198ecf05303a6d96e57a45e6c815055d255b1','0x982abbb04f91acc47ad0cb0a11f29d50c5007934','0xa166219df110bda97b91e65d4bb4aae4159978b9')
and origin_to_address = '0x3a464f746d23ab22155710f44db16dca53e0775e'
group by 1,2
Last run: 14 days ago
15
1KB
6s