DATE | DEPOSITORS | WITHDRAWERS | Deposited ETH | Withdrawn ETH | NET Staked ETH | CUMU_D | CUMU_W | TVL | |
---|---|---|---|---|---|---|---|---|---|
1 | 2025-01-14 00:00:00.000 | 464 | 16 | 0.5462013405 | -0.1561491681 | 0.3900521724 | 52.789550242 | 12.915134965 | 39.874415278 |
2 | 2025-01-13 00:00:00.000 | 479 | 8 | 0.8866913773 | -0.2795827683 | 0.607108609 | 52.243348902 | 12.758985796 | 39.484363106 |
3 | 2025-01-12 00:00:00.000 | 1867 | 19 | 5.157341625 | -0.8067889817 | 4.350552643 | 51.356657525 | 12.479403028 | 38.877254497 |
4 | 2025-01-11 00:00:00.000 | 2792 | 16 | 3.866439222 | -0.1622097285 | 3.704229493 | 46.1993159 | 11.672614046 | 34.526701853 |
5 | 2025-01-10 00:00:00.000 | 1960 | 14 | 3.06850184 | -0.1914058034 | 2.877096037 | 42.332876678 | 11.510404318 | 30.82247236 |
6 | 2025-01-09 00:00:00.000 | 2068 | 5 | 2.597289334 | -1.279704773 | 1.317584561 | 39.264374838 | 11.318998514 | 27.945376323 |
7 | 2025-01-08 00:00:00.000 | 4313 | 12 | 6.039682104 | -0.1106420648 | 5.929040039 | 36.667085504 | 10.039293741 | 26.627791763 |
8 | 2025-01-07 00:00:00.000 | 7254 | 18 | 8.140088774 | -0.682577736 | 7.457511038 | 30.627403399 | 9.928651676 | 20.698751723 |
9 | 2025-01-06 00:00:00.000 | 1977 | 5 | 2.947681476 | -2.003175761 | 0.9445057153 | 22.487314625 | 9.24607394 | 13.241240685 |
10 | 2025-01-05 00:00:00.000 | 42 | 1 | 0.583628887 | -0.03001313844 | 0.5536157486 | 19.539633149 | 7.242898179 | 12.296734969 |
11 | 2025-01-04 00:00:00.000 | 30 | 1 | 2.336631953 | -0.120038039 | 2.216593914 | 18.956004262 | 7.212885041 | 11.743119221 |
12 | 2025-01-03 00:00:00.000 | 31 | 2 | 1.267761141 | -1.030220512 | 0.2375406298 | 16.619372308 | 7.092847002 | 9.526525307 |
13 | 2025-01-02 00:00:00.000 | 29 | 2 | 0.3524914607 | -0.01840512915 | 0.3340863315 | 15.351611167 | 6.06262649 | 9.288984677 |
14 | 2025-01-01 00:00:00.000 | 40 | 3 | 0.7267673801 | -0.9201507667 | -0.1933833866 | 14.999119706 | 6.044221361 | 8.954898345 |
15 | 2024-12-31 00:00:00.000 | 19 | 2 | 0.10026 | -1.470153186 | -1.369893186 | 14.272352326 | 5.124070594 | 9.148281732 |
16 | 2024-12-29 00:00:00.000 | 30 | 3 | 0.2680114929 | -1.00546169 | -0.7374501967 | 14.172092326 | 3.653917409 | 10.518174917 |
17 | 2024-12-28 00:00:00.000 | 28 | 4 | 1.596677965 | -0.3420326255 | 1.25464534 | 13.904080833 | 2.648455719 | 11.255625114 |
18 | 2024-12-26 00:00:00.000 | 42 | 4 | 2.229549812 | -1.091003477 | 1.138546336 | 12.307402868 | 2.306423094 | 10.000979774 |
19 | 2024-12-25 00:00:00.000 | 41 | 4 | 0.8253660729 | -0.3350084173 | 0.4903576556 | 10.077853056 | 1.215419617 | 8.862433439 |
20 | 2024-12-24 00:00:00.000 | 43 | 1 | 1.410823642 | -0.08000847377 | 1.330815169 | 9.252486983 | 0.8804111997 | 8.372075783 |
Sbhn_NPhandsome-black
Updated 2025-01-14
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
›
⌄
with deposit as (
SELECT date_trunc('day',block_timestamp) as date,
count(DISTINCT origin_from_address) as depositors,
sum(ethereum.public.udf_hex_to_int(regexp_substr_all(SUBSTR(DATA, 3, len(DATA)), '.{64}')[0]) / pow(10,18)) AS deposited
from ink.core.fact_event_logs
where topic_0 = '0x90890809c654f11d6e72a28fa60149770a0d11ec6c92319d6ceb2bb0a4ea1a15'
and origin_to_address = '0xcab283e4bb527aa9b157bae7180fef19e2aaa71a'
group by 1),
withdraw as (select date_trunc('day',block_timestamp) as date,
count(DISTINCT origin_from_address) as withdrawers,
sum(ethereum.public.udf_hex_to_int(regexp_substr_all(SUBSTR(DATA, 3, len(DATA)), '.{64}')[0]) / pow(10,18)) AS withdrawn
from ink.core.fact_event_logs
where topic_0 = '0x6c3a45613039e0a1117bd6ce110ab3c920271709c010983d921a2cd268e2ea47'
and origin_to_address = '0xcab283e4bb527aa9b157bae7180fef19e2aaa71a'
GROUP by 1)
select date,
depositors,
withdrawers,
deposited as "Deposited ETH",
-withdrawn as "Withdrawn ETH",
deposited-withdrawn as "NET Staked ETH",
sum(deposited) over (order by date) as cumu_d,
sum(withdrawn) over (order by date) as cumu_w,
cumu_d-cumu_w as tvl,
from deposit
join withdraw using(date)
order by 1 desc
Last run: 3 months ago
24
3KB
9s