DATE | TXS | USERS | USD_VOLUME | |
---|---|---|---|---|
1 | 2025-03-31 00:00:00.000 | 47 | 34 | 12143.523881206 |
2 | 2025-04-16 00:00:00.000 | 81 | 30 | 9495.452868811 |
3 | 2025-04-12 00:00:00.000 | 47 | 26 | 8149.84939526 |
4 | 2025-03-22 00:00:00.000 | 16 | 9 | 15456.579567621 |
5 | 2025-03-29 00:00:00.000 | 48 | 31 | 121280.432049242 |
6 | 2025-03-23 00:00:00.000 | 17 | 13 | 28308.373808228 |
7 | 2025-04-08 00:00:00.000 | 56 | 37 | 11799.238316644 |
8 | 2025-04-06 00:00:00.000 | 43 | 30 | 6268.353353766 |
9 | 2025-04-01 00:00:00.000 | 40 | 30 | 14015.190165468 |
10 | 2025-03-25 00:00:00.000 | 53 | 40 | 53787.678277054 |
11 | 2025-03-21 00:00:00.000 | 28 | 25 | 7366.30257504 |
12 | 2025-04-03 00:00:00.000 | 54 | 37 | 10496.428950658 |
13 | 2025-03-27 00:00:00.000 | 34 | 26 | 43877.69203038 |
14 | 2025-04-11 00:00:00.000 | 94 | 32 | 12407.267783288 |
15 | 2025-04-15 00:00:00.000 | 39 | 29 | 14274.829052203 |
16 | 2025-04-02 00:00:00.000 | 18 | 17 | 18664.684591227 |
17 | 2025-04-20 00:00:00.000 | 7 | 7 | 6366.596740805 |
18 | 2025-03-30 00:00:00.000 | 41 | 31 | 32316.266726816 |
19 | 2025-04-18 00:00:00.000 | 43 | 31 | 16391.316209448 |
20 | 2025-03-28 00:00:00.000 | 86 | 46 | 115780.572941986 |
Sbhn_NP2024-07-06 07:55 PM
Updated 6 days ago
9
1
2
3
4
5
6
7
8
9
›
⌄
--credits to Rayyyk for Affiliate addresses
select date_trunc('day',block_timestamp) as date,
count(DISTINCT tx_id) as txs,
count(DISTINCT from_address) as users,
sum(from_amount_usd) as usd_volume
from thorchain.defi.fact_swaps
where block_timestamp >= current_date-30
and affiliate_address in ('t', 'T', 'thor160yye65pf9rzwrgqmtgav69n6zlsyfpgm9a7xk')
group by 1
Last run: 6 days ago
31
2KB
24s