Sender (Minter) | USD | |
---|---|---|
1 | 0x240f896698438dbb7c4ad9b7372c6ee1e765a488 | 2471368.48577203 |
2 | 0x41392f13bfb513fb559ef7557b675d584b62df49 | 1761093.6780633 |
3 | 0x5011ebaf3a3eb652e4dc43ca588ce0b3c3689178 | 1110697.97895791 |
4 | 0x3bd5b68f3a04b406144ec6cb6c6ca47525af7aee | 1082771.25 |
5 | 0x18bd2e8b69e48c5e6deae13682b1f78d1c260bf9 | 693698.926116502 |
6 | 0xf41f7febd6574fe0b08b999598df44f6b3e95006 | 656295.833333333 |
7 | 0xcf3e363fe6afb9a433a2967a1a5c0a47200c45b7 | 597150.471846967 |
8 | 0x3e756be298ea913947525b0b0babcd0b09e3e708 | 552525.935091784 |
9 | 0x3420c19bcd121e6febcc20fd502b14a71c2f857b | 515315.726293886 |
10 | 0x503c315aafb3f7ed3a891a0afc870262e8be7055 | 464006.817889145 |
11 | 0xae4ddaba64253df73fe0be6e5a445f77564e6cdd | 409253.579551556 |
12 | 0x95a46112679f65da65b81a544b5b86ff270dd865 | 314816.987320313 |
13 | 0x3131cc1caa428b0753e22bdd9f77509ff10f6b93 | 302019.591833333 |
14 | 0x4a059074bb63f80fc49421dd7a468e4666f404af | 269100.953333333 |
15 | 0x613f3e3cb2d59e1e3d8c65a31fad54ed3fc58624 | 215041.009007417 |
16 | 0xe38837bdb470ceb95a14831715acb74344b64d1d | 167162.082233333 |
17 | 0xc04b99551e7e73cd22d37a6aae9776e2781a930f | 132105.50147766 |
18 | 0x0be681550e1042d5ef24891f51d92588b625c58c | 123069.862055545 |
19 | 0x034f2d4196987ad40a86e2e5bd98f12c51cb202b | 119185.227400183 |
20 | 0xa4b76bb6232c91e5b1c9336fc039a88b0618c750 | 114330.553333333 |
Sbhn_NPSummary of ETH Senders
Updated 2024-11-14
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
›
⌄
with price as (
select token_address,
hour::date as datee,
avg(price) as usdprice
from ethereum.price.ez_prices_hourly
group by 1,2
)
select DISTINCT origin_from_address as "Sender (Minter)",
sum((decoded_log:depositAmount/pow(10,18))*usdprice) as "USD",
from ethereum.core.ez_decoded_event_logs
join price on block_timestamp::date=datee and decoded_log:depositAsset=token_address
where contract_address = '0x6ae187eacf40ebd1e571a655db92a1f47452e0bf' --contract
and origin_to_address = '0xfbe0c54d696fa6c93f35d4ca7d656561816c15f6'
and event_name = 'Deposit'
group by 1
order by 2 desc
Last run: 24 days ago
...
22320
1MB
15s