Users | Borrowed $ | Active Days | |
---|---|---|---|
1 | 0xe4d5c370475fa6e7b9bd873d5002fe407324fa2e0caf593cefd050688140aef4 | 171286448.426468 | 146 |
2 | 0xd0bd436da267b489073377d463144f5e85426db763f138e0c173b39eb616f25d | 43350185.2980075 | 31 |
3 | 0xb75be51bcaa549e5e2425c21a5dcb1c04d0d384e49af268e561631c6b504a8a9 | 40403764.5807373 | 20 |
4 | 0xf5263ef12d4997333389b0a2224064d8aab4f1ef7509f1369b5f6c3012ae8ba5 | 22977070.2808746 | 19 |
5 | 0x409d17733f3bcd277d099c92a103f8288e2f2e8c9b5086144c4f37911eeb0834 | 18973763.998835 | 56 |
6 | 0x408f3c9b976700e75be117ff05f177dd22d9df4b0bff65dc2d51969054855e4b | 16540705.7842314 | 58 |
7 | 0x737cb9aa6f9b1bdc5c227efd3efa874f6f6e222f156172e2800a460085fa991c | 16201231.8583733 | 7 |
8 | 0xcf827c20619052d3a45293730443d68ec8a67c5ef2831919ea3882a79a800b7 | 14459122.0729167 | 17 |
9 | 0x8a004f2b1415f6f4ef864a9073701ca4b3a50d5a27f934577bbe3ce9909569c5 | 13640122.2009583 | 19 |
10 | 0x24464c1672f51952fbf91189b216a76d34f89c21ab1643974bc692238fd3de5f | 13000619.1089749 | 8 |
11 | 0xe7d809fc03696e21537f9bce7911ea28844e0e17f5a6743aa07c9d9b69ddf531 | 11319074.5743104 | 3 |
12 | 0x20effa76a78ab6993c1f737069876f1181a0233fd38e09209611032a64d9728f | 9837899.91577083 | 8 |
13 | 0x118cb8639130160f6bd2066cb4ac96c90a2f012846a0b8c930f9bb6739fb1528 | 8788828.3048701 | 5 |
14 | 0x5eb42332a941641c87778ec072acba28b7078dcf8ab5b99c194226d3e5bfb9f6 | 8038952.96853189 | 70 |
15 | 0x783b363f1e06fda7be63d768411fe3666690aa9e75daa4d2952809d2e9d495d0 | 7274560.55625422 | 33 |
16 | 0xdf0fba62282ccb0a282b8d8161cacca84ae1c6e616a84e86e7c5825e8779c5ac | 7183428.47089043 | 26 |
17 | 0x805c7ecf9fa1e44f87292e38b08114ea33ad7c53575c1b6173fa1878ec888c7a | 6699283.88731393 | 50 |
18 | 0xa71dc88692afe60bc5fa3316c821795e3ad3aa8d906224a7847ab6ccb6e9afbd | 6616741.45185518 | 12 |
19 | 0xf1f7d7a9f8aebef30702b39751216a7f208bad0f86e7e18b2a729a6c1b7e341 | 5498775.41297083 | 5 |
20 | 0x8263cfbf1fe3c4cdc34cf31e7dd7b19af2721713c6d3b946815825bb2757a6d | 5367185.02035712 | 19 |
Sbhn_NPBorrowers Summary
Updated 2025-01-11
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
›
⌄
with price as (
select hour::date as datee,
token_address,
avg(price) as usdprice
from aptos.price.ez_prices_hourly
group by 1,2
)
select
ACCOUNT_ADDRESS as "Users",
sum(amount/pow(10,decimals)*usdprice) as "Borrowed $",
count(DISTINCT block_timestamp::date) as "Active Days"
from aptos.core.fact_transfers a
join aptos.core.fact_transactions using(tx_hash)
join price p on block_timestamp::date=datee and a.token_address=p.token_address
left join aptos.core.dim_tokens t on a.token_address=t.token_address
where payload:function = '0xc6bc659f1649553c1a3fa05d9727433dc03843baac29473c817d06d39e7621ba::scripts::borrow'
and transfer_event = 'DepositEvent'
group by 1
order by 2 desc
Last run: 3 months ago
...
27080
2MB
187s