TYPE | DATE | SYMBOL | USERS | USD | |
---|---|---|---|---|---|
1 | Supply | 2024-10-01 00:00:00.000 | WBTC | 27 | 779761.418197543 |
2 | Borrow | 2024-10-01 00:00:00.000 | WBTC | 10 | 564905.777861709 |
3 | Repay | 2024-10-01 00:00:00.000 | WBTC | 6 | 54799.901531373 |
4 | Withdraw | 2024-10-01 00:00:00.000 | WBTC | 11 | 135488.961146992 |
5 | Supply | 2025-01-01 00:00:00.000 | USDt | 93 | 10711320.9993106 |
6 | Supply | 2024-12-01 00:00:00.000 | USDt | 195 | 24106342.2027762 |
7 | Borrow | 2025-01-01 00:00:00.000 | USDt | 23 | 10051206.4872518 |
8 | Borrow | 2024-12-01 00:00:00.000 | USDt | 84 | 21709959.500728 |
9 | Repay | 2025-01-01 00:00:00.000 | USDt | 22 | 10070065.8029504 |
10 | Repay | 2024-12-01 00:00:00.000 | USDt | 43 | 22624524.0357156 |
11 | Withdraw | 2024-12-01 00:00:00.000 | USDt | 176 | 26372472.0853768 |
12 | Withdraw | 2025-01-01 00:00:00.000 | USDt | 86 | 10929048.907605 |
13 | Supply | 2024-10-01 00:00:00.000 | WETH | 85 | 3860370.52579254 |
14 | Borrow | 2024-10-01 00:00:00.000 | WETH | 118 | 2590077.49338746 |
15 | Repay | 2024-10-01 00:00:00.000 | WETH | 22 | 621820.976538391 |
16 | Withdraw | 2024-10-01 00:00:00.000 | WETH | 44 | 1415359.15256038 |
17 | Supply | 2024-12-01 00:00:00.000 | APT | 549 | 1384237.47778716 |
18 | Borrow | 2024-12-01 00:00:00.000 | APT | 242 | 6050299.26647996 |
19 | Repay | 2024-12-01 00:00:00.000 | APT | 156 | 2694516.21347644 |
20 | Withdraw | 2024-12-01 00:00:00.000 | APT | 734 | 1141777.5836427 |
Sbhn_NPfresh-yellow
Updated 2025-01-17
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with price as (
SELECT hour::date as datee,
symbol,
token_address,
decimals,
avg(price) as usdprice
from aptos.price.ez_prices_hourly
group by 1,2,3,4
UNION
SELECT hour::date as datee,
'USDt' as symbol,
'0xccd1a84ccea93531d7f165b90134aa0415feb30e8757ab1632dac68c0055f5c2::coins::USDt' as token_address,
6 as decimals,
avg(price) as usdprice
from aptos.price.ez_prices_hourly
where symbol ='USDT'
group by 1,2,3,4
UNION
SELECT hour::date as datee,
'thAPT' as symbol,
'0xfaf4e633ae9eb31366c9ca24214231760926576c7b625313b3688b5e900731f6::staking::ThalaAPT' as token_address,
decimals,
avg(price) as usdprice
from aptos.price.ez_prices_hourly
where symbol ='APT'
group by 1,2,3,4
UNION
SELECT hour::date as datee,
'TruAPT' as symbol,
'0xccd1a84ccea93531d7f165b90134aa0415feb30e8757ab1632dac68c0055f5c2::coins::TruAPT' as token_address,
decimals,
avg(price) as usdprice
from aptos.price.ez_prices_hourly
where symbol ='APT'
group by 1,2,3,4)
Last run: 3 months ago
...
311
19KB
54s