Traders | Trades | Volume $ETH | Volume USD | |
---|---|---|---|---|
1 | 0x842feafc4f604880419f13766488090966671555 | 213 | 33.65260402 | 110011.944274028 |
2 | 0x602703827fd0b7b06666409380e6960db79dc8f4 | 413 | 19.472448299 | 53129.074638263 |
3 | 0x1cb3a3523acc69bab0abea431ae0a457beacb9a3 | 292 | 16.358143528 | 50239.656986279 |
4 | 0xed6d810547630232496bb9a0803bd3bcf3489545 | 419 | 17.943448635 | 49490.077974518 |
5 | 0xfd85b3471b2e4eadc518532695377bce3f709454 | 26 | 14.686852574 | 44677.149193634 |
6 | 0x702e476969a28726891c805e6de8bef658657335 | 411 | 15.903126282 | 43046.748062414 |
7 | 0x087994c587a6a3a95ddd0c750cc9f96c18d0c617 | 127 | 9.924374076 | 31755.785826358 |
8 | 0xc97b29b79fe9ec59a21ed8770cbafb5966f9534f | 47 | 7.983485043 | 26340.512890352 |
9 | 0x6a6fb93ba45626f1875fe00f4ab7c32b1a8bdf0e | 65 | 6.986866833 | 22413.746674587 |
10 | 0x146d6422b3357dc52c2c96cfbf61a076bab586b0 | 191 | 7.152298301 | 21959.061517532 |
11 | 0xd562f816a9e08543cfca4b7a09880fb9d68cfffb | 40 | 5.692862598 | 18797.495788491 |
12 | 0xcfedd5b3aae8a2c0eb6cd94d547d971092c95029 | 192 | 5.823865358 | 17532.510604476 |
13 | 0x5176eee04186af93ba34d4541c01d4de9c647dbd | 97 | 5.789116224 | 17174.915370247 |
14 | 0x761a392d185aeb8afc1db4c1c04baae36831d9cc | 559 | 5.762057369 | 17049.394759278 |
15 | 0x4388cb70d7e0ba4a9363f97ea08579364c60290e | 52 | 5.212373168 | 16885.52800074 |
16 | 0x2d2a13a584b93f08e832c0fb7c6dec98c02e770d | 42 | 5.591172815 | 16834.667897373 |
17 | 0xa7fd33b81974c37eca5dd0f1ad84a71d63a793fc | 53 | 5.143933035 | 16434.091794362 |
18 | 0xa48cd684ded1eee3de13e052bbdcfed59558a1ca | 48 | 5.095316256 | 15963.82901411 |
19 | 0xf69c4bd64799e7e21829f15be99adee089a8d1c9 | 39 | 4.508673259 | 13689.169947224 |
20 | 0x2bbe4d77d79edc9bf357b31afaacb9ec2e174764 | 103 | 4.479855988 | 13436.664430981 |
Sbhn_NPendless-sapphire
Updated 2025-03-16
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
›
⌄
with price as (
select hour::date as datee,
avg(price) as usdprice
from ink.price.ez_prices_hourly
where symbol = 'WETH'
group by 1
)
select origin_from_address as "Traders",
count(distinct tx_hash) as "Trades",
sum(ethereum.public.udf_hex_to_int(regexp_substr_all(SUBSTR(DATA, 3, len(DATA)), '.{64}')[6]) / pow(10,18)) as "Volume $ETH",
sum((ethereum.public.udf_hex_to_int(regexp_substr_all(SUBSTR(DATA, 3, len(DATA)), '.{64}')[6]) / pow(10,18))*usdprice) as "Volume USD"
from ink.core.fact_event_logs
join price on block_timestamp::date=datee
where topic_0 in ('0x4b5824a0f21039d7160b2a57d8c140cae3ba13e4f15bcd879cc63e4964681a9e','0x0d29d7b2727600087ca17290038d4c09dc340440df666c931e739ad49594669e')
and origin_to_address = '0x1d74317d760f2c72a94386f50e8d10f2c902b899'
and concat('0x', right(regexp_substr_all(SUBSTR(DATA, 3, len(DATA)), '.{64}')[4],40)) != '0x1d74317d760f2c72a94386f50e8d10f2c902b899'
group by 1
order by 4 desc
Last run: 24 days ago
...
7129
541KB
13s