DAY | NEW_USERS | CUMULATIVE_NEW_USER | |
---|---|---|---|
1 | 2025-02-20 00:00:00.000 | 101 | 18275 |
2 | 2025-02-18 00:00:00.000 | 127 | 18052 |
3 | 2025-02-01 00:00:00.000 | 10895 | 15248 |
4 | 2025-02-28 00:00:00.000 | 201 | 19299 |
5 | 2025-03-11 00:00:00.000 | 81 | 20318 |
6 | 2025-01-15 00:00:00.000 | 1159 | 1159 |
7 | 2025-01-24 00:00:00.000 | 321 | 2723 |
8 | 2025-02-03 00:00:00.000 | 310 | 16154 |
9 | 2025-03-12 00:00:00.000 | 65 | 20383 |
10 | 2025-02-21 00:00:00.000 | 98 | 18373 |
11 | 2025-03-10 00:00:00.000 | 56 | 20237 |
12 | 2025-03-28 00:00:00.000 | 31 | 20951 |
13 | 2025-02-22 00:00:00.000 | 81 | 18454 |
14 | 2025-01-27 00:00:00.000 | 141 | 3071 |
15 | 2025-03-21 00:00:00.000 | 33 | 20680 |
16 | 2025-03-07 00:00:00.000 | 119 | 20048 |
17 | 2025-02-11 00:00:00.000 | 101 | 16946 |
18 | 2025-01-28 00:00:00.000 | 127 | 3198 |
19 | 2025-02-23 00:00:00.000 | 112 | 18566 |
20 | 2025-02-06 00:00:00.000 | 72 | 16471 |
SniperDaily Number of New Users
Updated 9 days ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
›
⌄
with tb1 as ( select block_timestamp::date as date,
tx_hash,
ORIGIN_FROM_ADDRESS as user
from avalanche.defi.ez_dex_swaps
where
TOKEN_in = lower('0xFFFF003a6BAD9b743d658048742935fFFE2b6ED7') OR
TOKEN_out = lower('0xFFFF003a6BAD9b743d658048742935fFFE2b6ED7')
and AMOUNT_IN_USD is NOT NULL )
,
tb5 as ( select min(date)as day,
user
from tb1
group by 2)
select day,
count(DISTINCT user) as new_users,
sum(new_users) over (order by day asc) as cumulative_new_user
from tb5
group by 1
Last run: 9 days ago
91
3KB
3s