DATE | SUPPLY_USD | TOTAL_SUPPLY | |
---|---|---|---|
1 | 2025-04-19 00:00:00.000 | 842315.011440588 | 11088831.3218413 |
2 | 2025-04-18 00:00:00.000 | -2041713.92769992 | 10246516.3104007 |
3 | 2025-04-17 00:00:00.000 | 950680.07008159 | 12288230.2381006 |
4 | 2025-04-16 00:00:00.000 | 779529.829357226 | 11337550.1680191 |
5 | 2025-04-15 00:00:00.000 | 26604.228069313 | 10558020.3386618 |
6 | 2025-04-14 00:00:00.000 | -13032.819062086 | 10531416.1105925 |
7 | 2025-04-13 00:00:00.000 | 21970.899775131 | 10544448.9296546 |
8 | 2025-04-12 00:00:00.000 | 5055.225982887 | 10522478.0298795 |
9 | 2025-04-11 00:00:00.000 | 3939.080702998 | 10517422.8038966 |
10 | 2025-04-10 00:00:00.000 | 3506.735284324 | 10513483.7231936 |
11 | 2025-04-09 00:00:00.000 | 976527.416934004 | 10509976.9879093 |
12 | 2025-04-08 00:00:00.000 | 2194065.75793588 | 9533449.57097526 |
13 | 2025-04-07 00:00:00.000 | 99943.130319814 | 7339383.81303938 |
14 | 2025-04-06 00:00:00.000 | -80550.987313388 | 7239440.68271957 |
15 | 2025-04-05 00:00:00.000 | -2064.71795039 | 7319991.67003296 |
16 | 2025-04-04 00:00:00.000 | -579.068327173 | 7322056.38798335 |
17 | 2025-04-03 00:00:00.000 | -120694.37789856 | 7322635.45631052 |
18 | 2025-04-02 00:00:00.000 | -17800.799739779 | 7443329.83420908 |
19 | 2025-04-01 00:00:00.000 | 2633.990552017 | 7461130.63394886 |
20 | 2025-03-31 00:00:00.000 | 7265.362406662 | 7458496.64339684 |
SniperSupply
Updated 8 days ago
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with tbl as(
select
a.BLOCK_TIMESTAMP::date as date_,
'Deposit' as type,
case
when c.contract_address = '0x10d0d11a8b693f4e3e33d09bbab7d4afc3c03ef3' then 'WEETH'
when c.contract_address = '0x49c077b74292aa8f589d39034bf9c1ed1825a608' then 'WETH'
when c.contract_address = '0x29c85c752e854b0cf2372e6b6c56f260755f5120' then 'PZETH'
when c.contract_address = '0x4a5c95a0e3fca4148f91ceb637fba0e1080be40e' then 'EZETH'
when c.contract_address = '0x3c12aa52b014acf7957308808362909b5757cca8' then 'WSTETH'
when c.contract_address = '0x1773002742a2bcc7666e38454f761ce8fe613de5' then 'RSWETH'
when c.contract_address = '0xf34253ec3dd0cb39c29cf5eeb62161fb350a9d14' then 'SWETH'
when c.contract_address = '0x46e3c018798d6de4517a3c98358e4bd8d334b79c' then 'RSETH'
when c.contract_address = '0xf18de8d3bcf95da46bb667c8a222956199b94e6c' then 'WETH'
when c.contract_address = '0x522d58aefb7b4f54fc1bd31b5063e55c7984badd' then 'SWELL'
end as symbol,
DECODED_LOG:assets/pow(10,18) as volume
from
swell.core.fact_transactions a
left join
swell.core.fact_event_logs b
on a.tx_hash = b.tx_hash
join
swell.core.ez_decoded_event_logs c
on b.contract_address = c.contract_address and a.tx_hash = c.tx_hash
where
-- a.TO_ADDRESS = '0x08739cbede6e28e387685ba20e6409bd16969cde'
--and
c.EVENT_NAME = 'Deposit'
and b.topics[0] = '0x80b61abbfc5f73cfe5cf93cec97a69ed20643dc6c6f1833b05a1560aa164e24c'
and c.topics[0] = '0xdcbc1c05240f31ff3ad067ef1ee35ce4997762752e3a095284754544f4c709d7'
-- and c.contract_address = '0x10d0d11a8b693f4e3e33d09bbab7d4afc3c03ef3'
--and c.contract_address = '0x49c077b74292aa8f589d39034bf9c1ed1825a608'
and c.TX_SUCCEEDED = 'TRUE'
-- GROUP by 1,2
Last run: 8 days ago
84
5KB
19s