TOKEN | TYPE | VOLUME | SWAPS | |
---|---|---|---|---|
1 | WAVAX | Sell | 1573220150.52 | 962977 |
2 | USDC | Sell | 801626206.59 | 419199 |
3 | BTC.b | Sell | 500812668.92 | 171090 |
4 | USDt | Sell | 329073135.43 | 104159 |
5 | KET | Sell | 303351277.51 | 356447 |
6 | WETH.e | Sell | 240419490.14 | 175115 |
7 | XSGD | Sell | 101286909.82 | 69564 |
8 | AUSD | Sell | 86334832.73 | 17965 |
9 | sAVAX | Sell | 50773532.45 | 27932 |
10 | PHAR | Sell | 27574681.61 | 75799 |
11 | AI9000 | Sell | 16375922.27 | 45714 |
12 | WINK | Sell | 8196391.86 | 11155 |
13 | WAIFU | Sell | 8023615.13 | 19898 |
14 | TRUMP | Sell | 6745627.79 | 2639 |
15 | EUROC | Sell | 5876289.21 | 2585 |
16 | ggAVAX | Sell | 5279032.7 | 21935 |
17 | BLUB | Sell | 5084826.29 | 11977 |
18 | COQ | Sell | 4976909.43 | 10602 |
19 | USDC.e | Sell | 4709032.27 | 25569 |
20 | VELAI | Sell | 4619057.12 | 6038 |
SniperTop Traded Tokens by Volume
Updated 2025-04-15
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with pharaoh as ( select block_timestamp,
tx_hash,
origin_from_address,
pool_name,
symbol_in,
symbol_out,
case when amount_in_usd is null then amount_out_usd
when amount_out_usd is null then amount_in_usd
when amount_in_usd>=amount_out_usd then amount_in_usd
when amount_out_usd>amount_in_usd then amount_out_usd end as amount_usd
from avalanche.defi.ez_dex_swaps
where platform LIKE '%pharaoh%'
and block_timestamp::date >= '2025-01-01'
)
,
tbl1 as (select
symbol_in as token,
'Sell' as type,
sum(amount_usd) as volume,
count(DISTINCT tx_hash) as swaps
from pharaoh
WHERE amount_usd is not null
group by 1,2
order by 3 desc
limit 20)
,
tbl2 as (select
symbol_out as token,
'Buy' as type,
sum(amount_usd) as volume,
count(DISTINCT tx_hash) as swaps
from pharaoh
WHERE amount_usd is not null
group by 1,2
order by 3 desc
limit 20)
Last run: 10 days ago
40
1KB
4s