DATE | TYPE | USERS | TRANSACTIONS | SWAP | VOLUME_AVAX | VOLUME_USD | AVG_VOLUME_USD | Moving Average 7D | Moving Average 14D | Moving Average 30D | CUMULATIVE_USERS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-01-15 00:00:00.000 | BUY | 1015 | 3779 | 5683 | 2652304.68454223 | 2509644.73 | 448.711734311 | 2509644.73 | 2509644.73 | 2509644.73 | 1015 |
2 | 2025-01-16 00:00:00.000 | BUY | 693 | 3064 | 7125 | 2060171.28602062 | 2122763.94 | 309.531049869 | 2316204.335 | 2316204.335 | 2316204.335 | 1709 |
3 | 2025-01-16 00:00:00.000 | SELL | 1 | 1 | 1 | 0 | 2122763.94 | 2316204.335 | 2316204.335 | 1709 | ||
4 | 2025-01-17 00:00:00.000 | BUY | 550 | 1668 | 4255 | 1407519.05316337 | 1383338.1 | 334.301135814 | 1383338.1 | 1753051.02 | 2005248.92333333 | 2259 |
5 | 2025-01-18 00:00:00.000 | BUY | 428 | 1928 | 4159 | 1864015.78954992 | 1135784.84 | 289.077332655 | 1259561.47 | 1259561.47 | 1787882.9025 | 2687 |
6 | 2025-01-19 00:00:00.000 | BUY | 348 | 1219 | 2269 | 1347753.6852494 | 830566.53 | 386.849804378 | 983175.685 | 1116563.15666667 | 1368113.3525 | 3035 |
7 | 2025-01-20 00:00:00.000 | SELL | 102 | 196 | 364 | 18463113.6145543 | 174390.01 | 479.093434066 | 502478.27 | 485453.053333333 | 881019.87 | 3389 |
8 | 2025-01-20 00:00:00.000 | BUY | 252 | 981 | 1554 | 782481.737545775 | 451402.62 | 297.562702703 | 312896.315000001 | 805917.996666667 | 795096.42 | 3389 |
9 | 2025-01-21 00:00:00.000 | BUY | 312 | 1185 | 1893 | 739445.003680451 | 394190.09 | 208.235652404 | 422796.355000001 | 339994.24 | 597266.818 | 3911 |
10 | 2025-01-21 00:00:00.000 | SELL | 210 | 435 | 920 | 31317908.3526851 | 345650.65 | 375.707228261 | 369920.370000001 | 304743.583333333 | 439239.98 | 3911 |
11 | 2025-01-22 00:00:00.000 | BUY | 233 | 2539 | 4279 | 1097524.70315483 | 554923.07 | 129.685223183 | 450286.860000001 | 431587.936666667 | 384111.288 | 4354 |
12 | 2025-01-22 00:00:00.000 | SELL | 210 | 418 | 1498 | 35511976.0345159 | 492730.71 | 328.92570761 | 523826.890000001 | 464434.81 | 447779.428 | 4354 |
13 | 2025-01-23 00:00:00.000 | SELL | 277 | 682 | 1850 | 37875513.2236588 | 469054.12 | 253.542767568 | 480892.415000001 | 505569.3 | 451309.728 | 4974 |
14 | 2025-01-23 00:00:00.000 | BUY | 343 | 1419 | 3140 | 1742543.1419731 | 1037860.7 | 335.877249191 | 753457.410000001 | 666548.51 | 580043.85 | 4974 |
15 | 2025-01-24 00:00:00.000 | BUY | 785 | 4396 | 10258 | 7497935.67542352 | 5147950.17 | 501.847355235 | 3092905.435 | 3515245.7 | 1540503.754 | 6500 |
16 | 2025-01-24 00:00:00.000 | SELL | 741 | 4088 | 9374 | 156132148.166577 | 4359926.23 | 465.10840943 | 4753938.2 | 1955613.68333333 | 2301504.386 | 6500 |
17 | 2025-01-25 00:00:00.000 | SELL | 419 | 4587 | 7375 | 45716182.6121771 | 1858396.77 | 251.986002712 | 3109161.5 | 3788757.72333333 | 2574637.598 | 7550 |
18 | 2025-01-25 00:00:00.000 | BUY | 631 | 2357 | 5714 | 2824056.85768635 | 2111454.77 | 369.587741992 | 1984925.77 | 3039267.23666667 | 2903117.728 | 7550 |
19 | 2025-01-26 00:00:00.000 | BUY | 629 | 3354 | 6497 | 2745944.80274556 | 2472711.2 | 380.592765892 | 2292082.985 | 2147520.91333333 | 3190087.828 | 8632 |
20 | 2025-01-26 00:00:00.000 | SELL | 453 | 4031 | 6217 | 35468704.0118657 | 1786186.63 | 287.30684092 | 2129448.915 | 2123450.86666667 | 2517735.12 | 8632 |
SniperDaily Number of Swappers
Updated 9 days ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
›
⌄
select
BLOCK_TIMESTAMP::date as date,
case when TOKEN_in = lower('0xFFFF003a6BAD9b743d658048742935fFFE2b6ED7') then 'SELL'
when TOKEN_out = lower('0xFFFF003a6BAD9b743d658048742935fFFE2b6ED7') then 'BUY' end as type,
count(DISTINCT ORIGIN_FROM_ADDRESS) as users,
count(DISTINCT TX_HASH) as transactions,
count(*) as swap,
sum(AMOUNT_IN) as volume_avax,
sum(AMOUNT_IN_USD) as volume_usd,
avg(AMOUNT_IN_USD) as avg_volume_usd,
avg(volume_usd) over (order by date rows between 1 preceding and 0 following) as "Moving Average 7D",
avg(volume_usd) over (order by date rows between 2 preceding and 0 following) as "Moving Average 14D",
avg(volume_usd) over (order by date rows between 4 preceding and 0 following) as "Moving Average 30D",
sum(users) over (order by date asc) as cumulative_users
from avalanche.defi.ez_dex_swaps
where
AMOUNT_IN_USD is NOT NULL
and
TOKEN_in = lower('0xFFFF003a6BAD9b743d658048742935fFFE2b6ED7') OR
TOKEN_out = lower('0xFFFF003a6BAD9b743d658048742935fFFE2b6ED7')
group by 1,2
Last run: 9 days ago
...
178
24KB
3s