DATE | MONTH | TX_DEFI | Defi Transactions Growth % | TX_DAPP | Dapp Transactions Growth % | TX_BRIDGE | Bridge Transactions Growth % | TX_GAMES | Games Transactions Growth % | TX_DEX | Dex Transactions Growth % | TX_NFT | NFT Transactions Growth % | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-09-01 00:00:00.000 | Sep - 2024 | 164704 | 135346 | 1067035 | 76337 | 182841 | 51990 | ||||||
2 | 2024-10-01 00:00:00.000 | Oct - 2024 | 231120 | 🟩 40.32% | 301757 | 🟩 122.95% | 911595 | 🟥 -14.57% | 42200 | 🟥 -44.72% | 183036 | 🟩 0.11% | 50648 | 🟥 -2.58% |
3 | 2024-11-01 00:00:00.000 | Nov - 2024 | 376076 | 🟩 62.72% | 321991 | 🟩 6.71% | 1019594 | 🟩 11.85% | 19489 | 🟥 -53.82% | 300868 | 🟩 64.38% | 55747 | 🟩 10.07% |
4 | 2024-12-01 00:00:00.000 | Dec - 2024 | 417661 | 🟩 11.06% | 376951 | 🟩 17.07% | 1100317 | 🟩 7.92% | 16738 | 🟥 -14.12% | 526680 | 🟩 75.05% | 59287 | 🟩 6.35% |
5 | 2025-01-01 00:00:00.000 | Jan - 2025 | 576420 | 🟩 38.01% | 2490906 | 🟩 560.80% | 1101594 | 🟩 0.12% | 18997 | 🟩 13.50% | 688430 | 🟩 30.71% | 71523 | 🟩 20.64% |
6 | 2025-02-01 00:00:00.000 | Feb - 2025 | 530628 | 🟥 -7.94% | 811088 | 🟥 -67.44% | 1114544 | 🟩 1.18% | 12387 | 🟥 -34.80% | 392876 | 🟥 -42.93% | 72730 | 🟩 1.69% |
SniperMoM Transactions by Project Type
Updated 2 days ago
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with defi as (select
'defi' as type,
date_trunc('month', block_timestamp) as date,
count (DISTINCT TX_HASH) as tx_defi,
count (DISTINCT FROM_ADDRESS) as user,
from avalanche.core.fact_transactions x
join avalanche.core.dim_labels y on x.to_address=y.address
where block_timestamp :: Date >= '2024-09-01'
and label_type = 'defi'
and STATUS = 'SUCCESS'
group by 1,2
),
dapp as (select
'dapp' as type,
date_trunc('month', block_timestamp) as date,
count (DISTINCT TX_HASH) as tx_dapp,
count (DISTINCT FROM_ADDRESS) as user,
from avalanche.core.fact_transactions x
join avalanche.core.dim_labels y on x.to_address=y.address
where block_timestamp :: Date >= '2024-09-01'
and label_type = 'dapp'
and STATUS = 'SUCCESS'
group by 1,2
),
bridge as (select
'bridge' as type,
date_trunc('month', block_timestamp) as date,
count (DISTINCT TX_HASH) as tx_bridge,
count (DISTINCT FROM_ADDRESS) as user,
from avalanche.core.fact_transactions x
join avalanche.core.dim_labels y on x.to_address=y.address
where block_timestamp :: Date >= '2024-09-01'
and label_type = 'bridge'
and STATUS = 'SUCCESS'
group by 1,2
),
Last run: 2 days ago
6
945B
39s