DATE | AVG(PRICE) | |
---|---|---|
1 | 2025-01-28 00:00:00.000 | 0.05615355625 |
2 | 2025-02-11 00:00:00.000 | 0.2265343333 |
3 | 2025-03-29 00:00:00.000 | 0.2118727917 |
4 | 2025-03-19 00:00:00.000 | 0.186041375 |
5 | 2025-02-02 00:00:00.000 | 0.1408048333 |
6 | 2025-03-04 00:00:00.000 | 0.2740471667 |
7 | 2025-03-25 00:00:00.000 | 0.2796846667 |
8 | 2025-04-14 00:00:00.000 | 0.1907691667 |
9 | 2025-03-08 00:00:00.000 | 0.289073625 |
10 | 2025-04-02 00:00:00.000 | 0.2091315833 |
11 | 2025-03-11 00:00:00.000 | 0.1397077083 |
12 | 2025-02-28 00:00:00.000 | 0.2980536667 |
13 | 2025-02-01 00:00:00.000 | 0.1113752917 |
14 | 2025-02-19 00:00:00.000 | 0.4443802917 |
15 | 2025-02-25 00:00:00.000 | 0.3265854167 |
16 | 2025-01-22 00:00:00.000 | 0.01357997458 |
17 | 2025-02-22 00:00:00.000 | 0.4345008333 |
18 | 2025-03-02 00:00:00.000 | 0.3310066667 |
19 | 2025-03-10 00:00:00.000 | 0.1566687083 |
20 | 2025-03-28 00:00:00.000 | 0.23060675 |
SniperDaily $KET Price [USD]
Updated 2025-04-15
9
1
2
3
4
5
6
7
›
⌄
select hour:: date as date,
avg(price)
from avalanche.price.ez_prices_hourly
where TOKEN_ADDRESS = lower('0xFFFF003a6BAD9b743d658048742935fFFE2b6ED7')
GROUP by 1
Last run: 11 days ago
86
3KB
3s