DATE | MONTH | Active Users | Avg Daily Active Users | Active Users Growth % | New Users | Avg Daily New Users | New Users Growth % | Transactions | Avg Daily Transactions | Transactions Growth % | Fees (AVAX) | Avg Daily Fees (AVAX) | Fees (AVAX) Growth % | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2023-01-01 00:00:00.000 | Jan - 2023 | 342086 | 3718.33 | 145594 | 1582.54 | 4205176 | 45708.43 | 36273.583227677 | 394.28 | ||||
2 | 2023-02-01 00:00:00.000 | Feb - 2023 | 338636 | 3680.83 | 🟥 -1.01% | 161343 | 1753.73 | 🟩 10.82% | 3838355 | 41721.25 | 🟥 -8.72% | 25880.921639109 | 281.31 | 🟥 -28.65% |
3 | 2023-03-01 00:00:00.000 | Mar - 2023 | 339372 | 3688.83 | 🟩 0.22% | 164747 | 1790.73 | 🟩 2.11% | 4216929 | 45836.18 | 🟩 9.86% | 35378.051720453 | 384.54 | 🟩 36.7% |
4 | 2023-04-01 00:00:00.000 | Apr - 2023 | 626436 | 6809.09 | 🟩 84.59% | 429671 | 4670.34 | 🟩 160.81% | 9312787 | 101225.95 | 🟩 120.84% | 109764.65423699 | 1193.09 | 🟩 210.26% |
5 | 2023-05-01 00:00:00.000 | May - 2023 | 937236 | 10187.35 | 🟩 49.61% | 624130 | 6784.02 | 🟩 45.26% | 12372868 | 134487.7 | 🟩 32.86% | 89590.808409579 | 973.81 | 🟥 -18.38% |
6 | 2023-06-01 00:00:00.000 | Jun - 2023 | 1117478 | 12146.5 | 🟩 19.23% | 536220 | 5828.48 | 🟥 -14.09% | 12888852 | 140096.22 | 🟩 4.17% | 83555.754080244 | 908.21 | 🟥 -6.74% |
7 | 2023-07-01 00:00:00.000 | Jul - 2023 | 1100349 | 11960.32 | 🟥 -1.53% | 435998 | 4739.11 | 🟥 -18.69% | 12100792 | 131530.35 | 🟥 -6.11% | 71715.649753909 | 779.52 | 🟥 -14.17% |
8 | 2023-08-01 00:00:00.000 | Aug - 2023 | 865027 | 9402.47 | 🟥 -21.39% | 251466 | 2733.33 | 🟥 -42.32% | 7714858 | 83857.15 | 🟥 -36.25% | 48837.454934218 | 530.84 | 🟥 -31.9% |
9 | 2023-09-01 00:00:00.000 | Sep - 2023 | 580529 | 6310.1 | 🟥 -32.89% | 143244 | 1557 | 🟥 -43.04% | 5136601 | 55832.62 | 🟥 -33.42% | 30969.340477848 | 336.62 | 🟥 -36.59% |
10 | 2023-10-01 00:00:00.000 | Oct - 2023 | 550629 | 5985.1 | 🟥 -5.15% | 158720 | 1725.22 | 🟩 10.80% | 6081910 | 66107.72 | 🟩 18.40% | 35712.737734203 | 388.18 | 🟩 15.32% |
11 | 2023-11-01 00:00:00.000 | Nov - 2023 | 640639 | 6963.47 | 🟩 16.35% | 211079 | 2294.34 | 🟩 32.99% | 28701736 | 311975.39 | 🟩 371.92% | 126267.325255269 | 1372.47 | 🟩 253.56% |
12 | 2023-12-01 00:00:00.000 | Dec - 2023 | 930964 | 10119.17 | 🟩 45.32% | 440370 | 4786.63 | 🟩 108.63% | 105075604 | 1142126.13 | 🟩 266.09% | 1254750.80052575 | 13638.6 | 🟩 893.73% |
13 | 2024-01-01 00:00:00.000 | Jan - 2024 | 845319 | 9188.25 | 🟥 -9.20% | 333374 | 3623.63 | 🟥 -24.30% | 13756146 | 149523.33 | 🟥 -86.91% | 45181.316424862 | 491.1 | 🟥 -96.4% |
14 | 2024-02-01 00:00:00.000 | Feb - 2024 | 784538 | 8527.59 | 🟥 -7.19% | 302705 | 3290.27 | 🟥 -9.20% | 15530105 | 168805.49 | 🟩 12.90% | 56136.580548196 | 610.18 | 🟩 24.25% |
15 | 2024-03-01 00:00:00.000 | Mar - 2024 | 1132943 | 12314.6 | 🟩 44.41% | 524193 | 5697.75 | 🟩 73.17% | 11235884 | 122129.17 | 🟥 -27.65% | 59747.754351047 | 649.43 | 🟩 6.43% |
16 | 2024-04-01 00:00:00.000 | Apr - 2024 | 890202 | 9676.11 | 🟥 -21.43% | 360263 | 3915.9 | 🟥 -31.27% | 7457601 | 81060.88 | 🟥 -33.63% | 42419.595849752 | 461.08 | 🟥 -29% |
17 | 2024-05-01 00:00:00.000 | May - 2024 | 605159 | 6577.82 | 🟥 -32.02% | 257334 | 2797.11 | 🟥 -28.57% | 5108690 | 55529.24 | 🟥 -31.50% | 23149.239974916 | 251.62 | 🟥 -45.43% |
18 | 2024-06-01 00:00:00.000 | Jun - 2024 | 708846 | 7704.85 | 🟩 17.13% | 204568 | 2223.57 | 🟥 -20.50% | 4675116 | 50816.48 | 🟥 -8.49% | 20405.71417055 | 221.8 | 🟥 -11.85% |
19 | 2024-07-01 00:00:00.000 | Jul - 2024 | 650543 | 7071.12 | 🟥 -8.23% | 204801 | 2226.1 | 🟩 0.11% | 4868972 | 52923.61 | 🟩 4.15% | 25117.014892541 | 273.01 | 🟩 23.09% |
20 | 2024-08-01 00:00:00.000 | Aug - 2024 | 493099 | 5359.77 | 🟥 -24.20% | 219307 | 2383.77 | 🟩 7.08% | 4757444 | 51711.35 | 🟥 -2.29% | 29364.121780578 | 319.18 | 🟩 16.91% |
SniperMonthly Transactions
Updated 3 days ago
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with main as (
select
date_trunc('month', block_timestamp) as date,
count(DISTINCT TX_HASH) as "Transactions",
count(distinct FROM_ADDRESS) as "Active Users",
sum(tx_fee) as "Fees (AVAX)"
from
avalanche.core.fact_transactions
where
STATUS = 'SUCCESS'
and block_timestamp :: Date >= '2023-01-01'
group by
1
order by
1 desc
),
new_wallet as (
select
date_trunc('month', first_tx) as date,
count(DISTINCT FROM_ADDRESS) as "New Users"
from
(
select
FROM_ADDRESS,
min(block_timestamp) as first_tx
from
avalanche.core.fact_transactions
where
STATUS = 'SUCCESS'
group by 1
)
where
first_tx :: Date >= '2023-01-01'
group by 1)
Last run: 3 days ago
27
4KB
51s