DAILY | TYPE | New Users | Cumulative New Users | |
---|---|---|---|---|
1 | 2025-01-20 00:00:00.000 | games | 22752 | 304676 |
2 | 2025-01-27 00:00:00.000 | dex | 4471 | 742483 |
3 | 2025-01-10 00:00:00.000 | defi | 450 | 114781 |
4 | 2025-03-18 00:00:00.000 | dapp | 42 | 6896701 |
5 | 2025-03-13 00:00:00.000 | token | 581 | 5735062 |
6 | 2025-01-13 00:00:00.000 | token | 645 | 140188 |
7 | 2025-04-02 00:00:00.000 | nft | 106 | 16966382 |
8 | 2025-01-07 00:00:00.000 | dapp | 54 | 77167 |
9 | 2025-01-10 00:00:00.000 | nft | 25 | 114781 |
10 | 2025-03-29 00:00:00.000 | games | 1059664 | 14215634 |
11 | 2025-01-11 00:00:00.000 | dex | 2083 | 124766 |
12 | 2025-03-23 00:00:00.000 | defi | 381 | 10531079 |
13 | 2025-04-03 00:00:00.000 | dex | 1610 | 17616574 |
14 | 2025-01-21 00:00:00.000 | defi | 571 | 317992 |
15 | 2025-03-05 00:00:00.000 | dex | 1520 | 4204180 |
16 | 2025-01-18 00:00:00.000 | chadmin | 38 | 255099 |
17 | 2025-04-13 00:00:00.000 | nft | 83 | 23313707 |
18 | 2025-03-22 00:00:00.000 | token | 247 | 9481304 |
19 | 2025-02-28 00:00:00.000 | games | 55981 | 3866184 |
20 | 2025-03-01 00:00:00.000 | bridge | 397 | 3942715 |
SniperDaily Share of New Users
Updated 5 days ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with tbl as (
SELECT
block_timestamp,
tx_hash,
type,
from_address as user,
FROM kaia.core.fact_transactions tx
JOIN (
SELECT
distinct tx_hash,
label_type as type,
-- project_name as dex,
block_timestamp
FROM kaia.core.fact_event_logs
join kaia.core.dim_labels on contract_address = address
where
--label_type = 'dex'
tx_succeeded = 'TRUE'
and block_timestamp::date >= '2024-01-01'
) using(block_timestamp, tx_hash)
),
new as ( select min(block_timestamp::date) as date,
type,
user
from tbl
group by 2,3)
select trunc(date,'day') as daily,
type,
count(DISTINCT user) as "New Users",
sum("New Users") over (order by daily asc) as "Cumulative New Users"
from new
where daily >= '2025-01-01'
group by 1,2
Last run: 5 days ago
...
832
39KB
233s