HOURLY | NFT | MINTED_TRANSACTIONS | MINTERS | |
---|---|---|---|---|
1 | 2025-03-27 23:00:00.000 | Ronke on a Sailing Ship | 2180 | 2180 |
2 | 2025-03-27 20:00:00.000 | Ronke on a Sailing Ship | 1837 | 1837 |
3 | 2025-03-26 20:00:00.000 | Ronke on a Sailing Ship | 3460 | 3460 |
4 | 2025-03-29 15:00:00.000 | Ronke on a Sailing Ship | 1 | 1 |
5 | 2025-03-25 16:00:00.000 | Jin on a Sailing Ship | 30365 | 31112 |
6 | 2025-03-29 00:00:00.000 | Jin on a Sailing Ship | 908 | 908 |
7 | 2025-03-27 06:00:00.000 | Jin on a Sailing Ship | 2494 | 2494 |
8 | 2025-03-27 08:00:00.000 | Jin on a Sailing Ship | 2935 | 2935 |
9 | 2025-03-28 07:00:00.000 | Jin on a Sailing Ship | 1132 | 1132 |
10 | 2025-03-29 11:00:00.000 | Jin on a Sailing Ship | 1939 | 1939 |
11 | 2025-03-29 10:00:00.000 | Ronke on a Sailing Ship | 1830 | 1830 |
12 | 2025-03-26 11:00:00.000 | Ronke on a Sailing Ship | 3192 | 3192 |
13 | 2025-03-26 06:00:00.000 | Ronke on a Sailing Ship | 2645 | 2645 |
14 | 2025-03-28 03:00:00.000 | Jin on a Sailing Ship | 2263 | 2263 |
15 | 2025-03-26 02:00:00.000 | Jin on a Sailing Ship | 3313 | 3313 |
16 | 2025-03-27 10:00:00.000 | Ronke on a Sailing Ship | 2137 | 2137 |
17 | 2025-03-29 08:00:00.000 | Ronke on a Sailing Ship | 1624 | 1624 |
18 | 2025-03-29 01:00:00.000 | Jin on a Sailing Ship | 952 | 952 |
19 | 2025-03-25 21:00:00.000 | Jin on a Sailing Ship | 3389 | 3389 |
20 | 2025-03-27 00:00:00.000 | Jin on a Sailing Ship | 4772 | 4772 |
SniperHourly Number of Minted Transactions by NFTs
Updated 10 days ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
›
⌄
select
trunc(BLOCK_TIMESTAMP,'hour') as hourly,
name as NFT,
count(distinct tx_hash) as minted_Transactions,
count(distinct TO_ADDRESS) as minters,
-- sum(QUANTITY) as minted_nfts,
-- round(minted_nfts/minters,2) as avg_mint_nft_per_minter,
-- round(minted_nfts/mint,2) as avg_mint_nft_per_mint_transaction
from ronin.nft.ez_nft_transfers where
contract_address in (
'0x2fb6feb663c481e9854a251002c772fead3974d6',--Ronke on a Sailing Ship,
'0xc2f09694fcc9c9ddcbe54a72b1a3b14658d2f755'--Jin on a Sailing Ship
)
and BLOCK_TIMESTAMP::date >= '2025-03-25'
and IS_MINT = 'TRUE'
group by 1,2
--0x2fb6feb663c481e9854a251002c772fead3974d6--Ronke on a Sailing Ship
--0xc2f09694fcc9c9ddcbe54a72b1a3b14658d2f755--Jin on a Sailing Ship
-- tx_hash = '0x026841b5d4b3a3d19ab4a1f476648a6c7abe5f5735e2f58295ac6fc6915f4df0'
Last run: 10 days ago
...
194
12KB
11s