DESTINATION_CHAIN | SIZE_BUCKET | TX_COUNT | TOTAL_VOLUME | AVG_TX_SIZE | PCT_OF_CHAIN_TXS | PCT_OF_CHAIN_VOLUME | |
---|---|---|---|---|---|---|---|
1 | Arbitrum | 0-100 | 3370 | 132004.85728546 | 39.170580797 | 60.81 | 1.33 |
2 | Arbitrum | 100-500 | 1150 | 240961.636618513 | 209.531857929 | 20.75 | 2.42 |
3 | Arbitrum | 500-1K | 308 | 215781.087642573 | 700.587946891 | 5.56 | 2.17 |
4 | Arbitrum | 1K-5K | 469 | 1016122.53306688 | 2166.572565175 | 8.46 | 10.21 |
5 | Arbitrum | 5K-10K | 95 | 662123.917843812 | 6969.725450987 | 1.71 | 6.65 |
6 | Arbitrum | 10K+ | 150 | 7687505.9140122 | 51250.039426748 | 2.71 | 77.23 |
7 | Avalanche | 0-100 | 125 | 2855.676861026 | 22.845414888 | 56.56 | 0.41 |
8 | Avalanche | 100-500 | 42 | 9385.315305552 | 223.459888227 | 19 | 1.36 |
9 | Avalanche | 500-1K | 14 | 10772.120794607 | 769.437199615 | 6.33 | 1.56 |
10 | Avalanche | 1K-5K | 21 | 50172.842437546 | 2389.182973216 | 9.5 | 7.26 |
11 | Avalanche | 5K-10K | 4 | 31597.88563317 | 7899.471408292 | 1.81 | 4.57 |
12 | Avalanche | 10K+ | 15 | 586650.420062061 | 39110.028004137 | 6.79 | 84.85 |
13 | BASE | 0-100 | 3243 | 109095.080672718 | 33.640172887 | 63.14 | 2.01 |
14 | BASE | 100-500 | 1073 | 240296.491950398 | 223.94826836 | 20.89 | 4.43 |
15 | BASE | 500-1K | 295 | 203210.00924836 | 688.847488977 | 5.74 | 3.75 |
16 | BASE | 1K-5K | 335 | 678870.211901572 | 2026.478244482 | 6.52 | 12.52 |
17 | BASE | 5K-10K | 80 | 587934.855429152 | 7349.185692864 | 1.56 | 10.84 |
18 | BASE | 10K+ | 110 | 3604892.51408259 | 32771.750128024 | 2.14 | 66.46 |
19 | BSC | 0-100 | 575 | 17439.281241581 | 30.329184768 | 62.03 | 2.01 |
20 | BSC | 100-500 | 184 | 45470.730047479 | 247.123532867 | 19.85 | 5.23 |
SocioAnalyticaSEI > EVM histograms by chain
Updated 4 days ago
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH chains AS (
SELECT
*
FROM
(
VALUES
('Ethereum', '1'),
('OP', '10'),
('BSC', '56'),
('Gnosis', '100'),
('Polygon', '137'),
('BASE', '8453'),
('Arbitrum', '42161'),
('Avalanche', '43114'),
('Blast', '81457')
) AS a (chain, dest_chain_id)
),
all_bridge_txns as (
SELECT
*,
'Sei' as src_chain
FROM
sei.core_evm.ez_decoded_event_logs
WHERE
block_timestamp >= '2024-09-01'
),
prices as (
SELECT
hour,
price,
case
when token_Address in (
'0xb75d0b03c06a926e488e2659df1a861f860bd3d1',
'0x3894085ef7ff0f0aedf52e2a2704928d1ec074f1'
) then '6'
when token_Address in (
Last run: 4 days agoAuto-refreshes every 24 hours
47
3KB
7s