FIRST_DATE | NEW_USER | ONE_MONTH_LATER | TWO_MONTH_LATER | THREE_MONTH_LATER | FOUR_MONTH_LATER | FIVE_MONTH_LATER | SIX_MONTH_LATER | SEVEN_MONTH_LATER | EIGHT_MONTH_LATER | NINE_MONTH_LATER | TEN_MONTH_LATER | ELEVEN_MONTH_LATER | TWELVE_MONTH_LATER | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-03-01 00:00:00.000 | 4164 | ||||||||||||
2 | 2025-02-01 00:00:00.000 | 8257 | 31.62 % | |||||||||||
3 | 2025-01-01 00:00:00.000 | 7005 | 34.08 % | 15.23 % | ||||||||||
4 | 2024-12-01 00:00:00.000 | 10991 | 32.81 % | 25.18 % | 11.96 % | |||||||||
5 | 2024-11-01 00:00:00.000 | 11304 | 28.43 % | 17.50 % | 11.69 % | 6.52 % | ||||||||
6 | 2024-10-01 00:00:00.000 | 11436 | 30.60 % | 17.61 % | 14.90 % | 11.46 % | 6.65 % | |||||||
7 | 2024-09-01 00:00:00.000 | 14995 | 32.24 % | 20.11 % | 16.24 % | 13.70 % | 13.86 % | 6.26 % | ||||||
8 | 2024-08-01 00:00:00.000 | 12349 | 24.76 % | 14.51 % | 12.16 % | 13.93 % | 13.01 % | 10.00 % | 5.07 % | |||||
9 | 2024-07-01 00:00:00.000 | 16751 | 24.16 % | 14.64 % | 13.66 % | 10.63 % | 6.62 % | 6.17 % | 4.45 % | 2.85 % | ||||
10 | 2024-06-01 00:00:00.000 | 28493 | 21.70 % | 10.45 % | 8.38 % | 7.35 % | 6.35 % | 4.75 % | 3.76 % | 2.89 % | 2.31 % | |||
11 | 2024-05-01 00:00:00.000 | 47055 | 18.50 % | 9.53 % | 6.43 % | 6.01 % | 5.48 % | 4.44 % | 3.66 % | 3.60 % | 1.94 % | 1.50 % | ||
12 | 2024-04-01 00:00:00.000 | 35514 | 20.88 % | 10.96 % | 9.44 % | 6.95 % | 6.51 % | 5.74 % | 3.78 % | 3.80 % | 3.83 % | 1.84 % | 1.44 % |
SocioAnalyticaUser retention rate
Updated 2025-03-17
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with activity_user as (
SELECT
date_trunc('month', block_timestamp) as month,
origin_from_address as user
from
(
SELECT
block_timestamp, tx_hash, origin_from_address
FROM base.defi.ez_lending_deposits
WHERE platform = 'Moonwell'
UNION
SELECT
block_timestamp,tx_hash, origin_from_address
FROM base.defi.ez_lending_borrows
WHERE platform = 'Moonwell'
UNION
SELECT
block_timestamp, tx_hash, origin_from_address
FROM base.defi.ez_lending_withdraws
WHERE platform = 'Moonwell'
UNION
SELECT
block_timestamp, tx_hash, origin_from_address
FROM base.defi.ez_lending_repayments
WHERE platform = 'Moonwell'
UNION
SELECT
block_timestamp, tx_hash, origin_from_address
FROM base.defi.ez_lending_liquidations
WHERE platform = 'Moonwell'
UNION
SELECT
block_timestamp,tx_hash, origin_from_address
FROM base.defi.ez_lending_flashloans
WHERE platform = 'Moonwell'
Last run: 21 days ago
12
1KB
6s