DATE | N_TXNS | CUM_TXNS | ACTIVE_USER | NEW_USER | CUM_NEW_USER | OLD_USER | NEW_USER_PERCENT | OLD_USER_PERCENT | |
---|---|---|---|---|---|---|---|---|---|
1 | 2025-03-30 00:00:00.000 | 700 | 2241121 | 258 | 33 | 284502 | 225 | 12.790698 | 87.209302 |
2 | 2025-03-29 00:00:00.000 | 2943 | 2240421 | 1111 | 148 | 284469 | 963 | 13.321332 | 86.678668 |
3 | 2025-03-28 00:00:00.000 | 3832 | 2237478 | 1436 | 349 | 284321 | 1087 | 24.303621 | 75.696379 |
4 | 2025-03-27 00:00:00.000 | 4000 | 2233646 | 1654 | 470 | 283972 | 1184 | 28.415961 | 71.584039 |
5 | 2025-03-26 00:00:00.000 | 4211 | 2229646 | 1657 | 453 | 283502 | 1204 | 27.338564 | 72.661436 |
6 | 2025-03-25 00:00:00.000 | 4046 | 2225435 | 1594 | 473 | 283049 | 1121 | 29.673777 | 70.326223 |
7 | 2025-03-24 00:00:00.000 | 5102 | 2221389 | 2027 | 628 | 282576 | 1399 | 30.981746 | 69.018254 |
8 | 2025-03-23 00:00:00.000 | 2044 | 2216287 | 683 | 70 | 281948 | 613 | 10.248902 | 89.751098 |
9 | 2025-03-22 00:00:00.000 | 3184 | 2214243 | 1349 | 344 | 281878 | 1005 | 25.500371 | 74.499629 |
10 | 2025-03-21 00:00:00.000 | 3781 | 2211059 | 1598 | 459 | 281534 | 1139 | 28.723404 | 71.276596 |
11 | 2025-03-20 00:00:00.000 | 3878 | 2207278 | 1457 | 342 | 281075 | 1115 | 23.472889 | 76.527111 |
12 | 2025-03-19 00:00:00.000 | 4123 | 2203400 | 1480 | 229 | 280733 | 1251 | 15.472973 | 84.527027 |
13 | 2025-03-18 00:00:00.000 | 3433 | 2199277 | 1236 | 214 | 280504 | 1022 | 17.313916 | 82.686084 |
14 | 2025-03-17 00:00:00.000 | 3583 | 2195844 | 1410 | 243 | 280290 | 1167 | 17.234043 | 82.765957 |
15 | 2025-03-16 00:00:00.000 | 3012 | 2192261 | 1117 | 190 | 280047 | 927 | 17.009848 | 82.990152 |
16 | 2025-03-15 00:00:00.000 | 3638 | 2189249 | 1401 | 283 | 279857 | 1118 | 20.199857 | 79.800143 |
17 | 2025-03-14 00:00:00.000 | 4203 | 2185611 | 1439 | 260 | 279574 | 1179 | 18.068103 | 81.931897 |
18 | 2025-03-13 00:00:00.000 | 4357 | 2181408 | 1447 | 243 | 279314 | 1204 | 16.793366 | 83.206634 |
19 | 2025-03-12 00:00:00.000 | 4447 | 2177051 | 1464 | 225 | 279071 | 1239 | 15.368852 | 84.631148 |
20 | 2025-03-11 00:00:00.000 | 4996 | 2172604 | 1642 | 215 | 278846 | 1427 | 13.093788 | 86.906212 |
SocioAnalyticanew vs active user over time
Updated 2025-03-30
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with result as (
SELECT
block_timestamp,
tx_hash,
origin_from_address,
row_number()over (partition by origin_from_address ORDER BY block_timestamp) as rank
FROM (
SELECT
block_timestamp, tx_hash, origin_from_address
FROM base.defi.ez_lending_deposits
WHERE platform = 'Moonwell'
UNION
SELECT
block_timestamp,tx_hash, origin_from_address
FROM base.defi.ez_lending_borrows
WHERE platform = 'Moonwell'
UNION
SELECT
block_timestamp, tx_hash, origin_from_address
FROM base.defi.ez_lending_withdraws
WHERE platform = 'Moonwell'
UNION
SELECT
block_timestamp, tx_hash, origin_from_address
FROM base.defi.ez_lending_repayments
WHERE platform = 'Moonwell'
UNION
SELECT
block_timestamp, tx_hash, origin_from_address
FROM base.defi.ez_lending_liquidations
WHERE platform = 'Moonwell'
UNION
SELECT
block_timestamp,tx_hash, origin_from_address
FROM base.defi.ez_lending_flashloans
WHERE platform = 'Moonwell'
Last run: 23 days agoAuto-refreshes every 24 hours
...
600
46KB
7s