DATE | BRIDGE | INTEGRATOR | DEST_CHAIN | TX_COUNT | CUM_N_TRANSFERS | USER_COUNT | VOLUME_USD | CUM_VOLUME | |
---|---|---|---|---|---|---|---|---|---|
1 | 2025-03-31 00:00:00.000 | symbiosis | symphony | BSC | 1 | 8 | 1 | 2.19356761 | 2.19356761 |
2 | 2025-03-31 00:00:00.000 | stargateV2Bus | jumper.exchange | Arbitrum | 1 | 3115 | 1 | 17.257415007 | 6033779.99841639 |
3 | 2025-03-31 00:00:00.000 | relay | jumper.exchange | Solana | 2 | 223 | 2 | 33.476884064 | 220329.723725518 |
4 | 2025-03-31 00:00:00.000 | relay | jumper.exchange | 1 | 51 | 1 | 8.6385415 | 2302.009455456 | |
5 | 2025-03-31 00:00:00.000 | relay | SteadyTeddys | 1 | 1 | 1 | 204.778106868 | 204.778106868 | |
6 | 2025-03-31 00:00:00.000 | stargateV2Bus | jumper.exchange | BASE | 5 | 2649 | 4 | 20900.36309275 | 2290037.62872999 |
7 | 2025-03-31 00:00:00.000 | stargateV2 | jumper.exchange | Scroll | 2 | 197 | 2 | 521.74103243 | 168086.014376526 |
8 | 2025-03-31 00:00:00.000 | stargateV2 | jumper.exchange | 1 | 92 | 1 | 283.4655344 | 74698.462246677 | |
9 | 2025-03-31 00:00:00.000 | stargateV2 | jumper.exchange | Arbitrum | 4 | 1701 | 3 | 530.453053697 | 2624146.74780885 |
10 | 2025-03-31 00:00:00.000 | relay | jumper.exchange | Lisk | 1 | 9 | 1 | 110.367141728 | 830.590158666 |
11 | 2025-03-31 00:00:00.000 | stargateV2 | jumper.exchange | Ethereum | 2 | 60 | 1 | 640.98087368 | 820795.818672684 |
12 | 2025-03-31 00:00:00.000 | symbiosis | jumper.exchange | Ethereum | 1 | 83 | 1 | 3022.853889055 | 310698.953013082 |
13 | 2025-03-31 00:00:00.000 | stargateV2 | jumper.exchange | BASE | 7 | 1772 | 5 | 1415.792628368 | 2631213.81861537 |
14 | 2025-03-31 00:00:00.000 | stargateV2 | jumper.exchange | Gravity Alpha | 2 | 103 | 2 | 144.38106843 | 14403.42046654 |
15 | 2025-03-31 00:00:00.000 | stargateV2 | jumper.exchange | OP | 1 | 696 | 1 | 81.834843772 | 1114097.88948416 |
16 | 2025-03-31 00:00:00.000 | symbiosis | jumper.exchange | Boba | 1 | 7 | 1 | 0 | 1968.287004492 |
17 | 2025-03-30 00:00:00.000 | stargateV2Bus | jumper.exchange | Arbitrum | 1 | 3114 | 1 | 15377.940274602 | 6033762.74100138 |
18 | 2025-03-30 00:00:00.000 | stargateV2 | jumper.exchange | OP | 1 | 695 | 1 | 145.987905969 | 1114016.05464039 |
19 | 2025-03-30 00:00:00.000 | stargateV2 | jumper.exchange | 4 | 91 | 4 | 27759.399745869 | 74414.996712277 | |
20 | 2025-03-30 00:00:00.000 | stargateV2 | jumper.exchange | Mantle | 1 | 103 | 1 | 1825.34 | 203732.463725573 |
SocioAnalyticaSEI > EVM start
Updated 2025-03-31
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
--sample tx_hash = '0x40d987240ec9a48d6f733d5c68695392610d089942dcc31c52d914cd1b077b7d'
with chains as (
SELECT
*
FROM
(
VALUES
('Ethereum', '1'),
('OP', '10'),
('Cronos', '25'),
('Rootstock', '30'),
('BSC', '56'),
('Gnosis', '100'),
('Polygon', '137'),
('Fantom', '250'),
('Boba', '288'),
('zkSync', '324'),
('METIS', '1088'),
('Polygon zkEVM', '1101'),
('Lisk', '1135'),
('Gravity Alpha', '1625'),
('Mantle', '5000'),
('BASE', '8453'),
('Mode', '34443'),
('Arbitrum', '42161'),
('Avalanche', '43114'),
('Linea', '59144'),
('Blast', '81457'),
('Taiko', '167000'),
('Scroll', '534352'),
('Aurora', '1313161554'),
('Solana', '1151111081099710')
) AS a (chain, dest_chain_id)
),
all_bridge_txns as (
SELECT *, 'Sei' as src_chain FROM sei.core_evm.ez_decoded_event_logs
Last run: 16 days ago
...
4070
415KB
22s