SWAPPER | TX_COUNT | TOTAL_VOLUME | |
---|---|---|---|
1 | MeowujaCA1FGaA7hna2ezUXLbrj36qZi4hGx94xNQLo | 808761 | 75423.43 |
2 | HobVrQpdkms7h57vcfaTW4Lqmxd5EatY2MYRavtvF1oL | 780991 | 58045.89 |
3 | HV1KXxWFaSeriyFvXyx48FqG9BoFbfinB8njCJonqP7K | 594112 | 124097115.38 |
4 | BEmUSjqs7mpgaSXw6QdrePfTsD8aQHbdtnqUxa63La6E | 409391 | 75760030.57 |
5 | EccxYg7rViwYfn9EMoNu7sUaV82QGyFt6ewiQaH1GYjv | 156149 | 9339717.21 |
6 | 71WDyyCsZwyEYDV91Qrb212rdg6woCHYQhFnmZUBxiJ6 | 151397 | 6405942.44 |
7 | 2bhkQ6uVn32ddiG4Fe3DVbLsrExdb3ubaY6i1G4szEmq | 139892 | 440010311.58 |
8 | 8qvf5UaQcCxQdesi8fCDn8UpyQiVQDavB4UMWho2JqkH | 137577 | 6538.87 |
9 | DCAKxn5PFNN1mBREPWGdk1RXg5aVH9rPErLfBFEi2Emb | 103095 | 18559022.2 |
10 | BVhqPeMZYar4xjpqmmyknhsA6xRvKvMLcSocx7rR5hCd | 61167 | 2164360.51 |
11 | j1opmdubY84LUeidrPCsSGskTCYmeJVzds1UWm6nngb | 52860 | 2528422.76 |
12 | JTJ9Cz7i43DBeps5PZdX1QVKbEkbWegBzKPxhWgkAf1 | 47098 | 3969258.83 |
13 | BPiunxZKqnVjfyGwxEGDJ8fo2Anc9KZW2w81gpbPRJV3 | 47001 | 6784176.98 |
14 | BREwEfzrhuwjGks58AecXHZ3SfyZzpqGiVde6E5UHoLR | 46202 | 2947.82 |
15 | CAWk36cnuwNrt3UEwC3FjCUsKuNxsqVVam9TjWVofzzx | 43322 | 22351378.46 |
16 | j1oeQoPeuEDmjvyMwBmCWexzCQup77kbKKxV59CnYbd | 38143 | 2650887.14 |
17 | 5civ8nag6sdWWqqxu4oGwsNxAMXAPCSJbfevQGJ3QXNV | 37836 | 1497809.52 |
18 | j1oAbxxiDUWvoHxEDhWE7THLjEkDQW2cSHYn2vttxTF | 35908 | 5238301.21 |
19 | CmxDmwyfV7EVhuSCVpMjiXNQxGb8b2p9eXypF9mkUGZ8 | 35688 | 4962514.35 |
20 | EtRrmztV7db3eFgRYwv4GjcwrjqjuZ51L2s8nnVKAr2N | 33285 | 5150867.58 |
SpecterTop swaper bt tx
Updated 2025-02-18
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
›
⌄
WITH swapper_volume AS (
SELECT
swapper,
SUM(swap_amount_usd) AS total_volume,
COUNT(tx_id) AS tx_count
FROM (
SELECT swapper, tx_id, swap_from_amount_usd AS swap_amount_usd FROM solana.marinade.ez_swaps WHERE swap_from_symbol = 'MSOL' AND Block_timestamp >= '2024-01-01'
UNION ALL
SELECT swapper, tx_id, swap_to_amount_usd AS swap_amount_usd FROM solana.marinade.ez_swaps WHERE swap_to_symbol = 'MSOL' AND Block_timestamp >= '2024-01-01'
) AS combined_swaps
GROUP BY swapper
)
SELECT
swapper,
tx_count,
total_volume
FROM swapper_volume
ORDER BY tx_count DESC
limit 50;
Last run: 2 months ago
50
3KB
2s