date | users | transactions | usd volume | type | |
---|---|---|---|---|---|
1 | 2024-01-01 00:00:00.000 | 3 | 3 | 10.358741667 | bid_won |
2 | 2024-01-01 00:00:00.000 | 5 | 13 | 972.317048144 | sale |
3 | 2023-12-01 00:00:00.000 | 10 | 22 | 1212.774952971 | sale |
4 | 2023-12-01 00:00:00.000 | 1 | 1 | 45.162594848 | bid_won |
5 | 2023-11-01 00:00:00.000 | 4 | 8 | 141.514143333 | sale |
6 | 2023-10-01 00:00:00.000 | 2 | 4 | 18.261666667 | sale |
7 | 2023-09-01 00:00:00.000 | 1 | 2 | 48.399583333 | sale |
8 | 2023-08-01 00:00:00.000 | 8 | 14 | 448.730579167 | sale |
9 | 2023-08-01 00:00:00.000 | 1 | 2 | 2.278966667 | bid_won |
10 | 2023-07-01 00:00:00.000 | 3 | 6 | 9.463046 | bid_won |
11 | 2023-07-01 00:00:00.000 | 4 | 10 | 193.02588275 | sale |
12 | 2023-06-01 00:00:00.000 | 1 | 2 | 2.3343 | bid_won |
13 | 2023-06-01 00:00:00.000 | 4 | 4 | 17.619916667 | sale |
14 | 2023-05-01 00:00:00.000 | 7 | 23 | 126.648647083 | sale |
15 | 2023-05-01 00:00:00.000 | 4 | 9 | 16.917648833 | bid_won |
16 | 2023-04-01 00:00:00.000 | 6 | 18 | 70.986491667 | bid_won |
17 | 2023-04-01 00:00:00.000 | 24 | 91 | 1923.659169167 | sale |
18 | 2023-03-01 00:00:00.000 | 2 | 2 | 6.2202375 | sale |
19 | 2023-03-01 00:00:00.000 | 3 | 18 | 31.746566667 | bid_won |
20 | 2023-02-01 00:00:00.000 | 1 | 1 | 3.3606875 | sale |
StangFAST004 - type
Updated 2024-02-13
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
-- forked from 001 - overview [ chart ] @ https://flipsidecrypto.xyz/edit/queries/55cd8d83-eb49-4819-be1c-ecf3abed0ce7
with
hon AS
(
SELECT
a.address AS add
, a.address_name AS adn
, a.project_name AS pjn
FROM
avalanche.core.dim_labels a
WHERE
a.project_name = 'heroes of nft'
GROUP BY 1 , 2 , 3
)
,
tkn AS
(
SELECT
date_trunc( 'day' , a.hour ) AS day
, avg( a.price ) AS price
, a.token_address AS add
FROM
avalanche.price.ez_hourly_token_prices a
GROUP BY 1 , 3
ORDER BY 1 DESC
)
SELECT
date_trunc( '{{period}}' , a.block_timestamp ) AS "date"
, count( DISTINCT a.origin_from_address ) AS "users"
, count( DISTINCT a.tx_hash ) AS "transactions"
, sum( a.price * c.price ) AS "usd volume"
Last run: about 1 year ago
27
1KB
26s