date | total buyers | new buyers | old buyers | % of new buyers | |
---|---|---|---|---|---|
1 | 2024-01-28 00:00:00.000 | 102 | 6 | 96 | 5.8824 |
2 | 2024-01-27 00:00:00.000 | 140 | 14 | 126 | 10 |
3 | 2024-01-26 00:00:00.000 | 101 | 10 | 91 | 9.901 |
4 | 2024-01-25 00:00:00.000 | 238 | 74 | 164 | 31.0924 |
5 | 2024-01-24 00:00:00.000 | 229 | 87 | 142 | 37.9913 |
6 | 2024-01-23 00:00:00.000 | 214 | 89 | 125 | 41.5888 |
7 | 2024-01-22 00:00:00.000 | 196 | 52 | 144 | 26.5306 |
8 | 2024-01-21 00:00:00.000 | 217 | 90 | 127 | 41.4747 |
9 | 2024-01-20 00:00:00.000 | 224 | 93 | 131 | 41.5179 |
10 | 2024-01-19 00:00:00.000 | 179 | 53 | 126 | 29.6089 |
11 | 2024-01-18 00:00:00.000 | 158 | 52 | 106 | 32.9114 |
12 | 2024-01-17 00:00:00.000 | 214 | 44 | 170 | 20.5607 |
13 | 2024-01-16 00:00:00.000 | 150 | 24 | 126 | 16 |
14 | 2024-01-15 00:00:00.000 | 182 | 36 | 146 | 19.7802 |
15 | 2024-01-14 00:00:00.000 | 208 | 58 | 150 | 27.8846 |
16 | 2024-01-13 00:00:00.000 | 144 | 28 | 116 | 19.4444 |
17 | 2024-01-12 00:00:00.000 | 218 | 43 | 175 | 19.7248 |
18 | 2024-01-11 00:00:00.000 | 147 | 32 | 115 | 21.7687 |
19 | 2024-01-10 00:00:00.000 | 141 | 13 | 128 | 9.2199 |
20 | 2024-01-09 00:00:00.000 | 154 | 21 | 133 | 13.6364 |
StangFAST015 - new and old buyer
Updated 2024-01-29
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
--- 0x00000000000000adc04c56bf30ac9d3c0aaf14dc opensea
with
price1 AS
(
SELECT
date_trunc( 'day' , a.hour ) AS date
, avg( a.price ) AS price
, a.token_address AS token
, a.symbol AS symbol
, a.decimals AS decimal
FROM
avalanche.price.ez_hourly_token_prices a
WHERE
a.symbol = 'WAVAX'
GROUP BY 1 , 3 , 4 , 5
ORDER BY 1 DESC
)
,
--- mint
tab1 AS
(
SELECT
a.block_timestamp
, a.tx_hash
, b.origin_to_address
, b.avax_from_address
, b.avax_to_address
, a.nft_from_address
, a.nft_to_address
, a.project_name
, a.tokenid
, b.amount_precise
, b.amount_usd
FROM
Last run: about 1 year ago
...
130
6KB
94s