date | users | transactions | usd volume | platforms | total users | total transactions | total usd volume | |
---|---|---|---|---|---|---|---|---|
1 | 2024-01-01 00:00:00.000 | 10 | 13 | 6858.227151205 | lifi | 19 | 24 | 30722.817238128 |
2 | 2024-01-01 00:00:00.000 | 100 | 571 | 54222.721627458 | heroes of nft | 3980 | 18585 | 1272970.68163501 |
3 | 2024-01-01 00:00:00.000 | 848 | 947 | 133046.55194295 | user address | 67103 | 100201 | 2645927.95204009 |
4 | 2024-01-01 00:00:00.000 | 547 | 5129 | 431404.919847452 | trader joe | 31916 | 231351 | 32019754.9025107 |
5 | 2024-01-01 00:00:00.000 | 3 | 3 | 447.584568685 | openocean | 69 | 83 | 46962.084939201 |
6 | 2024-01-01 00:00:00.000 | 10 | 10 | 1908.812486872 | yield yak | 1088 | 1659 | 241767.017316572 |
7 | 2024-01-01 00:00:00.000 | 14 | 69 | 46154.182016065 | 0x | 94 | 238 | 190690.098808223 |
8 | 2024-01-01 00:00:00.000 | 2 | 2 | 4.820917854 | pangolin | 1224 | 1570 | 12580.557066296 |
9 | 2024-01-01 00:00:00.000 | 23 | 33 | 11289.419566918 | 1inch | 165 | 208 | 27415.242742803 |
10 | 2024-01-01 00:00:00.000 | 19 | 26 | 10614.611162918 | paraswap | 272 | 363 | 104535.02584049 |
11 | 2023-12-01 00:00:00.000 | 1484 | 1815 | 672495.415611172 | user address | 66255 | 99254 | 2512881.40009714 |
12 | 2023-12-01 00:00:00.000 | 201 | 977 | 240302.553617236 | heroes of nft | 3880 | 18014 | 1218747.96000755 |
13 | 2023-12-01 00:00:00.000 | 2 | 2 | 1.253386142 | pangolin | 1222 | 1568 | 12575.736148442 |
14 | 2023-12-01 00:00:00.000 | 25 | 27 | 12239.334147073 | paraswap | 253 | 337 | 93920.414677572 |
15 | 2023-12-01 00:00:00.000 | 19 | 23 | 45545.178157925 | yield yak | 1078 | 1649 | 239858.2048297 |
16 | 2023-12-01 00:00:00.000 | 1177 | 5206 | 1835114.9413532 | trader joe | 31369 | 226222 | 31588349.9826633 |
17 | 2023-12-01 00:00:00.000 | 35 | 42 | 11817.800561104 | 1inch | 142 | 175 | 16125.823175885 |
18 | 2023-12-01 00:00:00.000 | 10 | 13 | 4214.188603747 | openocean | 66 | 80 | 46514.500370516 |
19 | 2023-12-01 00:00:00.000 | 5 | 7 | 11949.363683593 | lifi | 9 | 11 | 23864.590086923 |
20 | 2023-12-01 00:00:00.000 | 16 | 96 | 130322.968697085 | 0x | 80 | 169 | 144535.916792158 |
StangFAST005 - platforms
Updated 2024-02-13
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
-- forked from 003 - overview [ num ] copy @ https://flipsidecrypto.xyz/edit/queries/0020f10e-408d-4b6d-85ab-df10a824deca
-- forked from 002 - overview [ num ] @ https://flipsidecrypto.xyz/edit/queries/59d285cd-1498-41ef-a29c-5a4c960a839e
-- forked from 001 - overview @ https://flipsidecrypto.xyz/edit/queries/99238dad-d4a9-4cf7-80c5-8007daba3025
-- forked from 02 - big number @ https://flipsidecrypto.xyz/edit/queries/ea4dce1d-d5cb-4e41-aab4-c58b9b0a5042
-- forked from 01 - overview @ https://flipsidecrypto.xyz/edit/queries/05811b90-caa7-4c35-bc2c-374e446324ee
with
hon AS
(
SELECT
a.address AS address
, a.symbol AS symbol
, a.name AS name
, a.decimals AS decimals
FROM
avalanche.core.dim_contracts a
WHERE
a.address = lower( '0xEd2b42D3C9c6E97e11755BB37df29B6375ede3EB' )
)
,
hon_price AS
(
SELECT
date_trunc( 'day' , a.hour ) AS day
, avg( a.price ) AS price_usd
, a.symbol AS token
FROM
avalanche.price.ez_hourly_token_prices a
INNER JOIN
hon b
ON a.token_address = b.address
Last run: about 1 year ago
...
212
18KB
19s